NVIDIA has officially announced their latest GeForce 10 series product, the GeForce GTX 1070 Ti. Based on the Pascal GPU architecture, the GeForce GTX 1070 Ti aims to take the under $500 US performance pillar even higher for gamers with advanced features and a highly efficient design.
NVIDIA GeForce GTX 1070 Ti Announced For $449 US - Aims To Be The Radeon RX Vega 56 Killer
Being the latest addition to the now long running GeForce 10 series, the GeForce GTX 1070 Ti has gained a lot of attention. The graphics card is based on the same Pascal GP104 core that is found on two GeForce 10 series cards, the GTX 1080 and GTX 1070. These cards launched back in 2016 and have already seen price cuts. The GeForce GTX 1080 retails for $499 US and the GeForce GTX 1070 retails for $329 US. There's a small gap left to be filled in and hence, the GTX 1070 Ti is here, sandwiched right in between the previous most popular GeForce cards.
In terms of specifications, the GeForce GTX 1070 Ti uses the GP104 GPU to power it all. While we have seen many variants of the GP104 GPU, the GTX 1070 Ti uses an entirely different variant. This new SKU, known as GP104-300 has just one SM disabled meaning it should be very close to the GTX 1080 in terms of specifications and performance.

Sliding in between the much-lauded GeForce GTX 1080 and 1070 GPUs, the new GeForce GTX 1070 Ti will be available worldwide on November 2, with preorders starting today— just in time for the hottest games this holiday season — with a suggested retail price of $449.
Featuring our award-winning Pascal GPU architecture, the GeForce GTX 1070 Ti is packed with 2,432 cores and 8 GB of memory running at 8Gbps for a total bandwidth of 256 GB/s. It delivers double the performance of the legendary GeForce GTX 970. via NVIDIA
So the chip features the 7.2 billion transistors on a 314mm2 die, has 2432 cores scattered across the 19 (out of 20) enabled SM units. This also gives us a total of 152 TMUs, 64 ROPs and 8 GB of GDDR5 memory clocked at 8 Gbps to pump out 256 GB/s bandwidth. The clocks of this card are maintained at 1607 MHz base and 1683 MHz boost frequencies.


2 of 9
In terms of power, the card is stated to feature the same TDP as the GTX 1080 at 180W, requiring a single 8-pin power connector to boot as of reference but custom boards with better PCBs can opt for different power configurations. As for pricing, this card will be hitting retail for a reference MSRP of $449 US but custom models would either cost the same or more than that. You can order the reference Founders Edition directly from NVIDIA but for custom models, you can pre-order and wait till 2nd November for them to hit store shelves.
NVIDIA GeForce 10 Pascal Family
| Graphics Card Name | NVIDIA GeForce GTX 1050 2 GB | NVIDIA GeForce GTX 1050 3 GB | NVIDIA GeForce GTX 1050 Ti | NVIDIA GeForce GTX 1060 3 GB | NVIDIA GeForce GTX 1060 5 GB | NVIDIA GeForce GTX 1060 6 GB | NVIDIA GeForce GTX 1070 | NVIDIA GeForce GTX 1070 Ti | NVIDIA GeForce GTX 1080 | NVIDIA Titan X | NVIDIA GeForce GTX 1080 Ti | NVIDIA Titan Xp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graphics Core | GP107 | GP107 | GP107 | GP106 / GP104 | GP106 | GP106 / GP104 | GP104 | GP104 | GP104 | GP102 | GP102 | GP102 |
| Process Node | 14nm FinFET | 14nm FinFET | 14nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET |
| Die Size | 132mm2 | 132mm2 | 132mm2 | 200mm2 | 200mm2 | 200mm2 | 314mm2 | 314mm2 | 314mm2 | 471mm2 | 471mm2 | 471mm2 |
| Transistors | 3.3 Billion | 3.3 Billion | 3.3 Billion | 4.4 Billion | 4.4 Billion | 4.4 Billion | 7.2 Billion | 7.2 Billion | 7.2 Billion | 12 Billion | 12 Billion | 12 Billion |
| CUDA Cores | 640 CUDA Cores | 768 CUDA Cores | 768 CUDA Cores | 1152 CUDA Cores | 1280 CUDA Cores | 1280 CUDA Cores | 1920 CUDA Cores | 2432 CUDA Cores | 2560 CUDA Cores | 3584 CUDA Cores | 3584 CUDA Cores | 3840 CUDA Cores |
| Base Clock | 1354 MHz | 1392 MHz | 1290 MHz | 1506 MHz | 1506 MHz | 1506 MHz | 1506 MHz | 1607 MHz | 1607 MHz | 1417 MHz | 1480 MHz | 1480 MHz |
| Boost Clock | 1455 MHz | 1518 MHz | 1392 MHz | 1708 MHz | 1708 MHz | 1708 MHz | 1683 MHz | 1683 MHz | 1733 MHz | 1530 MHz | 1583 MHz | 1582 |
| FP32 Compute | 1.8 TFLOPs | 2,3 TFLOPs | 2.1 TFLOPs | 4.0 TFLOPs | 4.4 TFLOPs | 4.4 TFLOPs | 6.5 TFLOPs | 8.1 TFLOPs | 9.0 TFLOPs | 11 TFLOPs | 11.5 TFLOPs | 12.5 TFLOPs |
| VRAM | 2 GB GDDR5 | 3 GB GDDR5 | 4 GB GDDR5 | 3 GB GDDR5 | 6 GB GDDR5 | 6 GB GDDR5/X | 8 GB GDDR5/X | 8 GB GDDR5 | 8 GB GDDR5X | 12 GB GDDR5X | 11 GB GDDR5X | 12 GB GDDR5X |
| Memory Speed | 7 Gbps | 7 Gbps | 7 Gbps | 8 Gbps | 8 Gbps | 9 Gbps / 10 Gbps | 8 Gbps | 8 Gbps | 11 Gbps | 10 Gbps | 11 Gbps | 11.4 Gbps |
| Memory Bandwidth | 112 GB/s | 84 GB/s | 112 GB/s | 192 GB/s | 160 GB/s | 224 GB/s / 240 GB/s | 256 GB/s | 256 GB/s | 352 GB/s | 480 GB/s | 484 GB/s | 547 GB/s |
| Bus Interface | 128-bit bus | 96-bit bus | 128-bit bus | 192-bit bus | 160-bit bus | 192-bit bus | 256-bit bus | 256-bit bus | 256-bit bus | 384-bit bus | 352-bit bus | 384-bit bus |
| Power Connector | None | None | None | Single 6-Pin Power | Single 6-Pin Power | Single 6-Pin Power | Single 8-Pin Power | Single 8-Pin Power | Single 8-Pin Power | 8+6 Pin Power | 8+6 Pin Power | 8+6 Pin Power |
| TDP | 75W | 75W | 75W | 120W | 120W | 120W | 150W | 180W | 180W | 250W | 250W | 250W |
| Display Outputs | 1x Display Port 1.4 1x HDMI 2.0b 1x DVI | 1x Display Port 1.4 1x HDMI 2.0b 1x DVI | 1x Display Port 1.4 1x HDMI 2.0b 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b | 3x Display Port 1.4 1x HDMI 2.0b |
| Launch Date | October 2016 | May 2018 | October 2016 | September 2016 | August 2018 | July 2016 | June 2016 | October 2017 | May 2016 | August 2016 | March 2017 | April 2017 |
| Launch Price | $109 US | $119 US-$129 US | $139 US | $199 US | TBD | $249 US | $349 US | $449 US | $499 US | $1200 US | $699 US | $1200 US |









