It looks like the final specifications along with a few more custom models of NVIDIA's upcoming GeForce GTX 1650 graphics card have leaked out. The leak comes from site benchmark.pl, who have listed down not one, but four different custom models of the card along with detailed specifications.
NVIDIA GeForce GTX 1650 Specifications Confirmed As More Custom Models Leak Out - 896 Cores and 4 GB of VRAM
Update: The price of the GeForce GTX 1650 has also been revealed to be $149 US which puts it in the same category as the Radeon RX 570 4 GB models. Amazon also listed some EVGA models that were spotted by Vonguru.fr and feature similar price points and can be seen below. They come in XC Gaming, XC Black Gaming, XC Ultra Gaming, XC Ultra Black Gaming flavors, featuring either dual or single fan.


2 of 9
The NVIDIA GeForce GTX 1650 specifications have been detailed before, but we didn't know the exact core count until now. According to the source, the NVIDIA GeForce GTX 1650 will feature a new Turing GPU SKU known as the TU117 which will be one tier below the TU116 GPU we got on the GeForce 1660 Ti and GeForce GTX 1660. It will feature a total of 896 CUDA cores which is 128 cores more than the GeForce GTX 1050 Ti. The card will also feature 56 TMUs and possibly 32 ROPs.
Considering that there's a huge gap in between the GTX 1650 and GTX 1660 core specs, I am pretty sure that a Ti model would also be in the works which may launch later on. Now, coming to the rest of the specs, we get 4 GB of GDDR5 VRAM running across a 128-bit bus at speeds of 8000 MHz (8.0 Gbps effective) which means a total bandwidth of 128 GB/s. There's also a 75W TDP which means that most cards won't require an external connector, however, manufacturers who want to hit high clock speeds may opt to use a 6-pin connector on some of the beefier custom models.
NVIDIA GeForce 16 Series Specifications
| GeForce RTX 2060 FE | GeForce GTX 1660 Ti 6GB | GeForce GTX 1660 SUPER 6GB | GeForce GTX 1660 6GB | GeForce GTX 1650 SUPER 4 GB | GeForce GTX 1650 4 GB | GeForce GTX 1630 4 GB | |
|---|---|---|---|---|---|---|---|
| Architecture (GPU) | TU106 | TU116-400 | TU116-300 | TU116-300 | TU116 | TU117 TU106 | TU117 |
| CUDA Cores | 1920 | 1536 | 1408 | 1408 | 1280 | 896 | 512 |
| Tensor Cores | 240 | N / A | N / A | N / A | N / A | N / A | N / A |
| RT cores | 30 | N / A | N / A | N / A | N / A | N / A | N / A |
| Texture Units | 120 | 96 | 88 | 88 | 80 | 56 | 32 |
| ROPs | 48 | 48 | 48 | 48 | 32 | 32 | 32 |
| Base Clock | 1365 MHz | 1500 MHz | 1530 MHz | 1530 MHz | TBD | 1485 MHz | TBD |
| GPU Boost | 1680 MHz | 1770 MHz | 1785 MHz | 1785 MHz | TBD | 1665 MHz | 1800 MHz |
| Memory | 6GB GDDR6 | 6GB GDDR6 | 6GB GDDR6 | 6GB GDDR5 | 4GB GDDR5 | 4GB GDDR5 | 4GB GDDR6? |
| Memory Bus | 192-bit | 192-bit | 192-bit | 192-bit | 128-bit | 128-bit | 64-bit |
| Memory Clocks | 14 Gbps | 12 Gbps | 14 Gbps | 8 Gbps | 12 Gbps | 8 Gbps | 12 |
| L2 cache | 3 MB | 1.5 MB | 1.5 MB | 1.5 MB | 1.5 MB | 1.5 MB | 1.5 MB |
| TDP | 160 W | 120W | 125W | 120W | 100W | 75W | >75W |
| Transistors | 10.8 billion | 6.6 billion | 6.6 billion | 6.6 billion | 6.6 billion | 4.7 billion | 4.7 billion |
| Die Size | 445 mm² | 284mm2 | 284mm2 | 284mm2 | 284mm2 | 200mm2 | 200mm2 |
| Price | $349 | $279 | $229 | $229 | $159 | $149 | $119? |









