The specifications of NVIDIA's latest and upcoming GeForce GTX 16 series graphics cards based on the Turing GPU architecture which include the GeForce GTX 1660 SUPER and the GeForce GTX 1650 SUPER have leaked out by Videocardz.
NVIDIA GeForce GTX 1660 SUPER & GeForce GTX 1650 SUPER Specifications Leak Out - Faster Performance For The Same Price, For The Mainstream & Budget Audiences
We have already had several leaks for the NVIDIA Turing based GeForce 16 SUPER series cards. The GeForce 16 series cards based on the Turing architecture were released earlier this year as a series of products aimed towards budget and mainstream users who couldn't get hands on the more expensive GeForce RTX cards. The GeForce 1660 series retain a competitive position against AMD's Radeon RX 500 series cards, offering much better performance and efficiency while the GeForce GTX 1650, although being a great card in terms of efficiency, wasn't priced competitive enough to take on the Radeon RX 570 series cards which retailed for around the same money.

Soon, the GeForce GTX 1650 would be going against AMD's latest rDNA based Radeon RX 5500 which is expected to be priced at around $150 US and offer better performance than the Radeon RX 570. Now with the final specifications been leaked out, we can guesstimate where the graphics performance of this card would end up landing.
NVIDIA GeForce 16 Series Specifications
| GeForce RTX 2060 FE | GeForce GTX 1660 Ti 6GB | GeForce GTX 1660 SUPER 6GB | GeForce GTX 1660 6GB | GeForce GTX 1650 SUPER 4 GB | GeForce GTX 1650 4 GB | GeForce GTX 1630 4 GB | |
|---|---|---|---|---|---|---|---|
| Architecture (GPU) | TU106 | TU116-400 | TU116-300 | TU116-300 | TU116 | TU117 TU106 | TU117 |
| CUDA Cores | 1920 | 1536 | 1408 | 1408 | 1280 | 896 | 512 |
| Tensor Cores | 240 | N / A | N / A | N / A | N / A | N / A | N / A |
| RT cores | 30 | N / A | N / A | N / A | N / A | N / A | N / A |
| Texture Units | 120 | 96 | 88 | 88 | 80 | 56 | 32 |
| ROPs | 48 | 48 | 48 | 48 | 32 | 32 | 32 |
| Base Clock | 1365 MHz | 1500 MHz | 1530 MHz | 1530 MHz | TBD | 1485 MHz | TBD |
| GPU Boost | 1680 MHz | 1770 MHz | 1785 MHz | 1785 MHz | TBD | 1665 MHz | 1800 MHz |
| Memory | 6GB GDDR6 | 6GB GDDR6 | 6GB GDDR6 | 6GB GDDR5 | 4GB GDDR5 | 4GB GDDR5 | 4GB GDDR6? |
| Memory Bus | 192-bit | 192-bit | 192-bit | 192-bit | 128-bit | 128-bit | 64-bit |
| Memory Clocks | 14 Gbps | 12 Gbps | 14 Gbps | 8 Gbps | 12 Gbps | 8 Gbps | 12 |
| L2 cache | 3 MB | 1.5 MB | 1.5 MB | 1.5 MB | 1.5 MB | 1.5 MB | 1.5 MB |
| TDP | 160 W | 120W | 125W | 120W | 100W | 75W | >75W |
| Transistors | 10.8 billion | 6.6 billion | 6.6 billion | 6.6 billion | 6.6 billion | 4.7 billion | 4.7 billion |
| Die Size | 445 mm² | 284mm2 | 284mm2 | 284mm2 | 284mm2 | 200mm2 | 200mm2 |
| Price | $349 | $279 | $229 | $229 | $159 | $149 | $119? |









