NVIDIA's GeForce RTX 3050 6 GB GPU will be launching in early 2024 with cut-down specs versus the 8 GB model that it's meant to replace.
NVIDIA Is Replacing The GeForce RTX 3050 8 GB With A Cut-Down 6 GB Variant With Lower Cores & Lower Prices
Back in October, we reported that NVIDIA was working on a new GeForce RTX 3050 model that would feature 6 GB memory and cut-down specifications while coming at a lower price point. It looks like the Chinese Board Channel forums have now more information regarding the specs of this particular SKU.
According to the information, the new NVIDIA GeForce RTX 3050 GPU will be based on the GA107-325-Kx SKU and will utilize the PG173 SKU16 PCB. The GPU will be configured with 2048 cores and that's a reduction of 20% compared to the 8 GB model. The core clock will be maintained at 1470 MHz which is 17% lower than the 8 GB model. In terms of memory, we are looking at 6 GB VRAM & a 96-bit bus interface which is a reduction compared to the 8 GB VRAM & 128-bit featured on the original model.

The cut-down in specs will lead to certain designs that won't require any external power input and the overall power draw will also see a slight decline. You are mostly looking at a card that operates between 70 and 100W. The card will retain its quad display output featuring three DP and 1 HDMI output.
As for why this model is being made, it looks like NVIDIA wants to offer something to the entry-level masses which didn't get anything in the RTX 40 series. The card is likely going to be priced in the sub-$200 US segment where it will compete with the likes of the RX 6600 and Arc A580/A750 GPUs. The NVIDIA GeForce RTX 3050 8 GB graphics card is said to be discontinued and the 6 GB is going to retain the entry-level positioning until something new eventually replaces it. The RTX 3050 6 GB is expected to hit retail in January 2024.
NVIDIA GeForce RTX 30 Series Graphics Card Specifications
| Graphics Card Name | NVIDIA GeForce RTX 3090 Ti | NVIDIA GeForce RTX 3090 | NVIDIA GeForce RTX 3080 Ti | NVIDIA GeForce RTX 3080 12 GB | NVIDIA GeForce RTX 3080 | NVIDIA GeForce RTX 3070 Ti | NVIDIA GeForce RTX 3070 | NVIDIA GeForce RTX 3060 Ti | NVIDIA GeForce RTX 3060 Ti | NVIDIA GeForce RTX 3060 | NVIDIA GeForce RTX 3060 | NVIDIA GeForce RTX 3050 | NVIDIA GeForce RTX 3050 6 GB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GPU Name | Ampere GA102-350? | Ampere GA102-300 | Ampere GA102-225 | Ampere GA102-220 | Ampere GA102-200 | Ampere GA104-400 | Ampere GA104-300 | Ampere GA104 | Ampere GA104-200 Ampere GA103-200 | Ampere GA106-300 | Ampere GA106 | Ampere GA106-150 | Ampere GA106-325 |
| Process Node | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm |
| Die Size | 628.4mm2 | 628.4mm2 | 628.4mm2 | 628.4mm2 | 628.4mm2 | 395.2mm2 | 395.2mm2 | 395.2mm2 | 395.2mm2 (GA104) | 276mm2 | 276mm2 | 276mm2 (GA106) | 200mm2 (GA107) |
| Transistors | 28 Billion | 28 Billion | 28 Billion | 28 Billion | 28 Billion | 17.4 Billion | 17.4 Billion | 17.4 Billion | 17.4 Billion (GA104) | 13.2 Billion | 13.2 Billion | 13.2 Billion (GA106) | 8.7 Billion (GA107) |
| CUDA Cores | 10752 | 10496 | 10240 | 8960 | 8704 | 6144 | 5888 | 4864 | 4864 | 3584 | 3584 | 2560 | 2048 |
| TMUs / ROPs | 336 / 112 | 328 / 112 | 320 / 112 | 280 / 104 | 272 / 96 | 184 / 96 | 184 / 96 | 152 / 80 | 152 / 80 | 112 / 64 | 112 / 64 | 80 / 32 | TBD |
| Tensor / RT Cores | 336 / 84 | 328 / 82 | 320 / 80 | 280 / 70 | 272 / 68 | 184 / 46 | 184 / 46 | 152 / 38 | 152 / 38 | 112 / 28 | 112 / 28 | 80 / 20 | TBD |
| Base Clock | 1560 MHz | 1400 MHz | 1365 MHz | TBA | 1440 MHz | 1575 MHz | 1500 MHz | 1410 MHz | 1410 MHz | 1320 MHz | 1320 MHz | 1552 MHz | TBD |
| Boost Clock | 1860 MHz | 1700 MHz | 1665 MHz | TBA | 1710 MHz | 1770 MHz | 1730 MHz | 1665 MHz | 1665 MHz | 1780 MHz | 1780 MHz | 1777 MHz | 1470 MHz |
| FP32 Compute | 40 TFLOPs | 36 TFLOPs | 34 TFLOPs | TBA | 30 TFLOPs | 22 TFLOPs | 20 TFLOPs | 16 TFLOPs | 16 TFLOPs | 13 TFLOPs | 13 TFLOPs | 9.1 TFLOPs | TBD |
| RT TFLOPs | 74 RFLOPs | 69 TFLOPs | 67 TFLOPs | TBA | 58 TFLOPs | 44 TFLOPs | 40 TFLOPs | 32 TFLOPs | 32 TFLOPs | 25 TFLOPs | 25 TFLOPs | 18.2 TFLOPs | TBD |
| Tensor-TOPs | TBA | 285 TOPs | 273 TOPs | TBA | 238 TOPs | 183 TOPs | 163 TOPs | 192 TOPs | 192 TOPs | 101 TOPs | 101 TOPs | 72.8 TOPs | TBD |
| Memory Capacity | 24 GB GDDR6X | 24 GB GDDR6X | 12 GB GDDR6X | 12 GB GDDR6X | 10 GB GDDR6X | 8 GB GDDR6X | 8 GB GDDR6 | 8 GB GDDR6X | 8 GB GDDR6 | 12 GB GDDR6 | 8 GB GDDR6 | 8 GB GDDR6 | 6 GB GDDR6 |
| Memory Bus | 384-bit | 384-bit | 384-bit | 384-bit | 320-bit | 256-bit | 256-bit | 256-bit | 256-bit | 192-bit | 128-bit | 128-bit | 96-bit |
| Memory Speed | 21 Gbps | 19.5 Gbps | 19 Gbps | 19 Gbps | 19 Gbps | 19 Gbps | 14 Gbps | 19 Gbps | 14 Gbps | 16 Gbps | 15 Gbps | 14 Gbps | 14 Gbps |
| Bandwidth | 1008 GB/s | 936 GB/s | 912 Gbps | 912 Gbps | 760 GB/s | 608 GB/s | 448 GB/s | 608 GB/s | 448 GB/s | 384 GB/s | 240 GB/s | 224 GB/s | 168 GB/s |
| TGP | 450W | 350W | 350W | 350W | 320W | 290W | 220W | 175W | 175W | 170W | 150W | 130W (GA106) 115W (GA107) | 70W |
| Price (MSRP / FE) | TBD | $1499 US | $1199 | $999 US? | $699 US | $599 US | $499 US | $399 US | $399 US | $329 US | TBD | $249 US | TBD |
| Launch (Availability) | 29th March 2022? | 24th September 2020 | 3rd June 2021 | 11th January 2022 | 17th September 2020 | 10th June, 2021 | 29th October 2020 | October 2022 | 2nd December 2020 | 25th February 2021 | October 2022 | 27th January 2022 | 2024 |









