The first benchmarks of NVIDIA's GeForce RTX 4060 Laptop GPU featuring the AD107 GPU have been published over at Bilibili by 中正评测.
NVIDIA GeForce RTX 4060 Laptop GPU Outperforms Desktop RTX 3060 12 GB Graphics Card By Up To 20%
The NVIDIA GeForce RTX 4060 Laptop GPUs are based on the AD107 GPU die which features a total of 3072 cores, 8 GB of GDDR6 memory running across a 128-bit bus interface with clock speeds of up to 2370 MHz and a TDP range between 35-115W. The graphics chip is designed for mainstream & entry-level mobility gamers and the specifications do show that.
NVIDIA GeForce RTX 40 Ada Laptop GPUs 'Official':
| GPU Name | NVIDIA GeForce RTX 4090 | NVIDIA GeForce RTX 4080 | NVIDIA GeForce RTX 4070 | NVIDIA GeForce RTX 4060 | NVIDIA GeForce RTX 4050 |
|---|---|---|---|---|---|
| Process Node | TSMC 4N | TSMC 4N | TSMC 4N | TSMC 4N | TSMC 4N |
| GPU Core | AD103 | AD104 | AD106 | AD107 | AD107 |
| GPU SKU | GN21-X11 | GN21-X9 | GN21-X6 | GN21-X4 | GN21-X2 |
| CUDA Cores | 9728 | 7424 | 4608 | 3072 | 2560 |
| VRAM | 16 GB | 12 GB | 8 GB | 8 GB | 6 GB |
| Memory Bus | 256-bit | 192-bit | 128-bit | 128-bit | 96-bit |
| Boost Clock | 1455 - 2040 MHz | 1350 - 2280 MHz | 1230 - 2175 MHz | 1470 - 2370 MHz | 1605 - 2370 MHz |
| TBP | 80 - 150 W (+25W DB) | 60 - 150 W (+25W DB) | 35 - 115 W (+25W DB) | 35 - 115 W (+25W DB) | 35 - 115 W (+25W DB) |









