Product Info
NVIDIA GeForce RTX 4060 (Various)
June, 2023
Type
Graphics Card
Price
$299 US
More than two years after the launch of the GeForce RTX 3060, NVIDIA has finally introduced its successor, the GeForce RTX 4060. The graphics card is designed to target the mass consumer & gaming market with a price that's actually lower than its predecessor.
While we will be talking about the GeForce RTX 4060 in this review, we will also be taking a look at how it offers faster shader performance, faster ray tracing performance, & faster AI compute performance. But whether the NVIDIA RTX 4060 holds up to the recent price cuts on older GPUs or if the card stumbles due to its lowly VRAM and bus interface is something that we will be taking a look at within this review.

Today, we will be taking a look at the NVIDIA GeForce RTX 4060 graphics card. We will be looking at the reference-priced custom models today which were provided by AIBs since NVIDIA isn't going to offer the 4060 in the Founders Edition variation.
NVIDIA GeForce GPU Segment/Tier Prices
| Graphics Segment | 2014-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 |
|---|---|---|---|---|---|---|---|---|
| Titan Tier | Titan X (Maxwell) | Titan X (Pascal) | Titan Xp (Pascal) | Titan V (Volta) | Titan RTX (Turing) | GeForce RTX 3090 | GeForce RTX 3090 Ti GeForce RTX 3090 | GeForce RTX 4090 |
| Price | $999 US | $1199 US | $1199 US | $2999 US | $2499 US | $1499 US | $1999 US $1499 US | $1599 US |
| Ultra Enthusiast Tier | GeForce GTX 980 Ti | GeForce GTX 980 Ti | GeForce GTX 1080 Ti | GeForce RTX 2080 Ti | GeForce RTX 2080 Ti | GeForce RTX 3080 Ti | GeForce RTX 3080 Ti | GeForce RTX 4080 |
| Price | $649 US | $649 US | $699 US | $999 US | $999 US | $1199 US | $1199 US | $1199 US |
| Enthusiast Tier | GeForce GTX 980 | GeForce GTX 1080 | GeForce GTX 1080 | GeForce RTX 2080 | GeForce RTX 2080 SUPER | GeForce RTX 3080 10 GB | GeForce RTX 3080 12 GB | GeForce RTX 4070 Ti |
| Price | $549 US | $549 US | $549 US | $699 US | $699 US | $699 US | $799 US | $799 US |
| High-End Tier | GeForce GTX 970 | GeForce GTX 1070 | GeForce GTX 1070 | GeForce RTX 2070 | GeForce RTX 2070 SUPER | GeForce RTX 3070 Ti GeForce RTX 3070 | GeForce RTX 3070 Ti GeForce RTX 3070 | GeForce RTX 4070 GeForce RTX 4060 Ti 16 GB |
| Price | $329 US | $379 US | $379 US | $499 US | $499 US | $599 $499 | $599 $499 | $599 US $499 US |
| Mainstream Tier | GeForce GTX 960 | GeForce GTX 1060 | GeForce GTX 1060 | GeForce GTX 1060 | GeForce RTX 2060 SUPER GeForce RTX 2060 GeForce GTX 1660 Ti GeForce GTX 1660 SUPER GeForce GTX 1660 | GeForce RTX 3060 Ti GeForce RTX 3060 12 GB | GeForce RTX 3060 Ti GeForce RTX 3060 12 GB | GeForce RTX 4060 Ti GeForce RTX 4060 |
| Price | $199 US | $249 US | $249 US | $249 US | $399 US $349 US $279 US $229 US $219 US | $399 US $329 US | $399 US $329 US | $399 US $299 US |
| Entry Tier | GTX 750 Ti GTX 750 | GTX 950 | GTX 1050 Ti GTX 1050 | GTX 1050 Ti GTX 1050 | GTX 1650 SUPER GTX 1650 | GTX 1650 SUPER GTX 1650 | RTX 3050 | N/A |
| Price | $149 US $119 US | $149 US | $139 US $109 US | $139 US $109 US | $159 US $149 US | $159 US $149 US | $249 US | N/A |
NVIDIA GeForce RTX 40 Series Gaming Graphics Cards
Turing wasn't just any graphics core, it was the graphics core that was to become the foundation of future GPUs. The future is realized now with next-generation consoles going deep in talks about ray tracing and AI-assisted super-sampling techniques. NVIDIA had a head start with Turing & Ampere and its Ada generation will only do things infinitely times better.

The Ada GPU does many traditional things which we would expect from a GPU, but at the same time, also breaks the barrier when it comes to untraditional GPU operations. Just to sum up some features:
New Streaming Multiprocessor (SM)New Turing Tensor CoresNew Real-Time Ray Tracing AccelerationNew Shading EnhancementsNew Deep Learning Features For Graphics & InferenceNew GDDR6X High-Performance Memory SubsystemNew HDMI 2.1 Display Engine & Next-Gen NVENC/NVDEC
The technologies mentioned above are some of the main building blocks of the Ada GPU, but there's more within the graphics core itself which we will talk about in detail so let's get started.
Contents
1. Intro2. NVIDIA Ada GPU - Ada Streaming Multiprocessor, Ada GPC &; Ada GPUs Deep Dive3. NVIDIA GeForce RTX 40 Series - GeForce RTX 40604. MSI GeForce RTX 4060 Gaming X Unboxing & Closeup5. GALAX GeForce RTX 4060 EX Unboxing & Closeup6. PNY GeForce RTX 4060 Verto Unboxing & Closeup7. The Wccftech Test Bench8. NVIDIA GeForce RTX 4060 Synthetic Benchmarks9. NVIDIA GeForce RTX 4060 Gaming Benchmarks (VULKAN)10. NVIDIA GeForce RTX 4060 Gaming Benchmarks (DirectX 12 + RTX/DLSS2/DLSS3)11. NVIDIA GeForce RTX 4060 Gaming Benchmarks Thermals12. NVIDIA GeForce RTX 4060 Gaming Benchmarks Power Consumption13. Conclusion - Is This Finally The GPU Mainstream Gamers Hoped For?
Next page
Products mentioned in this post
Atomic Heart
Cyberpunk 2077
USD 20
Dead Space
USD 49









