NVIDIA's GeForce RTX 4060 Ti might only be as fast as the GeForce RTX 3070 in gaming as alleged by hardware leaker, Kopite7kimi.
NVIDIA GeForce RTX 4060 Ti To Offer RTX 3070-Levels of Performance But At A Lower Price?
The NVIDIA GeForce RTX 4060 Ti rumors are picking up pace as we recently started hearing more about its specifications. Now, the first information regarding its gaming performance might have been hinted at by Kopite7kimi.
NVIDIA GeForce RTX 4060 Ti Specifications "Rumored":
The GeForce RTX 4060 Ti is expected to utilize the AD106-350-A1 GPU core, a cut-down version of the full AD106 graphics chip, and based on rumors, it should pack 34 SMs or 4352 CUDA cores, an 8 GB GDDR6 memory running at 18 Gbps across a 128-bit bus interface, providing the card with 288 GB/s of bandwidth. There's also 32 MB of L2 cache on board the GPU which is an 8x increase over the GeForce RTX 3060 Ti.
Just like the RTX 4070, the RTX 4060 Ti will still make use of the PCIe Gen5 12VHPWR connector since NVIDIA wants to standardize it across the entire lineup. The graphics card will also feature compact PCB designs in both reference and non-reference flavors. The card is expected to run at 160W TGP which would be 20% lower than its predecessor, the RTX 3060 Ti.
NVIDIA GeForce RTX 40 Series Graphics Card Lineup (Rumored):
| Graphics Card | GPU | PCB Variant | SM Units / Cores | Memory / Bus | Memory Clock / Bandwidth | TBP | Power Connectors | Launch |
|---|---|---|---|---|---|---|---|---|
| NVIDIA Titan RTX ADA | AD102-400? | TBD | 144 / 18176? | 48 GB / 384-bit | 24 Gbps / 1.15 TB/s | ~800W | 2x 16-pin | TBD |
| NVIDIA GeForce RTX 4090 Ti | AD102-400? | TBD | 144 / 18176? | 24 GB / 384-bit | 24 Gbps / 1.15 TB/s | ~600W | 1x 16-pin | TBD |
| NVIDIA GeForce RTX 4090 | AD102-300 | PG136 | 128 / 16384 | 24 GB / 384-bit | 21 Gbps / 1.00 TB/s | 450W | 1x 16-pin | Q4 2022 |
| NVIDIA GeForce RTX 4080 | AD103-301/300 | PG139 SKU 360 | 76 / 9728 | 16 GB / 256-bit | 23 Gbps / 716.8 GB/s | 320W | 1x 16-pin | Q4 2022 |
| NVIDIA GeForce RTX 4070 Ti | AD104-400 | PG141 SKU 331 | 60 / 7680 | 12 GB / 192-bit | 21 Gbps / 504.0 GB/s | 285W | 1x 16-pin | Q1 2023 |
| NVIDIA GeForce RTX 4070 | AD104-251/250 | PG141-SKU 345/344/343 | 46 / 5888 | 12 GB / 192-bit | 21 Gbps / 504.0 GB/s | 200W | 1x 16-pin / 8-Pin | Q2 2023 |
| NVIDIA GeForce RTX 4060 Ti | AD106-350 | PG190 SKU 361 | 34 / 4352 | 8 GB / 128-bit | 18 Gbps / 288.0 GB/s | 160-150W | 1x 16-pin / 8-Pin | Q2 2023 |
| NVIDIA GeForce RTX 4060 | AD107-400 | PG173 SKU 371 | 24 / 3072 | 8 GB / 128-bit | 18 Gbps / 288.0 GB/s | 115-110W | 1x 16-pin / 8-Pin | Q2 2023 |
| NVIDIA GeForce RTX 4050 | AD107? | TBD | TBD | 6 GB / 96-bit? | TBD | 100W | 1x 16-pin / 8-Pin | Q3 2023? |









