NVIDIA's upcoming mainstream GeForce RTX 4060 Ti & RTX 4060 graphics cards have reportedly been tested according to the latest leaker on the block, @QbitLeaks.
NVIDIA's GeForce RTX 4060 Ti & RTX 4060 "Rumored" Specifications & Performance Revealed, Could Offer Faster Performance Than RTX 3080
Update: This rumor has been confirmed as nothing more than fake information being spread by FCL.
The NVIDIA GeForce RTX 4060 Ti and RTX 4060 will be aimed at the sweet spot pricing between $300-$500 US. Both of these graphics cards are expected to launch on the latest Ada Lovelace graphics architecture. Now the leaks come from an entirely new leaker whose credibility is not known at the moment but I guess we all start somewhere. So let's take a look at the specs that @QbitLeaks or FCL has to share with us. Do keep in mind that these are all rumors so take them with a grain of salt.
NVIDIA GeForce RTX 4060 Ti "AD104" Graphics Card
The NVIDIA GeForce RTX 4060 Ti is said to utilize the AD104-180-A1 GPU core with 6144 FP32 cores or 48 SMs. That's 20% fewer SM units compared to the full chip which offers 60 SMs or 7680 cores in total. The graphics card is said to feature 10 GB of GDDR6 memory across a 160-bit bus interface and is expected to clock in at 17.5 Gbps for a total of 350 GB/s bandwidth. The card is rumored to have a TBP of around 270-280W and the GPU core is expected to run at an average clock speed of around 2600 MHz.
NVIDIA GeForce RTX 4060 "AD106" Graphics Card
The non-Ti model of the graphics card, the NVIDIA GeForce RTX 4060, is expected to utilize the AD106 GPU core with 3968 FP32 cores or 31 SMs on the AD106-300 die. That's 14% fewer SMs compared to the full 36 SM die or 4608 FP32 cores. The graphics card is expected to rock 8 GB GDDR6 memory across a 128-bit bus interface, running at 17 Gbps for 272 GB/s of bandwidth. NVIDIA's RTX 4060 could also feature an average clock speed as high as 2700 MHz with a TBP between 230-240W.
NVIDIA GeForce RTX 40 Series Graphics Card Lineup (Rumored):
| Graphics Card | GPU | PCB Variant | SM Units / Cores | Memory / Bus | Memory Clock / Bandwidth | TBP | Power Connectors | Launch |
|---|---|---|---|---|---|---|---|---|
| NVIDIA Titan RTX ADA | AD102-400? | TBD | 144 / 18176? | 48 GB / 384-bit | 24 Gbps / 1.15 TB/s | ~800W | 2x 16-pin | TBD |
| NVIDIA GeForce RTX 4090 Ti | AD102-400? | TBD | 144 / 18176? | 24 GB / 384-bit | 24 Gbps / 1.15 TB/s | ~600W | 1x 16-pin | TBD |
| NVIDIA GeForce RTX 4090 | AD102-300 | PG136 | 128 / 16384 | 24 GB / 384-bit | 21 Gbps / 1.00 TB/s | 450W | 1x 16-pin | Q4 2022 |
| NVIDIA GeForce RTX 4080 | AD103-301/300 | PG139 SKU 360 | 76 / 9728 | 16 GB / 256-bit | 23 Gbps / 716.8 GB/s | 320W | 1x 16-pin | Q4 2022 |
| NVIDIA GeForce RTX 4070 Ti | AD104-400 | PG141 SKU 331 | 60 / 7680 | 12 GB / 192-bit | 21 Gbps / 504.0 GB/s | 285W | 1x 16-pin | Q1 2023 |
| NVIDIA GeForce RTX 4070 | AD104-251/250 | PG141-SKU 345/344/343 | 46 / 5888 | 12 GB / 192-bit | 21 Gbps / 504.0 GB/s | 200W | 1x 16-pin / 8-Pin | Q2 2023 |
| NVIDIA GeForce RTX 4060 Ti | AD106-350 | PG190 SKU 361 | 34 / 4352 | 8 GB / 128-bit | 18 Gbps / 288.0 GB/s | 160-150W | 1x 16-pin / 8-Pin | Q2 2023 |
| NVIDIA GeForce RTX 4060 | AD107-400 | PG173 SKU 371 | 24 / 3072 | 8 GB / 128-bit | 18 Gbps / 288.0 GB/s | 115-110W | 1x 16-pin / 8-Pin | Q2 2023 |
| NVIDIA GeForce RTX 4050 | AD107? | TBD | TBD | 6 GB / 96-bit? | TBD | 100W | 1x 16-pin / 8-Pin | Q3 2023? |









