NVIDIA's GeForce RTX 4070 graphics card is now available to purchase globally for a retail MSRP of $599 US.
NVIDIA GeForce RTX 4070 Hits Retail Shelves, Starting At $599 US For Reference & Founders Edition Flavors
The NVIDIA GeForce RTX 4070 was unveiled yesterday and we had a review featuring four cards, all of which retailed at the MSRP of $599 US. Today, PC gamers will not only be able to purchase MSRP models but also premium designs which are now available at various retail outlets across the world at their respective regional prices.

In addition to the launch, NVIDIA has released its latest GeForce Game Ready 531.61 WHQL driver which officially supports the newest entrant in the RTX 40 family.
Following are the retail listings from various US-based outlets:
| AIC | Description | Price (US) | Retailer (Link) |
| MSI | RTX 4070 VENTUS 3X 12G OC | 629.99 | BEST BUY |
| MSI | RTX 4070 VENTUS 3X 12G | 599.99 | BEST BUY |
| MSI | RTX 4070 GAMING X TRIO 12G | 649.99 | BEST BUY |
| NVIDIA | RTX 4070 FE | 599 | BEST BUY |
| Gigabyte | GeForce RTX 4070 GAMING OC 12G | 669.99 | BEST BUY |
| Gigabyte | GeForce RTX 4070 EAGLE OC 12G | 639.99 | BEST BUY |
| Gigabyte | GeForce RTX 4070 WINDFORCE OC 12G | 599.99 | BEST BUY |
| ASUS | NVIDIA GeForce RTX 4070 Ti 12GB GDDR6X PCI Express 4.0 Strix | 679.99 | BEST BUY |
| ASUS | RTX 4070 Dual OC | 609.99 | BEST BUY |
| ASUS | RTX 4070 Dual | 599.99 | BEST BUY |
| PNY | RTX 4070 XLR8 OC | 679.99 | BEST BUY |
| Asus | TUF RTX4070 O12G GAMING | $679.99 | Micro Center |
| Asus | DUAL RTX4070 O12G | $599.99 | Micro Center |
| Asus | DUAL RTX4070 12G | $599.99 | Micro Center |
| Gigabyte | RTX4070 WINDFORCE OC | $599.99 | Micro Center |
| Gigabyte | RTX4070 GAMING OC 12GB | $669.99 | Micro Center |
| Gigabyte | RTX4070 EAGLE OC 12GB | $639.99 | Micro Center |
| Gigabyte | RTX4070 Aero OC 12GB | $679.99 | Micro Center |
| MSI | RTX4070 VENTUS 3X 12G | $599.99 | Micro Center |
| MSI | RTX4070 GAMING X TRIO 12G | $664.99 | Micro Center |
| MSI | RTX4070 VENTUS 2X 12G OC | $609.99 | Micro Center |
| MSI | RTX4070 VENTUS 3X 12G OC | $599.99 | Micro Center |
| PNY | RTX4070 12GB XLR8 VERTO | $679.99 | Micro Center |
| Zotac | RTX4070 Trinity 12GB | $599.99 | Micro Center |
| Zotac | RTX4070 AMP AIRO 12GB | $669.99 | Micro Center |
| Zotac | RTX4070 TWIN EDGE OC 12GB | $629.99 | Micro Center |
| Zotac | RTX4070 Twin Edge 12GB | $599.99 | Micro Center |
| ASUS | TUF-RTX4070-O12G-GAMING Graphics Card | 679.99 | AntOnline |
| ASUS | DUAL-RTX4070-12G Graphics Card | 599.99 | AntOnline |
| PNY | PNY GeForce RTX 4070 12GB VERTO Dual Fan DLSS 3 | 599.99 | AntOnline |
| Asus | VGA ASUS|TUF-RTX4070-O12G-GAMING R | 679.99 | Newegg |
| Asus | VGA ASUS|DUAL-RTX4070-O12G R | 599.99 | Newegg |
| Asus | VGA ASUS|DUAL-RTX4070-12G R | 599.99 | Newegg |
| MSI | VGA MSI|RTX 4070 VENTUS 3X 12G OC R | 599.99 | Newegg |
| MSI | VGA MSI|RTX 4070 VENTUS 3X 12G R | 599.99 | Newegg |
| MSI | VGA MSI|RTX 4070 GAMING X TRIO 12G R | 649.99 | Newegg |
| ZOTAC | VGA ZOTAC|ZT-D40700D-10P R | 599.99 | Newegg |
| ZOTAC | VGA ZOTAC|ZT-D40700E-10M R | 599.99 | Newegg |
| ZOTAC | VGA ZOTAC|ZT-D40700F-10P R | 669.99 | Newegg |
| ZOTAC | VGA ZOTAC|ZT-D40700H-10M R | 629.99 | Newegg |
| GIGABYTE | VGA GIGABYTE GV-N4070AERO OC-12GD R | 679.99 | Newegg |
| GIGABYTE | VGA GIGABYTE GV-N4070GAMING OC-12GD R | 669.99 | Newegg |
| GIGABYTE | VGA GIGABYTE GV-N4070EAGLE OC-12GD R | 639.99 | Newegg |
| GIGABYTE | VGA GIGABYTE GV-N4070WF3OC-12GD R | 599.99 | Newegg |
| GIGABYTE | VGA GIGABYTE GV-N4070AORUS M-12GD G10 R | 699.99 | Newegg |
NVIDIA's GeForce RTX 4070 is the latest addition to the Ada Lovelace gaming lineup and the green team is stating it as a tremendous upgrade for existing GeForce GTX 1080 and GeForce RTX 2070 users. The graphics card also brings the pricing of the Ada Gaming lineup down to $599 US, being the most lowest priced next-gen card yet. Besides just adding more performance and efficiency, it adds a range of new features including:
New Streaming Multiprocessors (SM) – The new SM delivers up to 2x performance and power efficiency4th Generation Tensor Cores and Optical Flow – Enable and accelerate transformative AI technologies, including the new frame rate multiplying NVIDIA DLSS 33rd Generation RT Cores – Up to 2x ray tracing performance, delivering incredibly detailed virtual worlds like never beforeShader Execution Reordering (SER) – SER improves ray tracing operations by 2x, boosting FPS up to 44% in Cyberpunk with RT: Overdrive ModeDLSS 3 – A revolutionary breakthrough in AI-powered graphics that massively boosts performance using AI to generate additional high-quality framesNVIDIA Studio – Unmatched performance in 3D rendering, video editing, and live streamingAV1 Encoders – The 8th generation NVIDIA Encoder (NVENC) with AV1 is 40% more efficient than H.264, enabling new possibilities for streamers, broadcasters, and video callers
The NVIDIA GeForce RTX 4070 uses a cut-down AD104 GPU configuration with 46 SMs for a total of 5888 CUDA cores The GPU will come packed with 36 MB of L2 cache, 184 Texture Mapping Units & a total of 64 ROPs. The clock speeds for the graphics card are rated at 1920 MHz base and 2475 MHz boost clocks. The card offers 29 TFLOPs of FP32, 67.4 TFLOPs of RT, and 466 TFLOPs on INT8 compute output.

NVIDIA states that increasing the L2 cache by 9 times on the RTX 4070 versus the RTX 3070 (36 MB vs 4 MB) improves performance, reduces latency, & increases power efficiency, as data access can remain on-chip (rather than having to rely on memory bandwidth).

As for memory specs, the GeForce RTX 4070 features 12 GB GDDR6X capacities that will be adjusted at 21.0 Gbps speeds across a 192-bit bus interface. This will provide up to 504 GB/s of bandwidth. This is the same memory configuration as used by the RTX 4070 Ti and 4 GB more memory versus the 3070 series graphics cards.
NVIDIA GeForce RTX 4070 12 GB "Official" TBP - 200WNVIDIA GeForce RTX 3070 8 GB "Official" TBP - 220W
As far as the power consumption is concerned, the TBP is rated at 200W. The card will be powered by a single 16-pin connector which can theoretically deliver up to 600W of power. Custom models will be offering higher TBP targets but are also open to using standard 8-pin connectors.








2 of 9
NVIDIA GeForce RTX 40 Series Official Specs:
| Graphics Card Name | NVIDIA GeForce RTX 4090 | NVIDIA GeForce RTX 4090 D | NVIDIA GeForce RTX 4080 | NVIDIA GeForce RTX 4070 Ti | NVIDIA GeForce RTX 4070 | NVIDIA GeForce RTX 4060 Ti | NVIDIA GeForce RTX 4060 |
|---|---|---|---|---|---|---|---|
| GPU Name | Ada Lovelace AD102-300 | Ada Lovelace AD102-250 | Ada Lovelace AD103-300 | Ada Lovelace AD104-400 | Ada Lovelace AD104-250 | Ada Lovelace AD106-350 | Ada Lovelace AD107-400 |
| Process Node | TSMC 4N | TSMC 4N | TSMC 4N | TSMC 4N | TSMC 4N | TSMC 4N | TSMC 4N |
| Die Size | 608mm2 | 608mm2 | 378.6mm2 | 294.5mm2 | 294.5mm2 | 190.0mm2 | 146.0mm2 |
| Transistors | 76 Billion | 76 Billion | 45.9 Billion | 35.8 Billion | 35.8 Billion | 22.9 Billion | TBD |
| CUDA Cores | 16384 | TBD | 9728 | 7680 | 5888 | 4352 | 3072 |
| TMUs / ROPs | 512 / 176 | TBD | 320 / 112 | 240 / 80 | 184 / 64 | 136 / 48 | TBD |
| Tensor / RT Cores | 512 / 128 | TBD | 304 / 76 | 240 / 60 | 184 / 46 | 136 / 34 | TBD |
| L2 Cache | 72 MB | TBD | 64 MB | 48 MB | 36 MB | 32 MB | 24 MB |
| Base Clock | 2230 MHz | 2280 MHz | 2210 MHz | 2310 MHz | 1920 MHz | 2310 MHz | 1830 MHz |
| Boost Clock | 2520 MHz | 2520 MHz | 2510 MHz | 2610 MHz | 2475 MHz | 2535 MHz | 2460 MHz |
| FP32 Compute | 83 TFLOPs | TBD | 49 TFLOPs | 40 TFLOPs | 29 TFLOPs | 22 TFLOPs | 15 TFLOPs |
| RT TFLOPs | 191 TFLOPs | TBD | 113 TFLOPs | 82 TFLOPs | 67 TFLOPs | 51 TFLOPs | 35 TFLOPs |
| Tensor-TOPs | 1321 TOPs | TBD | 780 TOPs | 641 TOPs | 466 TOPs | 353 TOPs | 242 TOPs |
| Memory Capacity | 24 GB GDDR6X | 24 GB GDDR6X | 16 GB GDDR6X | 12 GB GDDR6X | 12 GB GDDR6X | 8-16 GB GDDR6 | 8 GB GDDR6 |
| Memory Bus | 384-bit | 384-bit | 256-bit | 192-bit | 192-bit | 128-bit | 128-bit |
| Memory Speed | 21.0 Gbps | 21.0 Gbps | 23.0 Gbps | 21.0 Gbps | 21.0 Gbps | 18.0 Gbps | 17.0 Gbps |
| Bandwidth | 1008 GB/s | 1008 GB/s | 736 GB/s | 504 GB/s | 504 GB/s | 288 GB/s (554 GB/s Effective) | 272 GB/s (453 GB/s Effective) |
| TBP | 450W | 425W | 320W | 285W | 200W | 160-165W | 115W |
| Price (MSRP / FE) | $1599 US / 1949 EU | 12,999 RMB (China-Only) | $1199 US / 1469 EU | $799 US | $599 US | $399-$499 US | $299 US |
| Price (Current) | $1599 US / 1859 EU | 12,999 RMB (China-Only) | $1199 US / 1399 EU | $799 US | $599 US | $399-$499 US | $299 US |
| Launch (Availability) | 12th October 2022 | Early 2024 | 16th November 2022 | 5th January 2023 | 13th April 2023 | 24th May / 18th July 2023 | 29th June 2023 |









