The first NVIDIA GeForce RTX 4090 custom models have been listed in Spain at prices lower than the official European MSRP.
Spain Gets First NVIDIA GeForce RTX 4090 Custom Graphics Cards Listed At Prices Lower Than The Official MSRP
Update: The retailer has changed the pricing of the GALAX SG variant from 1899.94 to 2099.94 Euros which means it is now slightly higher than the MSRP. Meanwhile, there's one model that seems to be listed at MSRP (for now).
The NVIDIA GeForce RTX 4090 Custom models were listed by Spanish retailer, Coolmod. The outlet has listed five models, three of which are from ZOTAC and two models from KFA2. The KFA2 lineup includes the GeForce RTX 4090 SG & RTX 4090 ST which are listed for 1899.94 & 1949.95 Euros. The ZOTAC lineup includes the RTX 4090 AMP Extreme AIERO, Trinity OC, and Trinity which are listed for 2049.95, 1999.95, and 1959.95 Euros.

NVIDIA's Geforce RTX 4090 custom models have started to appear at online retailers prior to launch. (Image Credits: CoolMod Via elchapuzasinformatico)
Listing them down:
KFA2 RTX 4090 SG - 2099.94 EurosKFA2 RTX 4090 ST - 1949.95 EurosZOTAC RTX 4090 AMP Extreme AIRO - 2049.95 EurosZOTAC RTX 4090 Trinity OC - 1999.95 EurosZOTAC RTX 4090 Trinity - 1959.95 Euros
Compared to the official MSRP for the NVIDIA GeForce RTX 4090 which is 1949 Euros for the EU region, a 22% difference due to the added VAT, the pricing of most of the custom models not only sticks close to the MSRP but the GALAX SG variant even comes at a 3% lower price. This may make it seem like that most AIBs will have their custom models available at MSRP or lower but the more premium variants are expected to cost higher. Following is the official MSRP breakdown for the EU region:
GeForce RTX 4090 24GB: 1949 Euros or $1943 (+22% Difference)GeForce RTX 4080 16GB: 1469 Euros or $1465 (+22% Difference)GeForce RTX 4080 12GB: 1099 Euros or $1096 (+22% Difference)
NVIDIA GeForce RTX 4090 'Official' Specifications
The NVIDIA GeForce RTX 4090 will use 128 SMs of the 144 SMs for a total of 16,384 CUDA cores. The GPU will come packed with 96 MB of L2 cache and a total of 384 ROPs which is simply insane but considering that the RTX 4090 is a cut-down design, it may feature slightly lower L2 and ROP counts. The clock speeds are not confirmed yet but considering that the TSMC 4N process is being used. The clock speeds are rated at up to 2.6 GHz and NVIDIA is claiming over 3 GHz speeds with overclocking which you can read more about here.

As for memory specs, the GeForce RTX 4090 will feature 24 GB GDDR6X capacities that will be clocked at 21 Gbps speeds across a 384-bit bus interface. This will provide up to 1 TB/s of bandwidth. This is the same bandwidth as the existing RTX 3090 Ti graphics card and as far as the power consumption is concerned, the TBP is rated at 450W. The card will be powered by a single 16-pin connector which delivers up to 600W of power. Custom models will be offering higher TBP targets.

The graphics card will hit retail shelves on the 12th of October and will be available in various AIB variants as detailed here.
NVIDIA GeForce RTX 40 Series Official Specs:
| Graphics Card Name | NVIDIA GeForce RTX 4090 | NVIDIA GeForce RTX 4090 D | NVIDIA GeForce RTX 4080 | NVIDIA GeForce RTX 4070 Ti | NVIDIA GeForce RTX 4070 | NVIDIA GeForce RTX 4060 Ti | NVIDIA GeForce RTX 4060 |
|---|---|---|---|---|---|---|---|
| GPU Name | Ada Lovelace AD102-300 | Ada Lovelace AD102-250 | Ada Lovelace AD103-300 | Ada Lovelace AD104-400 | Ada Lovelace AD104-250 | Ada Lovelace AD106-350 | Ada Lovelace AD107-400 |
| Process Node | TSMC 4N | TSMC 4N | TSMC 4N | TSMC 4N | TSMC 4N | TSMC 4N | TSMC 4N |
| Die Size | 608mm2 | 608mm2 | 378.6mm2 | 294.5mm2 | 294.5mm2 | 190.0mm2 | 146.0mm2 |
| Transistors | 76 Billion | 76 Billion | 45.9 Billion | 35.8 Billion | 35.8 Billion | 22.9 Billion | TBD |
| CUDA Cores | 16384 | TBD | 9728 | 7680 | 5888 | 4352 | 3072 |
| TMUs / ROPs | 512 / 176 | TBD | 320 / 112 | 240 / 80 | 184 / 64 | 136 / 48 | TBD |
| Tensor / RT Cores | 512 / 128 | TBD | 304 / 76 | 240 / 60 | 184 / 46 | 136 / 34 | TBD |
| L2 Cache | 72 MB | TBD | 64 MB | 48 MB | 36 MB | 32 MB | 24 MB |
| Base Clock | 2230 MHz | 2280 MHz | 2210 MHz | 2310 MHz | 1920 MHz | 2310 MHz | 1830 MHz |
| Boost Clock | 2520 MHz | 2520 MHz | 2510 MHz | 2610 MHz | 2475 MHz | 2535 MHz | 2460 MHz |
| FP32 Compute | 83 TFLOPs | TBD | 49 TFLOPs | 40 TFLOPs | 29 TFLOPs | 22 TFLOPs | 15 TFLOPs |
| RT TFLOPs | 191 TFLOPs | TBD | 113 TFLOPs | 82 TFLOPs | 67 TFLOPs | 51 TFLOPs | 35 TFLOPs |
| Tensor-TOPs | 1321 TOPs | TBD | 780 TOPs | 641 TOPs | 466 TOPs | 353 TOPs | 242 TOPs |
| Memory Capacity | 24 GB GDDR6X | 24 GB GDDR6X | 16 GB GDDR6X | 12 GB GDDR6X | 12 GB GDDR6X | 8-16 GB GDDR6 | 8 GB GDDR6 |
| Memory Bus | 384-bit | 384-bit | 256-bit | 192-bit | 192-bit | 128-bit | 128-bit |
| Memory Speed | 21.0 Gbps | 21.0 Gbps | 23.0 Gbps | 21.0 Gbps | 21.0 Gbps | 18.0 Gbps | 17.0 Gbps |
| Bandwidth | 1008 GB/s | 1008 GB/s | 736 GB/s | 504 GB/s | 504 GB/s | 288 GB/s (554 GB/s Effective) | 272 GB/s (453 GB/s Effective) |
| TBP | 450W | 425W | 320W | 285W | 200W | 160-165W | 115W |
| Price (MSRP / FE) | $1599 US / 1949 EU | 12,999 RMB (China-Only) | $1199 US / 1469 EU | $799 US | $599 US | $399-$499 US | $299 US |
| Price (Current) | $1599 US / 1859 EU | 12,999 RMB (China-Only) | $1199 US / 1399 EU | $799 US | $599 US | $399-$499 US | $299 US |
| Launch (Availability) | 12th October 2022 | Early 2024 | 16th November 2022 | 5th January 2023 | 13th April 2023 | 24th May / 18th July 2023 | 29th June 2023 |









