NVIDIA has officially introduced its entry-level workstation graphics card, the RTX A2000, making RTX technology more accessible to professionals. The NVIDIA RTX A2000 features the Ampere GPU architecture & all the RTX goodness that you'd expect in a compact and power-efficient design.
NVIDIA RTX A2000 Brings AI & Ray Tracing Power To The Entry-Level Workstation Segment In A Compact Form Factor
The NVIDIA RTX A2000 features the Ampere GPU architecture and has a better configuration than what we got to see in the laptop variant. In terms of specifications, the RTX A2000 rocks the GA106 GPU which is equipped with 3328 CUDA cores, 104 Tensor cores, and 26 RT cores, all of which offer a nice performance bump over the previous generation offerings. In terms of memory, the card is equipped with 6 GB GDDR6 capacity and the DRAM features ECC support for error-free computing.
In terms of design, which is the most interesting aspect of the graphics card, the NVIDIA RTX A2000 rocks a full cover shroud in a low profile (half-length) and dual-slot form factor. The card even has a small blower type-fan on the shroud. Since this is a 70W TDP card, there are no power connectors to plug in. It's a simple plug-and-use card that offers great efficiency in a compact design.
There are four Mini DisplayPorts (1.4) near the rear panel IO shroud which also comes with a small vent to exhaust hot air out.

The RTX A2000 will compete in the entry-tier workstation market which already consists of several small form factor graphics cards. AMD has a few low-profile options though those come in Polaris flavors only. The more higher-end RDNA variants feature full-length and single-slot designs and are not positioned in the same market as the RTX A2000.

NVIDIA Ampere Workstation Graphics Cards:
| Graphics Card | NVIDIA RTX A2000 | NVIDIA RTX A4000 | NVIDIA RTX A4500 | NVIDIA RTX A5000 | NVIDIA RTX A5000 | NVIDIA RTX A6000 |
|---|---|---|---|---|---|---|
| GPU | Ampere GA106 GPU | Ampere GA104 GPU | Ampere GA102 GPU | Ampere GA102 GPU | Ampere GA102 GPU | Ampere GA102 GPU |
| GPU Process | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm |
| Die Size | 276 mm² | 392.5 mm² | 628mm² | 628mm² | 628mm² | 628mm² |
| GPU Cores | 3328 | 6144 | 7168 | 8192 | 10240 | 10752 |
| Tensor Cores | 104 | 192 | 224 | 256 | 320 | 336 |
| Boost Clock | 1200 MHz | 1536 MHz | 1635 MHz | 1697 MHz | TBD | 1455 MHz |
| Single Precision | 8.0 TFLOPs | 19.2 TFLOPs | 23.7 TFLOPs | 27.8 TFLOPs | TBD | 31.2 TFLOPs |
| VRAM | 6/12 GB GDDR6 | 16 GB GDDR6 | 20 GB GDDR6 | 24 GB GDDR6 | 24 GB GDDR6 | 48 GB GDDR6 |
| NVLINK VRAM | N/A | N/A | 40 GB GDDR6 | 48 GB GDDR6 | 48 GB GDDR6 | 96 GB GDDR6 |
| Memory Bus | 192-bit | 256-bit | 320-bit | 384-bit | 384-bit | 384-bit |
| Memory Bandwidth | 228 GB/s | 448 GB/s | 640 GB/s | 768 GB/s | 768 GB/s | 768 GB/s |
| TDP | 70W | 140W | 200W | 230W | 280W | 300W |
| Launch Price | TBC | TBC | TBC | TBC | TBD | $4650 US |
| Launch Date | October. 2021 | April, 2021 | Q4 2021 | April, 2021 | Q1 2022 | December, 2020 |









