Nvidia has confirmed that its "Pascal" GPU architecture will launch in 2016 and that its "Volta" GPU architecture succeed it in2017. Volta powered supercomputers are expected to be operational by the middle of 2017. It's Nvidia's sixth generation of General Purpose GPU architectures since the introduction of the company's first unified shader graphics architecture code named Tesla. Which debuted with the company's highly successful GeForce 8 - 8000 series - back in 2006.

Volta was originally intended to succeed Nvidia's 900 series Maxwell GPU architecture in 2016. It was originally going to be the company's first generation to feature stacked memory. However Volta was designed with HMC , the Hybrid Memory Cube, in mind. Unfortunately,HMC hadn't matured as quickly as Nvidia had hoped. So a replacement was put in place that makes use of the other major stacked memory standard avilable in the market, High Bandwidth Memory or HBM for short. And thus Pascal was born.
| GPU Architecture | NVIDIA Fermi | NVIDIA Kepler | NVIDIA Maxwell | NVIDIA Pascal |
|---|---|---|---|---|
| GPU Process | 40nm | 28nm | 28nm | 16nm (TSMC FinFET) |
| Flagship Chip | GF110 | GK210 | GM200 | GP100 |
| GPU Design | SM (Streaming Multiprocessor) | SMX (Streaming Multiprocessor) | SMM (Streaming Multiprocessor Maxwell) | SMP (Streaming Multiprocessor Pascal) |
| Maximum Transistors | 3.00 Billion | 7.08 Billion | 8.00 Billion | 15.3 Billion |
| Maximum Die Size | 520mm2 | 561mm2 | 601mm2 | 610mm2 |
| Stream Processors Per Compute Unit | 32 SPs | 192 SPs | 128 SPs | 64 SPs |
| Maximum CUDA Cores | 512 CCs (16 CUs) | 2880 CCs (15 CUs) | 3072 CCs (24 CUs) | 3840 CCs (60 CUs) |
| FP32 Compute | 1.33 TFLOPs(Tesla) | 5.10 TFLOPs (Tesla) | 6.10 TFLOPs (Tesla) | ~12 TFLOPs (Tesla) |
| FP64 Compute | 0.66 TFLOPs (Tesla) | 1.43 TFLOPs (Tesla) | 0.20 TFLOPs (Tesla) | ~6 TFLOPs(Tesla) |
| Maximum VRAM | 1.5 GB GDDR5 | 6 GB GDDR5 | 12 GB GDDR5 | 16 / 32 GB HBM2 |
| Maximum Bandwidth | 192 GB/s | 336 GB/s | 336 GB/s | 720 GB/s - 1 TB/s |
| Maximum TDP | 244W | 250W | 250W | 300W |
| Launch Year | 2010 (GTX 580) | 2014 (GTX Titan Black) | 2015 (GTX Titan X) | 2016 |









