A few days ago, Onexplayer, the handheld gaming console brand from the manufacturer, One-Netbook, revealed the newest handheld PC gaming console, the OneXfly. The new handheld system is slated to offer the AMD Ryzen 5 7520U "Mendocino" APU, being the first handheld gaming system to shift to the new Ryzen 7000 line of chips.
ONEXPLAYER reveals the OneXfly handheld gaming console, premium cost with new AMD Ryzen 5 7520U "Mendocino" APU
We reviewed the Onexplayer Mini with the AMD Ryzen 7 5800U APU three months ago. After several months of use, the system has shown to be a serious contender in the handheld game system marketplace, offering one of the best experiences compared to Valve's Steam Deck.

Not much is known about the new OneXfly system. The announcement was revealed on the company's Weibo account, but there has not been another reveal on Twitter or their official company website. There is no press kit to follow the reveal on their social media account.

What is known about the new system is that the design is intended to be smaller and more cost-effective for consumers. The new OneXfly offers a six-inch screen with a 1920 x 1080 resolution. The screen size is comparable to Nintendo's Switch handheld but has more processing power than the AMD Ryzen 5 7520U "Mendocino" APU. The Mendocino series of processors from AMD is rumored to be low-powered and considered "entry-level" APUs, meaning that consumers can benefit from the lower cost. However, with lower prices comes less performance, inhibiting the experience of higher-level AAA games.
AMD Ryzen 7000 CPU Lineup (Official):
| CPU Name | Family | Process Node | Architecture | Cores / Threads | Base / Boost Clock | L3 Cache | iGPU | iGPU Clock | TDP |
|---|---|---|---|---|---|---|---|---|---|
| AMD Ryzen 9 7945HX | Dragon Range-H | 5nm | Zen 4 | 16/32 | 2.5 / 5.4 GHz | 64 MB | Radeon 610M (RDNA 2 2 CU) | 400 MHz | 55-75W+ |
| AMD Ryzen 9 7845HX | Dragon Range-H | 5nm | Zen 4 | 12/24 | 3.0 / 5.2 GHz | 64 MB | Radeon 610M (RDNA 2 2 CU) | 400 MHz | 45-75W+ |
| AMD Ryzen 7 7745HX | Dragon Range-H | 5nm | Zen 4 | 8/16 | 3.6 / 5.1 GHz | 32 MB | Radeon 610M (RDNA 2 2 CU) | 400 MHz | 45-75W+ |
| AMD Ryzen 7 7645HX | Dragon Range-H | 5nm | Zen 4 | 6/12 | 4.0 / 5.0 GHz | 32 MB | Radeon 610M (RDNA 2 2 CU) | 400 MHz | 45-75W+ |
| AMD Ryzen 7 7940HS | Phoenix-H | 4nm | Zen 4 | 8/16 | 4.0 / 5.2 GHz | 16 MB | Radeon 780M (RDNA 3 12 CU) | 3000 MHz | 35-45W |
| AMD Ryzen 7 7840HS | Phoenix-H | 4nm | Zen 4 | 8/16 | 3.8 / 5.1 GHz | 16 MB | Radeon 780M (RDNA 3 12 CU) | 2900 MHz | 35-45W |
| AMD Ryzen 5 7640HS | Phoenix-H | 4nm | Zen 4 | 6/12 | 4.3 / 5.0 GHz | 16 MB | Radeon 760M (RDNA 3 8 CU) | 2800 MHz | 35-45W |
| AMD Ryzen 5 7640U | Phoenix-U | 4nm | Zen 4 | 6/12 | TBD | 16 MB | Radeon 700M | TBD | 15-28W |
| AMD Ryzen 7 7735HS | Rembrandt-R | 6nm | Zen 3+ | 8/16 | 3.2 / 4.7 GHz | 16 MB | Radeon 680M (RDNA 2 12 CU) | 2200 MHz | 35W+ |
| AMD Ryzen 5 7535HS | Rembrandt-R | 6nm | Zen 3+ | 6/12 | 3.3 / 4.5 GHz | 16 MB | Radeon 660M (RDNA 2 6 CU) | 1900 MHz | 35W+ |
| AMD Ryzen 7 7736U | Rembrandt-R | 6nm | Zen 3+ | 8/16 | 2.7 / 4.7 GHz | 16 MB | Radeon 680M (RDNA 2 12 CU) | 2200 MHz | 15-28W |
| AMD Ryzen 7 7735U | Rembrandt-R | 6nm | Zen 3+ | 8/16 | 2.7 / 4.7 GHz | 16 MB | Radeon 680M (RDNA 2 12 CU) | 2200 MHz | 15-28W |
| AMD Ryzen 5 7535U | Rembrandt-R | 6nm | Zen 3+ | 6/12 | 2.9 / 4.5 GHz | 16 MB | Radeon 660M (RDNA 2 6 CU) | 1900 MHz | 15-28W |
| AMD Ryzen 3 7335U | Rembrandt-R | 6nm | Zen 3+ | 4/8 | 3.0 / 4.3 GHz | 8 MB | Radeon 660M (RDNA 2 4 CU) | 1800 MHz | 15-28W |
| AMD Ryzen 7 7730U | Barcelo-R | 7nm | Zen 3 | 8/16 | 2.0 / 4.5 GHz | 16 MB | Radeon Vega 12 CU | 2000 MHz | 15-28W |
| AMD Ryzen 5 7530U | Barcelo-R | 7nm | Zen 3 | 6/12 | 2.0 / 4.5 GHz | 16 MB | Radeon Vega 6 CU | 2000 MHz | 15-28W |
| AMD Ryzen 3 7330U | Barcelo-R | 7nm | Zen 3 | 4/8 | 2.3 / 4.3 GHz | 8 MB | Radeon Vega 4 CU | 1800 MHz | 15-28W |
| AMD Ryzen 5 7520U | Mendocino-U | 6nm | Zen 2 | 4 / 8 | 2.8 / 4.3 GHz | 6 MB | Radeon 610M (RDNA 2 2 CU) | 1900 MHz | 15-28W |
| AMD Ryzen 3 7420U | Mendocino-U | 6nm | Zen 2 | 4 / 8 | TBD | 8 MB | Radeon 610M (RDNA 2 2 CU) | 1900 MHz | 15-28W |
| AMD Ryzen 3 7320U | Mendocino-U | 6nm | Zen 2 | 4 / 8 | 2.4 / 4.1 GHz | 8 MB? | Radeon 610M (RDNA 2 2 CU) | 1900 MHz | 15-28W |
| AMD Athlon Gold 7220U | Mendocino-U | 6nm | Zen 2 | 2 / 4 | 2.4 / 3.7 GHz | 4 MB? | Radeon 610M (RDNA 2 2 CU) | 1900 MHz | 15-28W |









