Yes, folks, it is that time when you get to choose which 2016 flagship smartphone would be your pick as a worthy purchase. With Pixel and Pixel XL officially announced, they are going to face an uphill battle with a wide range of phones coming from various manufacturers and to help you make a better decision on which device is going to be the ultimate flagship in your eyes, we have provided you with a detailed table highlighting the hardware specification differences as well as a poll to help voice your opinion. Let us get started.
Cast Your Vote If the Pixel, Pixel XL or Any Other Flagship Would Be Your Pick for a Worthy 2016 Flagship
One of the biggest grips of owning a stock Android device is the fact that it does not come with expandable storage, and even though running pure Android is a perk that millions of users love to experience, expandable storage is a feature that you sorely start to miss once you purchase a handset that comes without this crucial feature. With an array of handsets listed, it is honestly tough to say which device is going to be the winner, since they have all improved so much over the course of time, but we have compared the following devices:
PixelPixel XLGalaxy S7Galaxy S7 edgeGalaxy Note 7HTC 10LG G5LG V20iPhone 7iPhone 7 Plus







2 of 9
Sometimes, the ideal way to just pick a worthy 2016 flagship is not by looking at how good these phones are, but to start nit picking them in such a manner that will make you feel like the tiny bits are missing from the smartphone. However, there are some fanboys whose decision we will not be able to revert no matter how hard we try, which is why the poll has been created specifically for you guys.
Think long and hard which phone you would love to purchase if you haven’t already, and to give you some motivation, I choose the 128GB version of iPhone 7 Plus.
| Pixel | Pixel XL | Galaxy S7 | Galaxy S7 edge | Galaxy Note 7 | HTC 10 | LG G5 | LG V20 | iPhone 7 | iPhone 7 Plus | |
|---|---|---|---|---|---|---|---|---|---|---|
| Screen size | 5 inches | 5.5 inches | 5.1 inches | 5.5 inches | 5.7 inches | 5.2 inches | 5.3 inches | 5.7 inches | 4.7 inches | 5.5 inches |
| Display technology | AMOLED | AMOLED | Super AMOLED | Super AMOLED | Super AMOLED | Super LCD5 | IPS LCD | IPS LCD | LED-backlit IPS LCD | LED-backlit IPS LCD |
| Resolution | 1080p with 441 PPI | 1440p with 534 PPI | 1440p with 577 PPI | 1440p with 534 PPI | 1440p with 515 PPI | 1440p with 565 PPI | 1440p with 554 PPI | 1440p with 401 PPI | 750p with 326 PPI | 1080p with 401 PPI |
| Screen-to-body-ratio | 69 percent | 71.2 percent | 72.1 percent | 76.1 percent | 79.0 percent | 71.1 percent | 70.1 percent | 67.7 percent | 65.6 percent | 67.7 percent |
| Chipset | Snapdragon 821 | Snapdragon 821 | Snapdragon 820 or Exynos 8890 | Snapdragon 820 or Exynos 8890 | Snapdragon 820 or Exynos 8890 | Snapdragon 820 | Snapdragon 820 | Snapdragon 820 | Apple A10 Fusion | Apple A10 Fusion |
| Processor | 2 x Kryo running at 2.4GHz 2 x Kryo running at 2.0GHz Adreno 530 running at 650+MHz | 2 x Kryo running at 2.4GHz 2 x Kryo running at 2.0GHz Adreno 530 running at 650+MHz | 2 x Kryo running at 2.2GHz 2 x Kryo running at 1.60GHz Adreno 530 running at 624MHz or 4 x 2.3GHz Mongoose 4 x 1.60GHz Cortex-A53 ARM Mali-T880 MP12 | 2 x Kryo running at 2.2GHz 2 x Kryo running at 1.60GHz Adreno 530 running at 624MHz or 4 x 2.3GHz Mongoose 4 x 1.60GHz Cortex-A53 ARM Mali-T880 MP12 | 2 x Kryo running at 2.2GHz 2 x Kryo running at 1.60GHz Adreno 530 running at 624MHz or 4 x 2.3GHz Mongoose 4 x 1.60GHz Cortex-A53 ARM Mali-T880 MP12 | 2 x Kryo running at 2.2GHz 2 x Kryo running at 1.60GHz Adreno 530 running at 624MHz | 2 x Kryo running at 2.2GHz 2 x Kryo running at 1.60GHz Adreno 530 running at 624MHz | 2 x Kryo running at 2.2GHz 2 x Kryo running at 1.60GHz Adreno 530 running at 624MHz | Quad-core CPU with six-core GPU | Quad-core CPU with six-core GPU |
| RAM | 4GB | 4GB | 4GB | 4GB | 4GB | 4GB | 4GB | 4GB | 2GB | 3GB |
| Internal storage | 32 or 128GB | 32 or 128GB | 32 or 64GB with MicroSD storage support up to 256GB (uses second SIM slot) | 32 or 64GB with MicroSD storage support up to 256GB (uses second SIM slot) | 64GB with MicroSD storage support up to 256GB (uses second SIM slot) | 32 or 64GB with MicroSD storage support up to 256GB (uses second SIM slot) | 32GB with MicroSD storage support up to 256GB | 64GB with MicroSD storage support up to 256GB | 32, 128GB or 256GB | 32, 128GB or 256GB |
| Operating system | Android Nougat 7.1 | Android Nougat 7.1 | Android Marshmallow 6.0 | Android Marshmallow 6.0 | Android Marshmallow 6.0 | Android Marshmallow 6.0.1 | Android Marshmallow 6.0 | Android Nougat 7.0 | iOS 10.01 | iOS 10.01 |
| Primary camera | 12.3MP F/2.0 aperture with phase detection, laser autofocus and dual-LED flash 1/2.3-inch sensor size, 1.55µm pixel size with features such as geo-tagging, touch focus, face detection, HDR, panorama Video recording: 2160p at 30FPS, 1080p at 30, 60 and 120FPS, 720p at 240FPS (slow-mo video recording supported) | 12.3MP F/2.0 aperture with phase detection, laser autofocus and dual-LED flash 1/2.3-inch sensor size, 1.55µm pixel size with features such as geo-tagging, touch focus, face detection, HDR, panorama Video recording: 2160p at 30FPS, 1080p at 30, 60 and 120FPS, 720p at 240FPS (slow-mo video recording supported) | 12MP F/1.7 aperture with 26mm focal length, phase detection, laser autofocus, dual-LED flash, and OIS 1/2.5-inch sensor size, 1.4µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama, simultaneous 4K video and 9MP image recording Video recording: 2160p at 30FPS, 1080p at 30, and 60FPS, 720p at 120FPS (slow-mo video recording supported), HDR and dual-video recording | 12MP F/1.7 aperture with 26mm focal length, phase detection, laser autofocus, dual-LED flash, and OIS 1/2.5-inch sensor size, 1.4µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama, simultaneous 4K video and 9MP image recording Video recording: 2160p at 30FPS, 1080p at 30, and 60FPS, 720p at 120FPS (slow-mo video recording supported), HDR and dual-video recording | 12MP F/1.7 aperture with 26mm focal length, phase detection, laser autofocus, dual-LED flash, and OIS 1/2.5-inch sensor size, 1.4µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama, simultaneous 4K video and 9MP image recording Video recording: 2160p at 30FPS, 1080p at 30, and 60FPS, 720p at 120FPS (slow-mo video recording supported), HDR and dual-video recording | 12MP F/1.8 aperture with phase detection, laser autofocus, dual-LED flash, OIS and 28mm focal length 1/2.3-inch sensor size, 1.55µm pixel size, geo-tagging, touch focus, face detection, HDR, and panorama Video recording: 2160p at 30FPS, 1080p at 30, and 60FPS, 720p at 120FPS (slow-mo video recording supported) | 16MP with F/1.8 aperture and 8MP secondary with F/2.4 aperture Laser and phase detection autofocus OIS Dual-LED flash | 16MP with F/1.8 aperture and 8MP secondary with F/2.4 aperture Laser and phase detection autofocus OIS Dual-LED flash | 12MP F/1.8 aperture with phase detection, laser autofocus, dual-LED flash, OIS and 28mm focal length 1/3-inch sensor size, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, and HDR Video recording: 2160p at 30FPS, 1080p at 30, 60 and 120FPS, 720p at 240FPS (slow-mo video recording supported) | Dual 12MP F/1.8 aperture with phase detection, laser autofocus, dual-LED flash, OIS (28mm focal length for first camera and 56mm focal length for second camera with an F/2.8 aperture), phase detection autofocus, 2x optical zoom, quad-LED (dual tone) flash 1/3-inch sensor size at 28mm focal length, 1/3.6-inch sensor at 56mm focal length, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, and HDR Video recording: 2160p at 30FPS, 1080p at 30, 60 and 120FPS, 720p at 240FPS (slow-mo video recording supported) |
| Secondary camera | 8MP F/2.4 aperture, with 1/3.2-inch sensor size, 1.4µm pixel size, and video recording support up to 1080p at 30FPS | 8MP F/2.4 aperture, with 1/3.2-inch sensor size, 1.4µm pixel size, and video recording support up to 1080p at 30FPS | 5MP F/1.7 aperture, 22mm focal length, with dual video call recording and auto HDR | 5MP F/1.7 aperture, 22mm focal length, with dual video call recording and auto HDR | 5MP F/1.7 aperture, 22mm focal length, with dual video call recording and auto HDR | 5MP F/1.8 aperture, 23mm focal length, with OIS, 1.34µm pixel size and video recording features ranging from 1080p at 30FPS, face detection, and HDR | 8MP with F/2.0 aperture | 5MP with F/1.9 aperture | 7MP F/2.2 aperture, 32mm focal length, with video recording features ranging from 1080p at 30FPS, 720p at 240FPS, face detection, HDR, and panorama | 7MP F/2.2 aperture, 32mm focal length, with video recording features ranging from 1080p at 30FPS, 720p at 240FPS, face detection, HDR, and panorama |
| Wireless connectivity features | 802.11ac Wi-Fi Bluetooth 4.2 Bluetooth LE GPS with A-GPS and GLONASS | 802.11ac Wi-Fi Bluetooth 4.2 Bluetooth LE GPS with A-GPS and GLONASS | 802.11ac Wi-Fi Bluetooth 4.2 GPS with A-GPS and GLONASS | 802.11ac Wi-Fi Bluetooth 4.2 GPS with A-GPS and GLONASS | 802.11ac Wi-Fi Bluetooth 4.2 GPS with A-GPS and GLONASS | 802.11ac Wi-Fi Bluetooth 4.2 GPS with A-GPS and GLONASS | 802.11ac Wi-Fi Bluetooth 4.2 Bluetooth LE GPS with A-GPS and GLONASS | 802.11ac Wi-Fi Bluetooth 4.2 Bluetooth LE GPS with A-GPS and GLONASS | 802.11ac Wi-Fi Bluetooth 4.2 Bluetooth LE GPS with A-GPS and GLONASS NFC but with Apple Pay only | 802.11ac Wi-Fi Bluetooth 4.2 Bluetooth LE GPS with A-GPS and GLONASS NFC but with Apple Pay only |
| Battery capacity with talk time details | 2,770mAh Stand-by time: Up to 456 hours while on 3G Actual talk-time: Up to 26 hours while on 3G Music play time: Up to 110 hours | 3,450mAh Stand-by time: Up to 552 hours while on 3G Actual talk-time: Up to 32 hours while on 3G Music play time: Up to 130 hours | 3,000mAh | 3,600mAh | 3,500mAh | 3,000mAh Stand-by time: Up to 456 hours while on 3G Actual talk-time: Up to 27 hours while on 3G | 2,800mAh Stand-by time: Up to 400 hours while on 3G Actual talk-time: Up to 20 hours while on 3G | 3,200mAh | 1,960mAh Actual talk-time: Up to 14 hours on 3G Music playback: Up to 40 hours | 2,900mAh Stand-by time: Up to 384 hours on 3G Actual talk-time: Up to 21 hours on 3G Music playback: Up to 60 hours |
| Weight | 143 grams | 168 grams | 152 grams | 157 grams | 169 grams | 145 grams | 159 grams | 174 grams | 138 grams | 188 grams |
| Dimensions | 5.66 x 2.74 x 0.33 inches | 6.09 x 2.98 x 0.33 inches | 5.61 x 2.74 x 0.31 inches | 5.94 x 2.86 x 0.30 inches | 6.04 x 2.91 x 0.31 inches | 5.74 x 2.83 x 0.35 inches | 5.88 x 2.91 x 0.30 inches | 6.29 x 3.07 x 0.30 inches | 5.44 x 2.64 x 0.28 inches | 6.23 x 3.07 x 0.29 inches |
| Available colors | Very Black Quite Silver Really Blue | Very Black Quite Silver Really Blue | Black White Gold Silver Pink Gold | Black Onyx Silver Titanium Gold Platinum | Blue Coral Silver Titanium Black Onyx | Carbon Gray Topaz Gold Glacier Silver Camellia Red | Silver Titan Gold Pink | Titan Pink Silver | Jet Black Black Silver Gold Rose Gold | Jet Black Black Silver Gold Rose Gold |
| Pricing | $649 for 32GB model $749 for 128GB model | $769 for 32GB model $869 for 128GB model | $649 for 32GB model | $649 for 32GB model | $849 | $699 | $649 | $649 | $649 for 32GB model $749 for 128GB model $849 for 256GB model | $649 for 32GB model $749 for 128GB model $849 for 256GB model |
Vote to see results
Poll Options are limited because JavaScript is disabled in your browser.









