In addition to the MSI Radeon RX 5700 EVOKE teaser, Sapphire and PowerColor custom variants have been further detailed. Sapphire is working on their new PULSE series graphics cards which have been listed by OCUK while PowerColor's Radeon RX 5700 XT Red Devil has been detailed by Videocardz.
Sapphire Radeon RX 5700 PULSE Series Listed, PowerColor's Radeon RX 5700 XT Red Devil Pictured
Starting off with the Sapphire cards, we are looking at their latest PULSE series which will come in both Radeon RX 5700 XT and Radeon RX 5700 flavors. Both cards feature a custom PCB design & a similar cooling solution. The shroud is made out of plastic and features a dual-fan design which pushes air towards a die-cast heatsink with multiple heat pipes. The Sapphire logo is etched on the side of the card while the front retains a black, silver and red color scheme. There's also a nice looking backplate with the stylish PULSE on the back.
Both cards offer an 8+6 pin connector configuration along with the reference display output. The clock speeds are not known at the moment. Following are the featureset of both cards:
1 x 8-pin & 1 x 6-pin - Boost Clock: TBC MHz / 14 GbpsGame Clock: TBC MHz / 14 GbpsBase Clock: TBC MHz / 14 GbpsAMD Radeon RX 5700 / XT Graphics2nd Gen 7nm GPU8GB 256-bit GDDR63 x DisplayPort, 1 x HDMI284.8 x 126.47 x 42 mmRDNA ArchitecturePCI Express 4.0 SupportDie-casting Heatsink Design8K Resolution SupportAMD Eyefinity TechnologyRadeon FreeSync 2 HDRPower connectors: 1x 8-Pin & 1x 6-Pin
The Sapphire RX 5700 XT PULSE has been listed for a price of £428.99 while the Sapphire Radeon RX 5700 PULSE has been listed for a price of £368.99. The cards will be available on store shelves soon.
Sapphire RX 5700 XT PULSE Graphics Card:





2 of 9
Sapphire RX 5700 PULSE Graphics Card:



2 of 9
AMD Radeon RX 5000 '7nm Navi RDNA' GPU Lineup Specs:
| Graphics Card | Radeon RX 5700 XT 50th Anniversary | Radeon RX 5700 XT | Radeon RX 5700 | Radeon RX 5600 XT | Radeon RX 5500 XT | Radeon RX 5300 |
|---|---|---|---|---|---|---|
| GPU Architecture | 7nm Navi (RDNA 1st Gen) | 7nm Navi (RDNA 1st Gen) | 7nm Navi (RDNA 1st Gen) | 7nm Navi (RDNA 1st Gen) | 7nm Navi (RDNA 1st Gen) | 7nm Navi (RDNA 1st Gen) |
| Stream Processors | 2560 SPs | 2560 SPs | 2304 SPs | 2304 SPs | 1408 SPs | 1408 SPs |
| TMUs / ROPs | 160 / 64 | 160 / 64 | 144 / 64 | 144 / 64 | 88 / 32 | 88 / 32 |
| Base Clock | 1680 MHz | 1605 MHz | 1465 MHz | 1130 MHz | 1670 MHz | TBD |
| Boost Clock | 1980 MHz | 1905 MHz | 1725 MHz | 1560 MHz | 1845 MHz | 1645 MHz |
| Game Clock | 1830 MHz | 1755 MHz | 1625 MHz | 1375 MHz | 1717 MHz | 1448 MHz |
| Compute Power | 10.14 TFLOPs | 9.75 TFLOPs | 7.95 TFLOPs | 7.19 TFLOPs | 5.19 TFLOPs | 4.63 TFLOPs |
| VRAM | 8 GB GDDR6 | 8 GB GDDR6 | 8 GB GDDR6 | 6 GB GDDR6 | 8 GB GDDR6 4 GB GDDR6 | 3 GB GDDR6 |
| Bus Interface | 256-bit | 256-bit | 256-bit | 192-bit | 128-bit | 96-bit |
| Bandwidth | 448 GB/s | 448 GB/s | 448 GB/s | 288 GB/s | 224 GB/s | 168 GB/s |
| TBP | 235W | 225W | 180W | 150W | 130W | 100W |
| Price | $449 US | $399 US | $349 US | $279 US | $169 US (4 GB) $199 US (8 GB) | $129 US? |
| Launch | 7th July 2019 | 7th July 2019 | 7th July 2019 | 21st January, 2020 | 7th October 2019 | 28th August, 2020 |









