Ubisoft if back at it again with The Division 2. This time the Snowdrop powered game comes ready and rocking DX12 to extract the most out of modern hardware. For those who haven't been keeping up with the game it launched March 14 on Uplay and the Epic Games store, joining a list of titles that have forgone a Steam release lately. And for recent Radeon card buyers this was in their game bundle offering up pretty good value, and as we get through the results it appears that, unlike Assassin's Creed Odyssey, this investment on their end was worth it for them.
Testing Methodology
Testing The DIvision 2 was pretty straightforward thanks to a useful built in benchmarking tool. I would typically prefer an in game scenario to run repeatedly but fighting day/night cycles and dynamic weather made that nearly impossible. Due to the results in our Private Beta testing we found that DX12 was by far the superior performing API regardless of GPU vendor so that is what we went with for this one. OCAT was employed to track the performance but it does reflect closely the result that the game gives but allows us to run it through my in house tool to extract the Average, 1%, and .1% for each test. We did go with the highest preset on this one with the Ultra preset but with VSYNC disabled.
Graphics Settings Used In The Division 2
| Setting | Value Selected |
|---|---|
| Graphics Quality | Ultra* |
| Brightness | 10 |
| Contrast | 15 |
| V-Sync | OFF |
| Frame Limit | OFF |
| Custom FPS Limit | - |
| Shadow Quality | High |
| Spot Shadows | High |
| Spot Shadow Resolution | Ultra |
| Contact Shadows | All High |
| Resolution Scaling | 100% |
| Sharpening | 07 |
| Particle Detail | Ultra |
| Volumetric Fog | Ultra |
| Reflection Quality | Medium |
| Local Reflection Quality | Very High |
| Vegetation Quality | High |
| Sub-Surface Scattering | On |
| Anisotropic Filtering | 16x |
| Parallax Mapping | Yes |
| Ambient Occlusion | Very High |
| Depth of Field | On |
| Object Detail | 60 |
| Extra Streaming Distance | 10 |
| Lens Flare | On |
| Vignette Effect | On |
| Water Quality | High |
| Chromatic Aberration | On |
| Projected Texture Resolution | 512 |
| High Resolution Sky Textures | Yes |
| Terrain Quality | High |
Test System
| Components | Z370 |
|---|---|
| CPU | Intel Core i9-9900k @ 5GHz |
| Memory | 16GB G.Skill Trident Z DDR4 3200 |
| Motherboard | EVGA Z370 Classified K |
| Storage | Crucial P1 1TB NVMe SSD |
| PSU | Cooler Master V1200 Platinum |









