Earlier this year, Zotac announced its ZBOX Magnus EN-Series Mini PCs which will come equipped with NVIDIA's latest GeForce RTX 30 GPUs. The company has now officially started taking the pre-orders of its ZBOX Mini PCs in markets such as Japan for a starting price of $1500 US.
Zotac's ZBOX Magnus EN-Series Mini PCs Rock NVIDIA's GeForce RTX 30 GPUs For A Starting Price of $1500 US
Launching on the 12th of July, the Zotac ZBOX Magnus EN-Series Mini PCs are equipped with Intel's Tiger Lake-H CPUs and NVIDIA's GeForce RTX 30 GPUs.
The Mini PCs come in three variants, their top model, the 'ZBOX E series MAGNUS EN173080C' is equipped with an Intel Core i7-11800H CPU & NVIDIA's GeForce RTX 3080 Laptop GPU, this is followed by 'ZBOX E series MAGNUS EN173070C' which comes equipped with the same CPU but changes the GPU to the GeForce RTX 3070 Mobile & finally, we have the entry-level 'ZBOX E series MAGNUS EN153060C' which comes equipped with an Intel Core i5-11400H CPU and a GeForce RTX 3060 GPU.

The RTX 3080 is rated at 150W while the RTX 3070 is rated at 125W. There are no TGP details regarding the RTX 3060 featured inside the entry-level system. Furthermore, these are mobile variants so don't expect the same performance as desktop parts since these feature cut-down GPUs, lower clocks, and conservative clock speeds but at the same time, this kind of performance within a small form factor package like the Zotac Zbox is superb for gaming needs.
NVIDIA GeForce RTX 30 Mobility GPU Lineup:
| GPU Name | NVIDIA GeForce RTX 3050 | NVIDIA GeForce RTX 3050 Ti | NVIDIA GeForce RTX 3060 | NVIDIA GeForce RTX 3070 | NVIDIA GeForce RTX 3070 Ti | NVIDIA GeForce RTX 3080 | NVIDIA GeForce RTX 3080 Ti |
|---|---|---|---|---|---|---|---|
| Process Node | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm |
| GPU SKU | GA107 | GA107 | GA106 | GA104 | GA104 | GA104 | GA103 |
| SMs | 16 | 20 | 30 | 40 | 46 | 48 | 58 |
| CUDA Cores | 2048 | 2560 | 3840 | 5120 | 5888 | 6144 | 7424 |
| Base Clock | 1057 MHz | 1035 MHz | 1283 MHz | 1290 MHz | 1035 MHz | 1245 MHz | 1125 MHz |
| Boost Clock | 1740 MHz | 1695 MHz | 1703 MHz | 1620 MHz | 1485 MHz | 1710 MHz | 1590 MHz |
| Memory Clock | 12 Gbps | 12 Gbps | 14 Gbps | 14 Gbps | 14 Gbps | 14 Gbps | 16 Gbps |
| Memory Type | GDDR6 | GDDR6 | GDDR6 | GDDR6 | GDDR6 | GDDR6 | GDDR6 |
| Memory Size | 4 GB | 4 GB | 6 GB | 8 GB | 8 GB | 8/16 GB | 16 GB |
| Memory Bus | 128-bit | 128-bit | 192-bit | 256-bit | 256-bit | 256-bit | 256-bit |
| Bandwidth | 192 GB/s | 192 GB/s | 336 GB/s | 448 GB/s | 448 GB/s | 448 GB/s | 512 GB/s |
| TGP | 35-95W | 35-95W | 60-115W | 80-125W | 80 - 125W | 80-150W+ | 175W |
| Configurations | Max-Q Max-P | Max-Q Max-P | Max-Q Max-P | Max-Q Max-P | Max-Q Max-P | Max-Q Max-P | Max-Q Max-P |
| Launch | Q2 2021 | Q2 2021 | Q1 2021 | Q1 2021 | Q1 2022 | Q1 2021 | Q1 2022 |









