AMD is making several additions to its 7nm & 6nm RDNA 2 powered Radeon RX 6000, RX 6000M & RX 6000S series desktop/laptop GPU lineup at CES 2022.
AMD Makes Several RDNA 2 GPU Additions To Its Radeon RX 6000 Desktop & Laptop Lineup: 6nm RX 6500 XT Desktop Graphics, RX 6000S Series, 7nm RX 6000 XT Laptop GPUs
The AMD Radeon RX 6000 series is getting lots of additions on both the desktop and laptop sides of things. While the company is focusing on new entry-level solutions for the desktop family, they are also releasing new Radeon RX 6000M & RX 6000S chips utilizing both 7nm & 6nm process nodes for the laptop segment.
AMD Radeon RX 6500 XT Graphics Card With 6nm Navi 24 XT GPU - $199 US / 19th January Launch
The AMD Radeon RX 6500 XT will be utilizing the full Navi 24 XT GPU die. Internally known as 'Beige Goby', the AMD Navi 24 GPU is the smallest of the RDNA 2 lineup and will feature a single SDMA engine. The chip will feature 2 shader arrays for a total of 8 WGPs and a maximum of 16 Compute Units.






2 of 9
AMD has 64 stream processors per compute unit so that brings the total core count on the Navi 24 GPU at 1024 which is half that of the Navi 23 GPU which will offer 2048 stream processors in 32 compute units. The GPU for the RX 6500 XT will be clocked at 2815 MHz boost and 2610 MHz game clock, making it the highest clock RDNA 2 GPU to date. That's around 5.7 TFLOPs of FP32 performance from the chip.

In addition to the number of cores, each shader array would feature 128 KB of L1 cache, 1 MB of L2 cache and there would also be 16 MB of Infinity Cache (LLC). The AMD Navi 24 RDNA 2 GPUs will also be featured across a 64-bit bus interface & will be featured on low-end Radeon RX 6500 or RX 6400 series parts. The card will feature a bandwidth of 144 GB/s but AMD is coming up with a new marketing name for total bandwidth (including Infinity Cache) which is rated at 232 GB/s.


2 of 9
As for the specifications, the AMD Radeon RX 6500 XT graphics card will feature 1024 cores and 4 GB of GDDR6 memory. The card would not be able to operate in any mining algorithm, especially ETH. The top model will feature a TDP of 107W and as such, will require external power connectors to boot. The graphics card will launch for $199 US on 19th January and will have custom flavors at launch.
AMD Radeon RX 6500 XT Graphics Card Custom Models:













2 of 9
AMD Radeon RX 6400 Graphics Card With 6nm Navi 24 XL GPU - Made For OEM Channels
The second card in the Navi 24 RDNA 2 lineup is the AMD Radeon RX 6400 which will be based on a slightly cut-down 'XL' chip with 768 cores. The card will retain its 4 GB GDDR6 memory and feature slightly lower clocks but still around the 2.5 GHz+ frequency range. It is reported that the RX 6400 is not going to require any power connectors to boot thanks to its 53W TDP. It will also feature 112 GB/s standard and 232 GB/s IFC bandwidth. While the Radeon RX 6400 is expected to launch a bit later than the 6500 XT, it will likely be kept as an OEM-only model and won't get custom variants. In the official renders, it can be seen that the card is designed for the entry-level and low-profile GPU market with a single-slot and half-height form factor which features a single fan and an HDMI + DP output.
Both GPUs will be aimed at the entry-level segment with MSRPs of around $149 US. Since the Radeon RX 6600 series is already positioned in the premium 1080p gaming segment, expect the Navi 24 GPUs to be aimed at the entry-level 1080p gaming market. But given that AMD has raised the prices of RDNA 2 GPUs and alerted its AIB partners to do the same too, the entry-level market may end up in another mess for budget builders trying to get on something after years of wait.
AMD Radeon RX 6000 Series "RDNA 2" Graphics Card Lineup:
| Graphics Card | AMD Radeon RX 6950 XT | AMD Radeon RX 6900 XT | AMD Radeon RX 6800 XT | AMD Radeon RX 6800 | AMD Radeon RX 6750 XT | AMD Radeon RX 6700 XT | AMD Radeon RX 6700 | AMD Radeon RX 6650 XT | AMD Radeon RX 6600 XT | AMD Radeon RX 6600 | AMD Radeon RX 6500 XT | AMD Radeon RX 6400 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GPU | Navi 21 KXTX | Navi 21 XTX | Navi 21 XT | Navi 21 XL | Navi 22 KXT | Navi 22 XT | Navi 22 XL | Navi 23 KXT | Navi 23 (XT) | Navi 23 (XL) | Navi 24 (XT) | Navi 24 (XL) |
| Process Node | 7nm | 7nm | 7nm | 7nm | 7nm | 7nm | 7nm | 7nm | 7nm | 7nm | 6nm | 6nm |
| Die Size | 520mm2 | 520mm2 | 520mm2 | 520mm2 | 336mm2 | 336mm2 | 336mm2 | 237mm2 | 237mm2 | 237mm2 | 107mm2 | 107mm2 |
| Transistors | 26.8 Billion | 26.8 Billion | 26.8 Billion | 26.8 Billion | 17.2 Billion | 17.2 Billion | 17.2 Billion | 11.06 Billion | 11.06 Billion | 11.06 Billion | 5.4 Billion | 5.4 Billion |
| Compute Units | 80 | 80 | 72 | 60 | 40 | 40 | 36 | 32 | 32 | 28 | 16 | 12 |
| Stream Processors | 5120 | 5120 | 4608 | 3840 | 2560 | 2560 | 2304 | 2048 | 2048 | 1792 | 1024 | 768 |
| TMUs/ROPs | 320 / 128 | 320 / 128 | 288 / 128 | 240 / 96 | 160/64 | 160/64 | 144/64 | 128/64 | 128/64 | 112/64 | 64/32 | 48/32 |
| Game Clock | 2116 MHz | 2015 MHz | 2015 MHz | 1815 MHz | 2495 MHz | 2424 MHz | 2330 MHz | 2410 MHz | 2359 MHz | 2044 MHz | 2610 MHz | 2039 MHz |
| Boost Clock | 2324 MHz | 2250 MHz | 2250 MHz | 2105 MHz | 2600 MHz | 2581 MHz | 2495 MHz | 2635 MHz | 2589 MHz | 2491 MHz | 2815 MHz | 2321 MHz |
| FP32 TFLOPs | 23.80 TFLOPs | 23.04 TFLOPs | 20.74 TFLOPs | 16.17 TFLOPs | 13.31 TFLOPs | 13.21 TFLOPs | 11.50 TFLOPs | 10.79 TFLOPs | 10.6 TFLOPs | 9.0 TFLOPs | 5.7 TFLOPs | 3.5 TFLOPs |
| Memory Size | 16 GB GDDR6 +128 MB Infinity Cache | 16 GB GDDR6 +128 MB Infinity Cache | 16 GB GDDR6 +128 MB Infinity Cache | 16 GB GDDR6 +128 MB Infinity Cache | 12 GB GDDR6 + 96 MB Infinity Cache | 12 GB GDDR6 + 96 MB Infinity Cache | 10 GB GDDR5 + 80 MB Infinity Cache | 8 GB GDDR6 + 32 MB Infinity Cache | 8 GB GDDR6 + 32 MB Infinity Cache | 8 GB GDDR6 + 32 MB Infinity Cache | 4 GB / 8 GB GDDR6 + 16 MB Infinity Cache | 4 GB GDDR6 + 16 MB Infinity Cache |
| Memory Bus | 256-bit | 256-bit | 256-bit | 256-bit | 192-bit | 192-bit | 160-bit | 128-bit | 128-bit | 128-bit | 64-bit | 64-bit |
| Memory Clock | 18 Gbps | 16 Gbps | 16 Gbps | 16 Gbps | 18 Gbps | 16 Gbps | 16 Gbps | 17.5 Gbps | 16 Gbps | 14 Gbps | 18 Gbps | 14 Gbps |
| Bandwidth | 576 GB/s | 512 GB/s | 512 GB/s | 512 GB/s | 432 GB/s | 384 GB/s | 320 GB/s | 280 GB/s | 256 GB/s | 224 GB/s | 144 GB/s | 112 GB/s |
| TDP | 335W | 300W | 300W | 250W | 250W | 230W | 220W | 176W | 160W | 132W | 107W | 53W |
| Price | $1099 US | $999 US | $649 US | $579 US | $549 US | $479 US | TBD | $399 US | $379 US | $329 US | $199 US | $159 US? |









