AMD sets its sight on adopting an aggressive approach in the AI industry, as it discloses its plans for next-gen MI400 Instinct AI accelerators.
AMD Aims At Improving its Software Platform to Provide Enhanced Support For Generative AI Applications, Confirms Next-Gen Instinct MI400 Accelerators
AMD has formally confirmed its intentions to develop the "MI400" Instinct series. This confirmation comes as no surprise since Lenovo's VP already confirmed the existence of the next-gen accelerators on AMD's agenda.
During the company's recent Q2 earnings call, CEO Lisa Su hinted at the future Instinct MI400 AI Accelerators, without disclosing any specifics, hence creating a cliffhanger. But just like the MI300 series, the MI400 accelerators will also come in a range of configurations.
When you look across those workloads and the investments that we’re making, not just today,but going forward with our next generation MI400 series and so on and so forth, we definitely believe that we have a very competitive and capable hardware roadmap. I think the discussion about AMD, frankly, has always been about the software roadmap, and we do see a bit of a change here on the software side.
Dr. Lisa Su (AMD CEO)
The CEO's statement mentions the fact that the Instinct lineup is well-equipped in the hardware department, offering top-of-the-line specs. However, it is felt that AMD lacks software development, which includes extensive support for generative AI applications. NVIDIA has been at the forefront for now, with the introduction of features such as "NVIDIA ACE" and "DLSDR". AMD plans at improving things on the software side, hence we can see major changes being introduced by AMD, which will hopefully elevate the Instinct platform.
![]()
As previously discussed, apart from the next-gen MI400 Instinct lineup, AMD also disclosed plans for the development of "cut-down" MI300 variants for Chinese markets in an effort to comply with US trade policies. While exact specifications aren't certain yet, we believe that Team Red will adopt a similar approach taken by NVIDIA with their "H800 and A800" GPUs.
NVIDIA has mostly been capitalizing from the AI "gold mine", reaching tremendous levels of sales and demand. Competitors like Intel and AMD have been late, but they could provide tough competition given the fact that they bring better performance and value onboard.
AMD Radeon Instinct Accelerators
| Accelerator Name | AMD Instinct MI400 | AMD Instinct MI300X | AMD Instinct MI300A | AMD Instinct MI250X | AMD Instinct MI250 | AMD Instinct MI210 | AMD Instinct MI100 | AMD Radeon Instinct MI60 | AMD Radeon Instinct MI50 | AMD Radeon Instinct MI25 | AMD Radeon Instinct MI8 | AMD Radeon Instinct MI6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU Architecture | Zen 5 (Exascale APU) | N/A | Zen 4 (Exascale APU) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| GPU Architecture | CDNA 4 | Aqua Vanjaram (CDNA 3) | Aqua Vanjaram (CDNA 3) | Aldebaran (CDNA 2) | Aldebaran (CDNA 2) | Aldebaran (CDNA 2) | Arcturus (CDNA 1) | Vega 20 | Vega 20 | Vega 10 | Fiji XT | Polaris 10 |
| GPU Process Node | 4nm | 5nm+6nm | 5nm+6nm | 6nm | 6nm | 6nm | 7nm FinFET | 7nm FinFET | 7nm FinFET | 14nm FinFET | 28nm | 14nm FinFET |
| GPU Chiplets | TBD | 8 (MCM) | 8 (MCM) | 2 (MCM) 1 (Per Die) | 2 (MCM) 1 (Per Die) | 2 (MCM) 1 (Per Die) | 1 (Monolithic) | 1 (Monolithic) | 1 (Monolithic) | 1 (Monolithic) | 1 (Monolithic) | 1 (Monolithic) |
| GPU Cores | TBD | 19,456 | 14,592 | 14,080 | 13,312 | 6656 | 7680 | 4096 | 3840 | 4096 | 4096 | 2304 |
| GPU Clock Speed | TBD | 2100 MHz | 2100 MHz | 1700 MHz | 1700 MHz | 1700 MHz | 1500 MHz | 1800 MHz | 1725 MHz | 1500 MHz | 1000 MHz | 1237 MHz |
| INT8 Compute | TBD | 2614 TOPS | 1961 TOPS | 383 TOPs | 362 TOPS | 181 TOPS | 92.3 TOPS | N/A | N/A | N/A | N/A | N/A |
| FP16 Compute | TBD | 1.3 PFLOPs | 980.6 TFLOPs | 383 TFLOPs | 362 TFLOPs | 181 TFLOPs | 185 TFLOPs | 29.5 TFLOPs | 26.5 TFLOPs | 24.6 TFLOPs | 8.2 TFLOPs | 5.7 TFLOPs |
| FP32 Compute | TBD | 163.4 TFLOPs | 122.6 TFLOPs | 95.7 TFLOPs | 90.5 TFLOPs | 45.3 TFLOPs | 23.1 TFLOPs | 14.7 TFLOPs | 13.3 TFLOPs | 12.3 TFLOPs | 8.2 TFLOPs | 5.7 TFLOPs |
| FP64 Compute | TBD | 81.7 TFLOPs | 61.3 TFLOPs | 47.9 TFLOPs | 45.3 TFLOPs | 22.6 TFLOPs | 11.5 TFLOPs | 7.4 TFLOPs | 6.6 TFLOPs | 768 GFLOPs | 512 GFLOPs | 384 GFLOPs |
| VRAM | TBD | 192 GB HBM3 | 128 GB HBM3 | 128 GB HBM2e | 128 GB HBM2e | 64 GB HBM2e | 32 GB HBM2 | 32 GB HBM2 | 16 GB HBM2 | 16 GB HBM2 | 4 GB HBM1 | 16 GB GDDR5 |
| Infinity Cache | TBD | 256 MB | 256 MB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Memory Clock | TBD | 5.2 Gbps | 5.2 Gbps | 3.2 Gbps | 3.2 Gbps | 3.2 Gbps | 1200 MHz | 1000 MHz | 1000 MHz | 945 MHz | 500 MHz | 1750 MHz |
| Memory Bus | TBD | 8192-bit | 8192-bit | 8192-bit | 8192-bit | 4096-bit | 4096-bit bus | 4096-bit bus | 4096-bit bus | 2048-bit bus | 4096-bit bus | 256-bit bus |
| Memory Bandwidth | TBD | 5.3 TB/s | 5.3 TB/s | 3.2 TB/s | 3.2 TB/s | 1.6 TB/s | 1.23 TB/s | 1 TB/s | 1 TB/s | 484 GB/s | 512 GB/s | 224 GB/s |
| Form Factor | TBD | OAM | APU SH5 Socket | OAM | OAM | Dual Slot Card | Dual Slot, Full Length | Dual Slot, Full Length | Dual Slot, Full Length | Dual Slot, Full Length | Dual Slot, Half Length | Single Slot, Full Length |
| Cooling | TBD | Passive Cooling | Passive Cooling | Passive Cooling | Passive Cooling | Passive Cooling | Passive Cooling | Passive Cooling | Passive Cooling | Passive Cooling | Passive Cooling | Passive Cooling |
| TDP (Max) | TBD | 750W | 760W | 560W | 500W | 300W | 300W | 300W | 300W | 300W | 175W | 150W |









