The latest AMD EPYC 7543 'Milan' Server CPU benchmarks have leaked out and showcase a huge single-core performance jump. Benchmarks for the same CPU also leaked out a while ago and we saw the 32 chip delivering performance on par with dual Intel Xeon CPUs that featured 56 cores & 112 threads.
AMD EPYC 7543 'Milan' 32 Core / 64 Thread CPU Benchmarked, Up To 3.70 GHz Clocks & Huge Single-Thread Performance Jump
The benchmarks are once again from a 1P (single-socket) server running the AMD EPYC 7543 CPU which is part of the 3rd Gen Milan lineup. The Milan lineup is based on the Zen 3 architecture and features a new core/cache configuration. The Wiwynn SV302A-U is a 1U rack that comes equipped with a total of 384 GB of DDR4 memory.

The AMD EPYC 7543 CPU features the Zen 3 core architecture and is comprised of 32 cores and 64 threads. As for clock speeds, the chip has a rated base clock of 2.80 GHz and boosts up to 3.70 GHz which is quite a respectable clock rate for the processor. Based on the clocks, we can assume that this part will have a TDP close to 200W. The CPU also features 256 MB of L3 cache and 16 MB of L2 cache. It confirms that the chip is actually making use of 8 CCD's instead of four. The four CCD 32 core part would be configured for a different SKU with 128 MB of L3 cache.
AMD EPYC Milan 3rd Gen Server CPU Lineup:
| CPU Name | Cores / Threads | Base Clock | Boost Clock | L3 Cache | L2 Cache | TDP | Price |
|---|---|---|---|---|---|---|---|
| AMD EPYC 7763 | 64 / 128 | 2.45 GHz | 3.500 GHz | 256 MB | 32 MB | 280W (cTDP 225W Down / 280W Up) | $7890 US |
| AMD EPYC 7713 | 64 / 128 | 2.00 GHz | 3.675 GHz | 256 MB | 32 MB | 225W (cTDP 225W Down / 240W Up) | $7060 US |
| AMD EPYC 7713P | 64 / 128 | 2.00 GHz | 3.675 GHz | 256 MB | 32 MB | 225W (cTDP 225W Down / 240W Up) | $5010 US |
| AMD EPYC 7663 | 56 / 112 | 2.00 GHz | 3.500 GHz | 256 MB | 24 MB | 240W (cTDP 225W Down / 240W Up) | $6366 US |
| AMD EPYC 7643 | 48 / 96 | 2.30 GHz | 3.600 GHz | 256 MB | 24 MB | 225W (cTDP 225W Down / 240W Up) | $4995 US |
| AMD EPYC 75F3 | 32 / 64 | 2.95 GHz | 4.000 GHz | 256 MB | 32 MB | 280W (cTDP 225W Down / 280W Up) | $4860 US |
| AMD EPYC 7543 | 32 / 64 | 2.80 GHz | 3.700 GHz | 256 MB | 32 MB | 225W (cTDP 225W Down / 240W Up) | $3761 US |
| AMD EPYC 7543P | 32 / 64 | 2.80 GHz | 3.700 GHz | 256 MB | 32 MB | 225W (cTDP 225W Down / 240W Up) | $2730 US |
| AMD EPYC 7513 | 32 / 64 | 2.60 GHz | 3.650 GHz | 128 MB | 16 MB | 200W (cTDP 165W Down / 200W Up) | $2840 US |
| AMD EPYC 7453 | 28 / 56 | 2.75 GHz | 3.450 GHz | 64 MB | 16 MB | 225W (cTDP 225W Down / 240W Up) | $1570 US |
| AMD EPYC 74F3 | 24 / 48 | 3.20 GHz | 4.000 GHz | 256 MB | 12 MB | 240W (cTDP 225W Down / 240W Up) | $2900 US |
| AMD EPYC 7443 | 24 / 48 | 2.85 GHz | 4.000 GHz | 128 MB | 12 MB | 200W (cTDP 165W Down / 200W Up) | $2010 US |
| AMD EPYC 7443P | 24 / 48 | 2.85 GHz | 4.000 GHz | 128 MB | 12 MB | 200W (cTDP 165W Down / 200W Up) | $1337 US |
| AMD EPYC 7413 | 24 / 48 | 2.65 GHz | 3.600 GHz | 128 MB | 16 MB | 180W (cTDP 165 Down / 200W Up) | $1825 US |
| AMD EPYC 73F3 | 16 / 32 | 3.50 GHz | 4.000 GHz | 256 MB | 16 MB | 240W (cTDP 225W Down / 240W Up) | $3521 US |
| AMD EPYC 7343 | 16 / 32 | 3.20 GHz | 3.900 GHz | 128 MB | 8 MB | 190W (cTDP 165W Down / 200W Up) | $1565 US |
| AMD EPYC 7313 | 16 / 32 | 3.00 GHz | 3.700 GHz | 128 MB | 16 MB | 155W (cTDP 155W Down / 180W Up) | $1083 US |
| AMD EPYC 7313P | 16 / 32 | 3.00 GHz | 3.700 GHz | 128 MB | 16 MB | 155W (cTDP 155W Down / 180W Up) | $913 US |
| AMD EPYC 72F3 | 8 / 16 | 3.70 GHz | 4.100 GHz | 256 MB | 4 MB | 180W (cTDP 165 Down / 200W Up) | $2468 US |









