The latest rumors have stated that AMD's Radeon RX 5500 series graphics card based on the Navi 14 GPU will receive its custom flavors on 12th December. Currently, the AMD Radeon RX 5500 has only launched for the OEM market with a DIY launch planned for next month.
AMD Radeon RX 5500 Custom Variants Launch Next Month - Will Officially Replace The Radeon RX 590
According to ITHome, AMD has briefed AIBs internally that they can release their custom variants for the Radeon RX 5500 graphics card on the 12th of December. AMD announced the Radeon RX 5500 series back in early October which means that the mainstream audience would have to wait at least 2 months before they could get their hands on the new Navi based graphics card.
AMD Radeon RX 5500 is based on the Navi 14 GPU architecture. There are many variants of the Navi 14 GPU which are being produced. The one that goes inside the desktop discrete lineup is more of a cut-down version compared to the full variant which is being featured on Apple's new Macbooks.
AMD Radeon RX 5000 '7nm Navi RDNA' GPU Lineup Specs:
| Graphics Card | Radeon RX 5700 XT 50th Anniversary | Radeon RX 5700 XT | Radeon RX 5700 | Radeon RX 5600 XT | Radeon RX 5500 XT | Radeon RX 5300 | 
|---|---|---|---|---|---|---|
| GPU Architecture | 7nm Navi (RDNA 1st Gen) | 7nm Navi (RDNA 1st Gen) | 7nm Navi (RDNA 1st Gen) | 7nm Navi (RDNA 1st Gen) | 7nm Navi (RDNA 1st Gen) | 7nm Navi (RDNA 1st Gen) | 
| Stream Processors | 2560 SPs | 2560 SPs | 2304 SPs | 2304 SPs | 1408 SPs | 1408 SPs | 
| TMUs / ROPs | 160 / 64 | 160 / 64 | 144 / 64 | 144 / 64 | 88 / 32 | 88 / 32 | 
| Base Clock | 1680 MHz | 1605 MHz | 1465 MHz | 1130 MHz | 1670 MHz | TBD | 
| Boost Clock | 1980 MHz | 1905 MHz | 1725 MHz | 1560 MHz | 1845 MHz | 1645 MHz | 
| Game Clock | 1830 MHz | 1755 MHz | 1625 MHz | 1375 MHz | 1717 MHz | 1448 MHz | 
| Compute Power | 10.14 TFLOPs | 9.75 TFLOPs | 7.95 TFLOPs | 7.19 TFLOPs | 5.19 TFLOPs | 4.63 TFLOPs | 
| VRAM | 8 GB GDDR6 | 8 GB GDDR6 | 8 GB GDDR6 | 6 GB GDDR6 | 8 GB GDDR6 4 GB GDDR6  | 3 GB GDDR6 | 
| Bus Interface | 256-bit | 256-bit | 256-bit | 192-bit | 128-bit | 96-bit | 
| Bandwidth | 448 GB/s | 448 GB/s | 448 GB/s | 288 GB/s | 224 GB/s | 168 GB/s | 
| TBP | 235W | 225W | 180W | 150W | 130W | 100W | 
| Price | $449 US | $399 US | $349 US | $279 US | $169 US (4 GB) $199 US (8 GB)  | $129 US? | 
| Launch | 7th July 2019 | 7th July 2019 | 7th July 2019 | 21st January, 2020 | 7th October 2019 | 28th August, 2020 | 









