The final specifications of AMD's upcoming Radeon RX 590 graphics card have leaked out over at Videocardz. The specifications confirm a few new tidbits with the most interesting ones being the pricing and performance figures versus the Radeon RX 580 and the GeForce GTX 1060.
AMD's 12nm Radeon RX 590 With Polaris 30 XT GPU Final Specs, Pricing and Performance Figures Leaked, A Great Blow To NVIDIA's Mainstream Offerings
The specifications are mostly what we have already heard through previous leaks. Since AMD is not making a mainstream Vega graphics card for the desktop market, they are relying on their current Polaris GPU architecture, refining and updating it with a new product offering. This is the Radeon RX 590, enhanced with the 12nm process node and updated with slightly better clocks.

In terms of overall specifications, the Radeon RX 590 is a good boost over the Radeon RX 580. It is actually a far better upgrade compared to the jump from RX 480 to RX 580. We are getting the 12nm Polaris 30 XT GPU which packs 2304 stream processors clocked at 1469 MHz base & 1545 MHz boost clocks.
The card ships with 8 GB of GDDR5 VRAM clocked at 8 Gbps for 256 GB/s bandwidth. You can tell by the specifications that not much has changed from the RX 480 / RX 580 specs or GPU layout but the 12nm process helps achieve higher clock rates. We can also expect some good overclocking numbers out of the new 12nm revision GPUs with clocks hitting north of 1650 MHz as we reported here.


2 of 9
AMD Radeon RX 500 /X Series Polaris Lineup:
| AMD Radeon RX 500 /X Series Graphics Cards | GPU Name | Bus / Bandwidth | Memory / Clock | Cores / Boost Clock | AMD Radeon RX 400 Series Graphics Cards | GPU Name | Cores / Clock | Memory / Clock | Bus / Bandwidth |
|---|---|---|---|---|---|---|---|---|---|
| Radeon RX 590 | Polaris 30 XT | 256-bit / 256 GB/s | 8 GB / 8.0 GHz | 2304 / 1546 MHz | N/A | N/A | N/A | ||
| Radeon RX 580 | Polaris 20 XLX (Ellesmere XT) | 256-bit / 256 GB/s | 8/4 GB / 8.0 GHz | 2304 / 1340 MHz | Radeon RX 480 | Polaris 10 (Ellesmere XT) | 2304 / 1266 MHz | 8/4 GB / 8.0 GHz | 256-bit / 256 GB/s |
| Radeon RX 570 | Polaris 20 XL (Ellesmere Pro) | 256-bit / 212 GB/s | 8/4 GB / 6.6 GHz | 2048 / 1244 MHz | Radeon RX 470 | Polaris 10 (Ellesmere Pro) | 2048 / 1206 MHz | 8/4 GB / 7.0 GHz | 256-bit / 224 GB/s |
| Radeon RX 560 | Polaris 21 (Baffin Pro) | 128-bit / 112 GB/s | 4/2 GB / 7.0 GHz | 1024 / 1275 MHz | Radeon RX 460 | Polaris 11 (Baffin Pro) | 896 / 1200 MHz | 4/2 GB / 7.0 GHz | 128-bit / 112 GB/s |
| Radeon RX 550 | Polaris 12 (Lexa Pro) | N/A | N/A | 512/ 1287 MHz | N/A | N/A | N/A | 4/2 GB / 7.0 GHz | 128-bit / 112 GB/s |
| AMD Radeon RX 540X (Mobile Only) | Polaris 12 (Lexa Pro) | N/A | N/A | 512 / 1219 MHz | N/A | N/A | N/A | 4/2 GB / 6.0 GHz | 128-bit / 96 GB/s |
| AMD Radeon 540X (Mobile Only) | Polaris 12 (Lexa Pro) | N/A | N/A | 512 / 1219 MHz | N/A | N/A | N/A | 4/2 GB / 6.0 GHz | 64-bit / 48 GB/s |









