The first pictures of AMD's Radeon RX 6600 XT graphics card have leaked out by leaker, @Broly_X1. The card in the pictures is a reference variant but is meant to be an OEM-only design which means that the reference variant for consumers will end up looking different.
AMD Radeon RX 6600 XT 8 GB GDDR6 Graphics Card Pictured, OEM Design For HP Pre-Builts
The graphics card that has been pictured has no proper label attached to it. The sticker only says that it is based on the Navi 23 XT GPU and we know from previous rumors that the XT chip will be featured on the AMD Radeon RX 6600 XT graphics card. This variant is a non-reference design and has been made for HP's Pre-Built Omen Desktop PCs. You can see the Omen logo on the backplate and as for the design itself, we are looking at a dual-slot form factor. Display outputs include triple DisplayPort and a single HDMI which is standard on the RDNA 2 cards.
This specific AMD Radeon RX 6600 XT graphics card makes use of a large aluminum fin array heat sink and comes with a Radeon logo on the sides but that's all that we could get out of this singular picture.
AMD RX 6600 XT 'Navi 23' Graphics Card Specifications:
The AMD Radeon RX 6600 XT graphics card will be powered by the Navi 23 XT GPU which is going to feature 32 Compute Units or 2048 stream processors. The card will also rock 32 MB Infinity Cache & will feature an 8 GB GDDR6 memory capacity running across a 128-bit wide bus interface.

The pin speeds will be kept at 16 Gbps which will bring the total bandwidth to 256 GB/s. As per the rumor, the card is expected to feature 30 MH/s in the Ethereum mining, and in terms of synthetic performance, the card scores 9439 points in the 3DMark Time Spy graphics test.
AMD Radeon RX 6600 series (referring to the RX 6600 XT) will be positioned as a premium 1080p gaming solution, offering faster performance than the RTX 3060. As for pricing, I personally expect a $299 US tag for the Navi 23 lineup if AMD wants it to succeed, especially if it's a 1080p card going against the NVIDIA GeForce RTX 3060 which already costs $329 US.
AMD Radeon RX 6000 Series "RDNA 2" Graphics Card Lineup:
| Graphics Card | AMD Radeon RX 6950 XT | AMD Radeon RX 6900 XT | AMD Radeon RX 6800 XT | AMD Radeon RX 6800 | AMD Radeon RX 6750 XT | AMD Radeon RX 6700 XT | AMD Radeon RX 6700 | AMD Radeon RX 6650 XT | AMD Radeon RX 6600 XT | AMD Radeon RX 6600 | AMD Radeon RX 6500 XT | AMD Radeon RX 6400 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GPU | Navi 21 KXTX | Navi 21 XTX | Navi 21 XT | Navi 21 XL | Navi 22 KXT | Navi 22 XT | Navi 22 XL | Navi 23 KXT | Navi 23 (XT) | Navi 23 (XL) | Navi 24 (XT) | Navi 24 (XL) |
| Process Node | 7nm | 7nm | 7nm | 7nm | 7nm | 7nm | 7nm | 7nm | 7nm | 7nm | 6nm | 6nm |
| Die Size | 520mm2 | 520mm2 | 520mm2 | 520mm2 | 336mm2 | 336mm2 | 336mm2 | 237mm2 | 237mm2 | 237mm2 | 107mm2 | 107mm2 |
| Transistors | 26.8 Billion | 26.8 Billion | 26.8 Billion | 26.8 Billion | 17.2 Billion | 17.2 Billion | 17.2 Billion | 11.06 Billion | 11.06 Billion | 11.06 Billion | 5.4 Billion | 5.4 Billion |
| Compute Units | 80 | 80 | 72 | 60 | 40 | 40 | 36 | 32 | 32 | 28 | 16 | 12 |
| Stream Processors | 5120 | 5120 | 4608 | 3840 | 2560 | 2560 | 2304 | 2048 | 2048 | 1792 | 1024 | 768 |
| TMUs/ROPs | 320 / 128 | 320 / 128 | 288 / 128 | 240 / 96 | 160/64 | 160/64 | 144/64 | 128/64 | 128/64 | 112/64 | 64/32 | 48/32 |
| Game Clock | 2116 MHz | 2015 MHz | 2015 MHz | 1815 MHz | 2495 MHz | 2424 MHz | 2330 MHz | 2410 MHz | 2359 MHz | 2044 MHz | 2610 MHz | 2039 MHz |
| Boost Clock | 2324 MHz | 2250 MHz | 2250 MHz | 2105 MHz | 2600 MHz | 2581 MHz | 2495 MHz | 2635 MHz | 2589 MHz | 2491 MHz | 2815 MHz | 2321 MHz |
| FP32 TFLOPs | 23.80 TFLOPs | 23.04 TFLOPs | 20.74 TFLOPs | 16.17 TFLOPs | 13.31 TFLOPs | 13.21 TFLOPs | 11.50 TFLOPs | 10.79 TFLOPs | 10.6 TFLOPs | 9.0 TFLOPs | 5.7 TFLOPs | 3.5 TFLOPs |
| Memory Size | 16 GB GDDR6 +128 MB Infinity Cache | 16 GB GDDR6 +128 MB Infinity Cache | 16 GB GDDR6 +128 MB Infinity Cache | 16 GB GDDR6 +128 MB Infinity Cache | 12 GB GDDR6 + 96 MB Infinity Cache | 12 GB GDDR6 + 96 MB Infinity Cache | 10 GB GDDR5 + 80 MB Infinity Cache | 8 GB GDDR6 + 32 MB Infinity Cache | 8 GB GDDR6 + 32 MB Infinity Cache | 8 GB GDDR6 + 32 MB Infinity Cache | 4 GB / 8 GB GDDR6 + 16 MB Infinity Cache | 4 GB GDDR6 + 16 MB Infinity Cache |
| Memory Bus | 256-bit | 256-bit | 256-bit | 256-bit | 192-bit | 192-bit | 160-bit | 128-bit | 128-bit | 128-bit | 64-bit | 64-bit |
| Memory Clock | 18 Gbps | 16 Gbps | 16 Gbps | 16 Gbps | 18 Gbps | 16 Gbps | 16 Gbps | 17.5 Gbps | 16 Gbps | 14 Gbps | 18 Gbps | 14 Gbps |
| Bandwidth | 576 GB/s | 512 GB/s | 512 GB/s | 512 GB/s | 432 GB/s | 384 GB/s | 320 GB/s | 280 GB/s | 256 GB/s | 224 GB/s | 144 GB/s | 112 GB/s |
| TDP | 335W | 300W | 300W | 250W | 250W | 230W | 220W | 176W | 160W | 132W | 107W | 53W |
| Price | $1099 US | $999 US | $649 US | $579 US | $549 US | $479 US | TBD | $399 US | $379 US | $329 US | $199 US | $159 US? |









