We finally have gotten our hands on a legitimate 3DMark entry pertaining to AMD's upcoming RX Vega gaming graphics card. This particular database entry is of the flagship reference RX Vega board, code named 687F:C1 and not only does it confirm several pieces of info regarding the board's specifications, it has also given us a glimpse into what to expect from AMD's upcoming high-end offering in terms of performance. So without any further ado, let's get into the juicy bits!
AMD Radeon RX Vega Specs Confirmed - 1630MHz GPU Clock Speed, 8GB HBM2 @945MHz & 484GB/s Of Memory Bandwidth
The clock speed represents a modest 30MHz improvement over the Vega Frontier Edition and the HBM2 frequency is identical to that of Vega FE which translates to 484GB/s of bandwidth. This, funnily enough, translates to 1GB/s of bandwidth per mm² as Vega 10 is 484mm² in size. In terms of memory capacity, as expected this board, which we expect to be the Vega 10 flagship in the RX lineup, comes equipped with 8GB of HBM2, rather than the exuberant 16GB of the Vega FE.
To deliver 16GB of memory in two HBM2 stacks in the Vega Frontier Edition each stack has to be 8-Hi. 8-Hi HBM2 stacks are considerably more expensive and difficult to produce compared to standard 4-Hi HBM2 stacks which is why it makes all the sense in the world for AMD to opt for the 8GB option on its gaming Vega card, at least for now.
AMD Radeon Vega Lineup:
| Graphics Card | Radeon R9 Fury X | Radeon RX 480 | Radeon RX Vega Frontier Edition | Radeon RX Vega 64 | Radeon RX Vega 56( | Radeon Pro Vega 64 | Radeon Pro Vega 56 |
|---|---|---|---|---|---|---|---|
| GPU | Fiji XT | Polaris 10 | Vega 10 | Vega 10 XTX/XT | Vega 10 XL | Vega 10 | Vega 10 |
| Process Node | 28nm | 14nm FinFET | FinFET | FinFET | FinFET | FinFET | FinFET |
| Compute Units | 64 | 36 | 64 | 64 | 56 | 64 | 56 |
| Stream Processors | 4096 | 2304 | 4096 | 4096 | 3584 | 4096 | 3584 |
| Performance | 8.6 TFLOPS 8.6 (FP16) TFLOPS | 5.8 TFLOPS 5.8 (FP16) TFLOPS | 13 TFLOLPS 26 (FP16) TFLOPS | Up to 13+ TFLOPS 26+ (FP16) TFLOPS | TBA | ~13 TFLOLPS ~25 (FP16) TFLOPS | 11 TFLOLPS 22 (FP16) TFLOPS |
| Texture Mapping Units | 256 | 144 | 256 | 256 | TBA | 256 | 224 |
| Render Output Units | 64 | 32 | 64 | 64 | TBA | 64 | 64 |
| Memory | 4GB HBM | 8GB GDDR5 | 16GB HBM2 | TBA | TBA | 16GB HBM2 | 8GB HBM2 |
| Memory Bus | 4096-bit | 256-bit | 2048-bit | 2048-bit | 2048-bit | 2048-bit | 2048-bit |
| Bandwidth | 512GB/s | 256GB/s | 484GB/s | TBA | TBA | TBA | 400GB/s |
| TDP | 275W | 150W | 300-375W | TBA | TBA | TBA | TBA |
| Launch | 2015 | 2016 | June 2017 | July 2017 | July 2017 | December 2017 | December 2017 |
| Price | $649 US | $199 (4 GB) $229 (8 GB) | $999 (Reference) $1499 (Liquid) | $499 (Reference) $549 (Limited Air) $599 (Liquid) $649 (Liquid LE) | $399 | TBD | TBD |









