The first performance benchmarks of AMD's upcoming, budget-aimed, Ryzen 3 2300X CPU have been leaked. The Ryzen 3 2300X is no mystery as it was revealed last month and is part of the upcoming wave of 2nd generation Ryzen processors which will be aiming at the sub $150 US segment along with the latest B450 motherboards.
AMD Ryzen 3 2300X Flagship Quad Core CPU Benchmarks Revealed - Overclocking Results Show 4.3 GHz+ Possible on High-End AIO Coolers
Last month, we got to see the Ryzen 3 2300X in Geekbench, listed alongside the Ryzen 5 2500X, which is another Ryzen budget chip launching soon. In terms of specifications, the Ryzen 3 2300X is a quad-core part which excels its predecessor in every department.

There’s no multi-threading support on this part however, the clocks are bumped to 3.50 GHz base and 4.00 GHz turbo with the added advantage of the 12nm process, precision boost overdrive and XFR enhanced. The chip is expected to sell for around $120 to $140 US which is insane value since this part is also almost similar in performance to the Intel Core i5-7600K or the new Intel Core i3 CPUs that also featurequad-core designs.
AMD 2nd Generation Ryzen Specs:
| CPU Name | AMD Ryzen 3 2300X | AMD Ryzen 5 2500X | AMD Ryzen 5 2600 | AMD Ryzen 5 2600X | AMD Ryzen 7 2700 | AMD Ryzen 7 2700X |
|---|---|---|---|---|---|---|
| CPU Family | Ryzen 2 | Ryzen 2 | Ryzen 2 | Ryzen 2 | Ryzen 2 | Ryzen 2 |
| CPU uArch | 12nm Zen+ | 12nm Zen+ | 12nm Zen+ | 12nm Zen+ | 12nm Zen+ | 12nm Zen+ |
| CPU Cores | 4 | 4 | 6 | 6 | 8 | 8 |
| CPU Threads | 4 | 8 | 12 | 12 | 16 | 16 |
| Base Clock | 3.5 GHz | 3.6 GHz | 3.4 GHz | 3,6 GHz | 3.2 GHz | 3.7 GHz |
| Boost Clock | 4.0 GHz | 4.0 GHz | 3.9 GHz | 4.25 GHz | 4.1 GHz | 4.35 GHz |
| Total Cache | 10 MB (L2+L3) | 18 MB (L2+L3) | 19 MB (L2+L3) | 19 MB (L2+L3) | 20 MB (L2 + L3) | 20 MB (L2 + L3) |
| Memory Support | DDR4-2933 | DDR4-2933 | DDR4-2933 | DDR4-2933 | DDR4-2933 | DDR4-2933 |
| TDP | 65W | 65W | 65W | 95W | 65W | 105W |
| Cooler Bundle | Wraith Stealth | Wraith Stealth | Wraith Stealth | Wraith Spire | Wraith Spire LED | Wraith Prism |
| Price | $130-$140 US | $150-$160 US | $199 US | $229 US | $299 US | $329 US |
| Release Date | TBC | TBC | 19th April 2018 | 19th April 2018 | 19th April 2018 | 19th April 2018 |









