AMD's Ryzen 4000 'Renoir' APUs have leaked out along with their proper model names and final clock speeds. The leak comes from Biostar (via Komachi_Ensaka) who has listed down several Renoir Ryzen 4000 APUs within the CPU support list of one of their new B550 motherboards which we talked about over here.
AMD Ryzen 4000 'Renoir' APUs Leak Out - Several Models Confirmed Including The Flagship Ryzen 7 4700G With 8 Cores, 16 Threads
The AMD Ryzen 4000 'Renoir' APU lineup is going to feature support on the AM4 socket and will be succeeding the Ryzen 3000 'Picasso' lineup from last year. Featuring the same die as the recently released Ryzen 4000 'Renoir' Mobility CPU lineup, the AMD Ryzen 4000 'Renoir' AM4 family will be aimed at the desktop platform but feature a major upgrade over its Zen+ based predecessors. The upgrades come in the form of a full 7nm architecture design that will include 7nm Zen 2 cores and an enhanced 7nm Vega GPU core.
Biostar has listed down 7 Ryzen 4000 'Renoir' APU on its support page. The lineup includes a single 65W standard variant which is the flagship Ryzen 7 4700G which leaked out a couple of days ago & was covered over here. The other variants are either PRO series or Low-Power series. The Ryzen 7 PRO, 4700G, Ryzen 5 PRO 4400G, Ryzen 3 PRO 4200G make up the PRO series and all are 65W TDP models while the low-power '35W' segment is made up of the Ryzen 7 4700GE, Ryzen 5 4400GE, & the Ryzen 3 4200GE.

Specifications such as the base clock speeds are also mentioned while we can match the OPN code with the ones that leaked out by Igor's Lab to get more data such as the specific GPU configuration on these APUs.
AMD Ryzen 4000 'Renoir' Desktop APU Lineup
| APU Name | Core Technology | Cores/Threads | Base Clock | Boost Clock | Memory | Graphics Chip | Graphics Clock | TDP | Price |
|---|---|---|---|---|---|---|---|---|---|
| AMD Ryzen 7 4700G | 7nm Zen 2 | 8/16 | 3.6 GHz | 4.45 GHz | DDR4-3200 | Vega 8 / 512 SPs | 2100 MHz | 65W | $299 US? |
| AMD Ryzen 5 4600G | 7nm Zen 2 | 6/12 | 3.7 GHz | 4.20 GHz | DDR4-3200 | Vega 7 / 448 SPs | 1900 MHz | 65W | $199 US? |
| AMD Ryzen 3 4300G | 7nm Zen 2 | 4/8 | 3.8 GHz | 4.00 GHz | DDR4-3200 | Vega 6 / 384 SPs | 1700 MHz | 65W | $139 US? |
| AMD Ryzen 7 PRO 4750G | 7nm Zen 2 | 8/16 | 3.6 GHz | 4.45 GHz | DDR4-3200 | Vega 8 / 512 SPs | 2100 MHz | 65W | $309 US |
| AMD Ryzen 5 PRO 4650G | 7nm Zen 2 | 6/12 | 3.7 GHz | 4.30 GHz | DDR4-3200 | Vega 7 / 448 SPs | 1900 MHz | 65W | $209 US |
| AMD Ryzen 3 PRO 4350G | 7nm Zen 2 | 4/8 | 3.8 GHz | 4.10 GHz | DDR4-3200 | Vega 6 / 384 SPs | 1700 MHz | 65W | $149 US |
| AMD Ryzen 7 PRO 4750GE | 7nm Zen 2 | 8/16 | 3.1 GHz | 4.35 GHz | DDR4-3200 | Vega 8 / 512 SPs | 2000 MHz | 35W | $309 US |
| AMD Ryzen 5 PRO 4650GE | 7nm Zen 2 | 6/12 | 3.3 GHz | 4.25 GHz | DDR4-3200 | Vega 7 / 448 SPs | 1900 MHz | 35W | $209 US |
| AMD Ryzen 3 PRO 4350GE | 7nm Zen 2 | 4/8 | 3.5 GHz | 4.00 GHz | DDR4-3200 | Vega 6 / 384 SPs | 1700 MHz | 35W | $149 US |









