It looks like Asia Pacific based media are finally getting their hands on AMD's upcoming Ryzen quad-core processors. The new processors will be targeted at budget PC builders and include similar architecture improvements as the rest of the Ryzen 2000 series processors based on a 12nm process.
AMD Ryzen 2000 Series Quad Cores, The Ryzen 5 2500X and Ryzen 3 2300X Tested in Cinebench - LN2 Overclocking With Up To 5.66 GHz Clock Speeds
The processors were tested by XFastest, a well known APAC based tech media site who obtained the Ryzen 5 2500X and Ryzen 3 2300X. These two chips will be aiming at the budget market and will launch in a couple of months alongside the latest B450 motherboards which we covered over here. In addition to XFastest, HKEPC also has the samples in their hands so expect their full review in a couple of days.
The quad-core processors have been part of various leaks over the last couple of weeks. We got to see the Geekbench and CPU-Z results leak out and now, we are getting more detailed Cinebench R 15 and CPU-Z benchmarks, along with the first LN2 overclocking tests. You can read the specs and performance results obtained below.

AMD 2nd Generation Ryzen Specs:
| CPU Name | AMD Ryzen 3 2300X | AMD Ryzen 5 2500X | AMD Ryzen 5 2600 | AMD Ryzen 5 2600X | AMD Ryzen 7 2700 | AMD Ryzen 7 2700X |
|---|---|---|---|---|---|---|
| CPU Family | Ryzen 2 | Ryzen 2 | Ryzen 2 | Ryzen 2 | Ryzen 2 | Ryzen 2 |
| CPU uArch | 12nm Zen+ | 12nm Zen+ | 12nm Zen+ | 12nm Zen+ | 12nm Zen+ | 12nm Zen+ |
| CPU Cores | 4 | 4 | 6 | 6 | 8 | 8 |
| CPU Threads | 4 | 8 | 12 | 12 | 16 | 16 |
| Base Clock | 3.5 GHz | 3.6 GHz | 3.4 GHz | 3,6 GHz | 3.2 GHz | 3.7 GHz |
| Boost Clock | 4.0 GHz | 4.0 GHz | 3.9 GHz | 4.25 GHz | 4.1 GHz | 4.35 GHz |
| Total Cache | 10 MB (L2+L3) | 18 MB (L2+L3) | 19 MB (L2+L3) | 19 MB (L2+L3) | 20 MB (L2 + L3) | 20 MB (L2 + L3) |
| Memory Support | DDR4-2933 | DDR4-2933 | DDR4-2933 | DDR4-2933 | DDR4-2933 | DDR4-2933 |
| TDP | 65W | 65W | 65W | 95W | 65W | 105W |
| Cooler Bundle | Wraith Stealth | Wraith Stealth | Wraith Stealth | Wraith Spire | Wraith Spire LED | Wraith Prism |
| Price | $130-$140 US | $150-$160 US | $199 US | $229 US | $299 US | $329 US |
| Release Date | TBC | TBC | 19th April 2018 | 19th April 2018 | 19th April 2018 | 19th April 2018 |









