AMD's next-generation Ryzen 7 5700U 'Lucienne' APU powered Acer Aspire 5 A515 notebook has been listed over at Amazon Italy (via Videocardz). The notebook is one of the first products that is powered by AMD's Ryzen 5000 APUs which will be announced at CES 2021, featuring both Zen 2 & Zen 3 powered APUs.
AMD Ryzen 7 5700U 'Lucienne' APU Powered Acer's Aspire A515 Notebook Detailed, 8 Cores / 16 Threads Clocked at Up To 4.3 GHz
The Acer Aspire A515 notebook is still listed at Amazon Italy however no pricing or availability has been mentioned as of yet. The specifications are fully disclosed for this specific notebook and it is indeed powered by a next-gen Ryzen 5000 APU, specifically, the Zen 2 based Ryzen 7 5700U which falls under the Lucienne family (Renoir Refresh).
Talking about the APU first, the AMD Ryzen 7 5700U is featured in the Lucienne-U lineup which is based on the Zen 2 core architecture. The Cezanne lineup will co-exist within the Ryzen 5000 line & will be based on the Zen 3 core architecture. The Ryzen 7 5700U offers 8 cores, 16 threads, a base clock of 1.8 GHz, and a boost clock of 4.3 GHz. Compared to the Ryzen 7 4700U, the Ryzen 7 5700U offers a 200 MHz increase in boost clock and 8 more threads.








2 of 9
For the GPU, the Ryzen 7 5700U will offer 8 CUs or a total of 512 cores which will be clocked at 1900 MHz. The Ryzen 7 4700U on the other hand came with 7 compute units or 448 SPs that will operate at a clock speed of 1600 MHz.
AMD Ryzen 5000 APU Lineup (Preliminary Specs):
| APU Name | APU Family | Architecture | Process | Cores / Threads | Base Clock | Boost Clock | L3 Cache | Graphics | GPU Clock | TDP |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryzen 9 5900HX | Cezanne H | Zen 3 | 7nm | 8 / 16 | 3.30 GHz | 4.70 GHz | 16 MB | 8 CUs (512 SP) | TBD | 35-45W |
| Ryzen 9 5900H | Cezanne H | Zen 3 | 7nm | 8 / 16 | 3.30 GHz | 4.65 GHz | 16 MB | 8 CUs (512 SP) | TBD | 35-45W |
| Ryzen 7 5800H | Cezanne H | Zen 3 | 7nm | 8 / 16 | 3.20 GHz | TBD | 16 MB | 8 CUs (512 SP) | ~2000 MHz | 35-45W |
| Ryzen 9 5900HS | Cezanne H | Zen 3 | 7nm | 8 / 16 | 3.10 GHz | 4.50 GHz | 16 MB | TBD | TBD | 35-45W |
| Ryzen 5 5600H | Cezanne H | Zen 3 | 7nm | 6 / 12 | 3.10 GHz | 4.10 GHz | 8 MB | TBD | TBD | 35-45W |
| Ryzen 7 5800U | Cezanne U | Zen 3 | 7nm | 8 / 16 | 2.00 GHz | 4.40 GHz | 16 MB | 8 CUs (512 SP) | 2000 MHz | 10-25W |
| Ryzen 7 5700U | Lucienne U | Zen 2 | 7nm | 8 / 16 | 1.80 GHz | 4.30 GHz | 8 MB | 8 CUs (512 SP) | 1900 MHz | 10-25W |
| Ryzen 5 5600U | Cezanne U | Zen 3 | 7nm | 6 / 12 | 2.30 GHz | 4.30 GHz | 12 MB | 7 CUs (448 SP) | 1800 MHz | 10-25W |
| Ryzen 5 5500U | Lucienne U | Zen 2 | 7nm | 6 / 12 | 2.10 GHz | 4.00 GHz | 8 MB | 7 CUs (448 SP) | 1800 MHz | 10-25W |
| Ryzen 3 5400U | Cezanne U | Zen 3 | 7nm | 4 / 8 | 2.60 GHz | 4.00 GHz | 8 MB | 6 CUs (384 SP) | 1600 MHz | 10-25W |
| Ryzen 3 5300U | Lucienne U | Zen 2 | 7nm | 4 / 8 | 2.60 GHz | 3.85 GHz | 4 MB | 6 CU (384 SP) | 1500 MHz | 10-25W |









