AMD has officially confirmed their entire Ryzen Threadripper lineup, including the Threadripper 1900X. The Ryzen Threadripper 1900X will be the fastest eight core model in the HEDT family and will feature the same number of PCIe lanes as the flagship models.
AMD Ryzen Threadripper 1900X Confirmed For $549 US - 8 Cores With Base Clock of 3.8 GHz and 64 PCIe Lanes
We can now officially confirm the specifications of three AMD Ryzen Threadripper processors. The series includes the Ryzen Threadripper 1950X, 1920X and 1900X. The 1950X features 16 cores and will be the flagship model, the 1920X features 12 cores and 1900X features 8 cores. AMD is taking the fight to Intel in terms of pricing, offering higher cores and better I/O for much cheaper prices.
AMD will be pitting their Ryzen Threadripper 1950X, a $999 US processor against Intel's $999 US chip, the Core i9-7900X. The Ryzen Threadripper 1920X is also compared to the Core i9-7920X as the AMD chip offers better value. Finally, the latest addition to the family, the Ryzen Threadripper 1900X will be pitted against the Core i7-7820X. Have a look at the specifications below before we get into more details regarding performance.

AMD Threadripper and Ryzen Processor Family (2017):
| Wccftech | Cores/Threads | Base Clock | Turbo Clock | L2 / L3 Cache | TDP | MSRP | SEP |
|---|---|---|---|---|---|---|---|
| Ryzen Threadripper 1950X | 16/32 | 3.4 GHz | 4.0 GHz | 8 MB / 32 MB | 180 Watts | 999 USD | 799 USD |
| Ryzen Threadripper 1920X | 12/24 | 3.5 GHz | 4.0 GHz | 8 MB / 32 MB | 180 Watts | 799 USD | 399 USD |
| Ryzen Threadripper 1900X | 8/16 | 3.8 GHz | 4.0 GHz | 4 MB / 16 MB | 180 Watts | 549 USD | 299 USD |
| Ryzen 7 1800X | 8.16 | 3.6 GHz | 4.0 GHz | 4 MB / 16 MB | 95 Watts | 499 USD | 239 USD |
| Ryzen 7 1700X | 8.16 | 3.4 GHz | 3.8 GHz | 4 MB / 16 MB | 95 Watts | 399 USD | 229 USD |
| Ryzen 7 1700 | 8.16 | 3.0 GHz | 3.7 GHz | 4 MB / 16 MB | 65 Watts | 329 USD | 219 USD |
| Ryzen 5 1600X | 6/12 | 3.6 GHz | 4.0 GHz | 3 MB / 16 MB | 95 Watts | 249 USD | 199 USD |
| Ryzen 5 1600 | 6/12 | 3.2 GHz | 3.6 GHz | 3 MB / 16 MB | 65 Watts | 219 USD | 159 USD |
| Ryzen 5 1500X | 4.8 | 3.5 GHz | 3.7 GHz | 2 MB / 16 MB | 65 Watts | 189 USD | 149 USD |
| Ryzen 5 1400 | 4.8 | 3.2 GHz | 3.4 GHz | 2 MB / 8 MB | 65 Watts | 169 USD | 129 USD |









