AMD has officially unveiled a brand new enthusiast CPU lineup called "Threadripper" featuring up to 16 cores and 32 threads.The company's brand new enthusiast CPU lineup is set to debutat the end of the month at Computexand bring the company'soutstanding Zen architecture to the high-end desktop.
Ryzen At The High-End - RumoredHEDT Platform & Threadripper CPUs Confirmed
The Whitehaven platform will include support for quad-channel DDR4 memory, more PCIe lanes and more storage compared to AMD's X370 on AM4. It will compete directly with Intel's upcoming HEDT X299 platform and Skylake X CPUs which will feature up to 12 cores.
The new high-end desktopplatform will compete directly with Intel's upcoming HEDT X299 platform and Skylake X CPUs which will feature up to 12 cores.Threadripper processors offer moreI/O, storage, cores, threadsand L3 Cache compared to Ryzen & Intel's upcoming X299.
With a 16 core Ryzen in the high-end desktop the Zen architecture is well on its way to displacing Intel’s Extreme edition processors from the performance throne that they’ve long held on to. Threadrippermay be the first CPU family from AMD to win the ultimate performance crown since the aptly code named “hammer” architecture hammered Intel’s Pentiums nearly 14 years agoin the form of the Athlon 64.
AMD confirmed that it will indeed reveal more details about Threadripperat Computex in just under two weeks, so stay tuned.
| WCCFTECH | Whitehaven (Ryzen Threadripper) | Intel Core X (Skylake-X) | Pinnacle Ridge (Ryzen) | Summit Ridge (Ryzen) |
|---|---|---|---|---|
| Target Platform | HEDT | HEDT | Mainstream | Mainstream |
| Socket | TR4 | LGA 2066 | AM4 (PGA) | AM4 (PGA) |
| Socket Pins | 4094 Pins (LGA) | 2066 Pins (LGA) | 1331 Pins (PGA) | 1331 Pins (PGA) |
| Max Cores | Up to 32 | Up to 18 | Up to 8 | Up to 8 |
| Max Threads | Up to 64 | Up to 36 | Up to 16 | Up to 16 |
| Max L3 Cache | 64 MB | 24.75 MB | 16 MB | 16 MB |
| TDP | Up To 250W | Up To 165W | Up To 105W | Up To 95W |
| CPU PCI-E Lanes | 64 | 44 | 24 | 24 |
| PCH PCI-E Lanes | 8 | 24 | 8 | 8 |
| PCI-E NVME Support | Yes | Yes | Yes | Yes |
| NVME RAID Support | Yes (Firmware Update from AMD webpage) | Yes (Locked, Key Required) | No | No |
| DDR4 Channels | 4 Channel | 4 Channel | 2 Channel | 2 Channel |
| SATA 6 Gbps | 8+4 | 8 | 6+2 | 6+2 |
| USB 3.1 Ports | 2 | 2 | 2 | 2 |
| USB 3.0 Ports | 6 | 10 | 6 | 6 |
| USB 2.0 Ports | 6 | 14 | 6 | 6 |
| Launch | Q3 2017 | Q2 2017 | Q1 2018 | Q1 2017 |









