AMD X470 motherboards are finally up for pre-order so here, we will be rounding up all the latest 400 chipset based motherboards for the upcoming Pinnacle Ridge processors. The AMD X470 PCH will feature updated support and features for the AMD Ryzen 2000 series processors that launch in next week.
The AMD X470 Motherboard Roundup With Prices - All The Latest and Greatest Products For Ryzen 2000 Series Family of CPUs
The motherboards that are launching next week house several key technologies that would offer the best experience on Ryzen 2000 processors. These features include advanced power deliveries for memory and processor, support for faster memory, support for Precision Boost overdrive and XFR2 along with a range of other features that expand overall I/O capabilities of the motherboards.
AMD X470 For Enthusiast and High-End Motherboards
The X470 is AMD's high-end chipset for overclockers and tweakers who need robust platforms. This chipset provides the ultimate low-level control to its users and delivers ultimate graphics card bandwidth. By bandwidth, AMD is referring to max PCI Express lanes as this is the only chip in the stack that supports multi-GPU functionality. The chipset supports both, CFX (CrossFire) and SLI. Features of X400 series chipsets include:
Optimized memory routing for high speed memory supportOptimized VRM and power layout for CPU overclockingLower idle power (<2W)Designed for 2019 CEC energy requirementsUSB per-port disableImproved maximum data transfer rateBootable NVMe RAID supportEnmotus FuzeDrive technology bundle
AMD has mentioned two full x16 (Gen3) lanes for GPUs. AIBs can add additional lanes through a PLX chip but that would add to the cost. X470 features full overclocking support with a very sophisticated GUI that will allow the best overclock tools and experiences. Since all AM4 CPUs have an unlocked multiplier, record breakers will definitely put X470 boards to the test on liquid and LN2 setups. The motherboards are also compliant with the new AMD XFR 2.0 Enhanced and PBO (Precision Boost Overdrive) features which scale boost clocks in a more refined manner when compared with 1st gen chips.
AMD Chipset Features and Specifications:
| Wccftech | X670E/X670 | B650E/B650 | A620 | X570 | X399 Refresh | X399 | X470 | X370 | B450 | B350 | A320 | X300 | A300 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CrossfireX/SLI | 2-Way CFX | 2-Way CFX | N/A | Triple CFX/2-Way SLI | Quad SLI/CFX (Max 6 GPU Support) | Quad SLI/CFX (Max 6 GPU Support) | Triple CFX/2-Way SLI | Triple CFX/2-Way SLI | N/A | N/A | N/A | N/A | N/A |
| CPU Lanes | 24 Gen 5 (with Ryzen 7000 CPUs & above) | 24 Gen 5 (with Ryzen 7000 CPUs & above) | 24 Gen 4 (with Ryzen 7000 CPUs & above) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| PCH Lanes | 12 Gen 4 8 Gen 3 | 8 Gen 4 4 Gen 3 | 8 Gen 3 | 30 +16 (with Ryzen 7 CPU) | 60 (With Threadripper CPU) 4 Lanes Reserved for PCH | 60 (With Threadripper CPU) 4 Lanes Reserved for PCH | 16 (with Ryzen 7 CPU) | 16 (with Ryzen 7 CPU) 8 (with Bristol Ridge) | 16 (with Ryzen 7 CPU) | 16 (with Ryzen 7 CPU) 8 (with Bristol Ridge) | 16 (with Ryzen 7 CPU) 8 (with Bristol Ridge) | 16 (with Ryzen 7 CPU) 8 (with Bristol Ridge) | 16 (with Ryzen 7 CPU) 8 (with Bristol Ridge) |
| PCIe Gen 2 Lanes | N/A | N/A | N/A | N/A | 8 PCIe Lanes (reserved) | 8 PCIe Lanes (reserved) | 8 (plus x2 PCIe Gen3 when no x4 NVMe) | 8 (plus x2 PCIe Gen3 when no x4 NVMe) | 6 (plus x2 PCIe Gen3 when no x4 NVMe) | 6 (plus x2 PCIe Gen3 when no x4 NVMe) | 4 (plus x2 PCIe Gen3 when no x4 NVMe) | 4 (plus x2 PCIe Gen3 when no x4 NVMe) | 4 (plus x2 PCIe Gen3 when no x4 NVMe) |
| USB 3.1/3.2 Gen2 | 2 | 1 | 0 | 8 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| USB 3.1/3.2 Gen1 | 12 | 6 | 2 | 12 (PCH + CPU) | 13 (PCH+CPU) | 13 (PCH+CPU) | 10 | 10 | 6 | 6 | 6 | 4 | 4 |
| USB 2.0 | 8 | 6 | 6 | N/A | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 |
| SATA 6Gb/s | 8 | 4 | 4 | 8 | 8 | 8 | 6 | 6 | 4 | 4 | 4 | 2 | 2 |
| SATA Express | N/A | N/A | N/A | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
| DDR5 DIMMs | 4 | 4 | 4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| DDR4 DIMMs | N/A | N/A | N/A | 4 | 8 | 8 | 4 | 4 | 4 | 4 | 2 | 2 | 2 |
| Overclocking Support | Yes | Yes | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No |
| XFR2 Enhanced | Yes | Yes | N/A | Yes | Yes | No | Yes | No | Yes | No | No | No | No |
| Precision Boost Overdrive | Yes | Yes | N/A | Yes | Yes | No | Yes | No | Yes | No | No | No | No |
| NVMe | Yes (Gen 5.0) | Yes (Gen 5.0) | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Form Factor | ATX/mATX/ITX | ATX/mATX/ITX | mATX/ITX | ATX, MATX | ATX, MATX | ATX, MATX | ATX, MITX | ATX | ATX, M-ATX | ATX, M-ATX | M-ATX, Mini-ITX | Mini-ITX | M-ATX, Mini-ITX |









