ASUS will be unveiling its brand new AMD Ryzen 9 7940HS "Phoenix" powered & anime-inspired laptops tomorrow.
Anime-Inspired ASUS Laptops With Up To AMD Ryzen 9 7940HS "Phoenix" APUs On The Way
The ASUS Tianxuan line of laptops is made exclusively for the Asian Pacific market and features a "The One" theme which is the mascot for these laptops, as reports Pokde.net. These laptops share similar specifications to ASUS's TUF Gaming laptop lineup which are the standard designs for the rest of the global market. In addition to the anime-inspired theme, the laptops also come in three distinct colors, white, aqua, and grey.
In terms of specifications, the ASUS Tianxuan "The One" laptops will be offering AMD's top-of-the-line Phoenix APUs such as the Ryzen 9 7940HS. The AMD Ryzen 9 7940HS is the flagship of the Ryzen 7040 CPU family for laptops which arrives later this quarter. This CPU features 8 cores, 16 threads, a base clock of 4.0 GHz, a boost clock of 5.2 GHz, a 40 MB total cache, and an integrated RDNA 3 GPU known as the Radeon 780M with 12 Compute Units operating at up to 2800 MHz.


2 of 9
The laptop comes with up to an NVIDIA GeForce RTX 4070 graphics card in addition to its RDNA 3 iGPU and has a TGP rating of 140W. The laptop should also carry the latest storage technologies in a 2.1kg chassis which is equipped with a 2.5K 165Hz display. The ASUS Tianxuan "The One" laptop comes with a 90Wh battery and supports 100W PD fast charging too. I/O includes HDMI 2.1 & USB 4.0 ports.

It is stated that ASUS will be unveiling its Ryzen 7040 "Phoenix" APU laptops tomorrow though the actual availability isn't confirmed yet. What we know is that the launch aligns with previous reports which suggested that AMD moved the retail launch of Phoenix laptops from mid of April to the end of April. Expect more information on this laptop and more from other manufacturers tomorrow.
AMD Ryzen 7040 "Phoenix" & Ryzen 8040 "Hawk Point" Laptop APUs:
| CPU Name | Family | Process Node | Cores / Threads | Base / Boost Clock | L3 Cache | iGPU | iGPU Clock | TDP |
|---|---|---|---|---|---|---|---|---|
| Ryzen 9 8945HS | Hawk Point-H | 4nm Zen 4 | 8/16 | 4.0 / 5.2 GHz | 16 MB | Radeon 780M (RDNA 3 12 CU) | 2800 MHz | 35-54W |
| Ryzen 7 8845HS | Hawk Point-H | 4nm Zen 4 | 8/16 | TBD / 5.1 GHz | 16 MB | Radeon 780M (RDNA 3 12 CU) | 2700 MHz | 35-54W |
| Ryzen 7 8840HS | Hawk Point-H | 4nm Zen 4 | 8/16 | 3.8 / 5.1 GHz | 16 MB | Radeon 780M (RDNA 3 12 CU) | 2700 MHz | 20-30W |
| Ryzen 5 8645HS | Hawk Point-H | 4nm Zen 4 | 6/12 | 4.3 / 5.0 GHz | 16 MB | Radeon 760M (RDNA 3 8 CU) | 2700 MHz | 35-54W |
| Ryzen 5 8640HS | Hawk Point-H | 4nm Zen 4 | 6/12 | TBD / 4.9 GHz | 16 MB | Radeon 760M (RDNA 3 8 CU) | 2600 MHz | 20-30W |
| Ryzen 7 8840U | Hawk Point-U | 4nm Zen 4 | 8/16 | 3.3 / 5.1 GHz | 16 MB | Radeon 760M (RDNA 3 8 CU) | 2600 MHz | 15-30W |
| Ryzen 5 8640U | Hawk Point-U | 4nm Zen 4 | 6/12 | 3.5 / 4.9 GHz | 16 MB | Radeon 760M (RDNA 3 8 CU) | 2600 MHz | 15-30W |
| Ryzen 5 8540U | Hawk Point-U | 4nm Zen 4 | 6/12 | 3.2 / 4.9 GHz | 16 MB | Radeon 740M (RDNA 3 4 CU) | 2500 MHz | 15-30W |
| Ryzen 3 8440U | Hawk Point-U | 4nm Zen 4 | 4/8 | 3.0 / 4.7 GHz | 8 MB | Radeon 740M (RDNA 3 4 CU) | 2500 MHz | 15-30W |
| Ryzen 9 7940HS | Phoenix-H | 4nm Zen 4 | 8/16 | 4.0 / 5.2 GHz | 16 MB | Radeon 780M (RDNA 3 12 CU) | 2800 MHz | 35-54W |
| Ryzen 7 7840HS | Phoenix-H | 4nm Zen 4 | 8/16 | 3.8 / 5.1 GHz | 16 MB | Radeon 780M (RDNA 3 12 CU) | 2700 MHz | 35-54W |
| Ryzen 5 7640HS | Phoenix-H | 4nm Zen 4 | 6/12 | 4.3 / 5.0 GHz | 16 MB | Radeon 760M (RDNA 3 8 CU) | 2600 MHz | 35-54W |
| Ryzen 7 7840U | Phoenix-U | 4nm Zen 4 | 8/16 | 3.3 / 5.1 GHz | 16 MB | Radeon 780M (RDNA 3 12 CU) | 2700 MHz | 15-30W |
| Ryzen 5 7640U | Phoenix-U | 4nm Zen 4 | 6/12 | 3.5 / 4.9 GHz | 16 MB | Radeon 760M (RDNA 3 8 CU) | 2600 MHz | 15-30W |
| Ryzen 5 7545U | Phoenix-U | 4nm Zen 4 | 6/12 | 3.2 / 4.9 GHz | 16 MB | Radeon 740M (RDNA 3 4 CU) | 2600 MHz | 15-30W |
| Ryzen 5 7540U | Phoenix-U | 4nm Zen 4 | 6 / 12 | 3.2 / 4.9 GHz | 16 MB | Radeon 740M (RDNA 3 4 CU) | 2600 MHz | 15-30W |
| Ryzen 3 7440U | Phoenix-U | 4nm Zen 4 | 4 / 8 | 3.0 / 4.7 GHz | 8 MB | Radeon 740M (RDNA 3 4 CU) | 2500 MHz | 15-30W |
| Ryzen 3 7440U | Phoenix-U | 4nm Zen 4 | 4 / 8 | 3.0 / 4.7 GHz | 8 MB | Radeon 740M (RDNA 3 4 CU) | 2500 MHz | 15-30W |









