Dell is preparing its brand new Precision 7000 series workstation laptops which will feature a range of new technologies ranging from Intel's Alder Lake-HX CPUs, Pro GPUs in both Intel Arc & NVIDIA's RTX flavors, and a brand new modular design.
Dell's Precision 7000 Series Being Upgraded With Intel 16 Core Alder Lake-HX CPUs, Intel Arc / NVIDIA RTX Pro GPUs, New Modular Designs
The latest leaks on Dell's Precision 7000 series laptop lineup come from leaker iGPU Extremist (@Emerald_x86). The leaker acquired photos of an internal Dell specs sheet which lists down upcoming Dell Precision 7770 and Precision 7760 high-end workstation laptops. Some of the changes that are expected within the new lineup are the upgrade from 8 Core Intel Comet Lake processors to the latest 16 Core Alder Lake-HX CPUs.
Dell Precision 7000 Series Spec Sheet (Image Credits: @Emerald_x86):



2 of 9
This is the first time that the Intel Alder Lake-HX CPUs are listed within an officially leaked specs sheet rather than appearing in online benchmark databases. The new parts will feature a similar die as the desktop parts, rocking up to 8 P-Cores and 8 E-Cores for a total of 16 cores & 24 threads. The Precision laptops are said to feature 55W Core i9 and Core i7 variants but the second specs sheet mentions the 55W Core i5 SKUs too. As far as we know, the lineup will include the following chips:
Intel Alder Lake-P Laptop CPU Lineup Specs:
| CPU Name | Cores / Threads | Base Clock | Boost Clock | Cache | GPU Config | TDP | Max Turbo Power |
|---|---|---|---|---|---|---|---|
| Intel Core i9-12950HX | 8+8 / 24 | 2.3 GHz | 5.0 GHz | 30 MB | 32 EU @ 1550 MHz | 55W | 157W |
| Intel Core i9-12900HX | 8+8 / 24 | 2.3 GHz | 5.0 GHz | 30 MB | 32 EU @ 1550 MHz | 55W | 157W |
| Intel Core i9-12900HK | 6+8 / 20 | 2.5 GHz | 5.0 GHz | 24 MB | 96 EU @ 1450 MHz | 45W | 115W |
| Intel Core i9-12900H | 6+8 / 20 | 2.5 GHz | 5.0 GHz | 24 MB | 96 EU @ 1450 MHz | 45W | 115W |
| Intel Core i7-12850HX | 8+4 / 20 | 2.1 GHz | 4.8 GHz | 25 MB | 32 EU @ 1450 MHz | 55W | 157W |
| Intel Core i7-12800HX | 8+4 / 20 | 2.0 GHz | 4.8 GHz | 25 MB | 32 EU @ 1450 MHz | 55W | 157W |
| Intel Core i7-12800H | 6+8 / 20 | 2.4 GHz | 4.8 GHz | 24 MB | 96 EU @ 1400 MHz | 45W | 115W |
| Intel Core i7-12700H | 6+8 / 20 | 2.3 GHz | 4.7 GHz | 24 MB | 96 EU @ 1400 MHz | 45W | 115W |
| Intel Core i7-12650HX | 6+8 / 20 | 2.0 GHz | 4.7 GHz | 25 MB | 32 EU @ 1450 MHz | 55W | 157W |
| Intel Core i7-12650H | 6+4 / 16 | 2.3 GHz | 4.7 GHz | 24 MB | 64 EU @ 1400 MHz | 45W | 115W |
| Intel Core i5-12600HX | 6+4 / 16 | 2.5 GHz | 4.6 GHz | 20 MB | 32 EU @ 1350 MHz | 55W | 157W |
| Intel Core i5-12600H | 4+8 / 16 | 2.7 GHz | 4.5 GHz | 18 MB | 80 EU @ 1400 MHz | 45W | 95W |
| Intel Core i5-12500H | 4+8 / 16 | 2.5 GHz | 4.5 GHz | 18 MB | 80 EU @ 1300 MHz | 45W | 95W |
| Intel Core i5-12450HX | 4+4 / 12 | 2.4 GHz | 4.4 GHz | 12 MB | 16 EU @ 1300 MHz | 55W | 157W |
| Intel Core i5-12450H | 4+4 / 12 | 2.0 GHz | 4.4 GHz | 12 MB | 48 EU @ 1200 MHz | 45W | 95W |
| Intel Core i7-1280P | 6+8 / 20 | 1.8 GHz | 4.8 GHz | 24 MB | 96 EU @ 1450 MHz | 28W | 64W |
| Intel Core i7-1270P | 4+8 / 16 | 2.2 GHz | 4.8 GHz | 18 MB | 96 EU @ 1400 MHz | 28W | 64W |
| Intel Core i7-1260P | 4+8 / 16 | 2.1 GHz | 4.7 GHz | 18 MB | 96 EU @ 1400 MHz | 28W | 64W |
| Intel Core i5-1250P | 4+8 / 16 | 1.7 GHz | 4.4 GHz | 18 MB | 80 EU @ 1400 MHz | 28W | 64W |
| Intel Core i5-1240P | 4+8 / 16 | 1.7 GHz | 4.4 GHz | 12 MB | 80 EU @ 1300 MHz | 28W | 64W |
| Intel Core i3-1220P | 2+8 / 12 | 1.5 GHz | 4.4 GHz | 12 MB | 64 EU @ 1100 MHz | 28W | 64W |









