yitit
Home
/
Hardware
/
Dell’s Upcoming Precision 7000 Laptops To Feature Intel Alder Lake-HX CPUs With Up To 16 Cores, Intel Arc & NVIDIA RTX Pro GPUs, New Modular Design
Dell’s Upcoming Precision 7000 Laptops To Feature Intel Alder Lake-HX CPUs With Up To 16 Cores, Intel Arc & NVIDIA RTX Pro GPUs, New Modular Design-December 2024
Dec 3, 2025 4:12 PM

Dell is preparing its brand new Precision 7000 series workstation laptops which will feature a range of new technologies ranging from Intel's Alder Lake-HX CPUs, Pro GPUs in both Intel Arc & NVIDIA's RTX flavors, and a brand new modular design.

Dell's Precision 7000 Series Being Upgraded With Intel 16 Core Alder Lake-HX CPUs, Intel Arc / NVIDIA RTX Pro GPUs, New Modular Designs

The latest leaks on Dell's Precision 7000 series laptop lineup come from leaker iGPU Extremist (@Emerald_x86). The leaker acquired photos of an internal Dell specs sheet which lists down upcoming Dell Precision 7770 and Precision 7760 high-end workstation laptops. Some of the changes that are expected within the new lineup are the upgrade from 8 Core Intel Comet Lake processors to the latest 16 Core Alder Lake-HX CPUs.

Dell Precision 7000 Series Spec Sheet (Image Credits: @Emerald_x86):

dell-precision-laptops_1-custom

dell-precision-laptops_2fo3nykux0acpzecdell-precision-laptops_2-very_compressed-scale-4_00x

dell-precision-laptops_3fo3oihjxwake_vodell-precision-laptops_3-very_compressed-scale-4_00x

2 of 9

This is the first time that the Intel Alder Lake-HX CPUs are listed within an officially leaked specs sheet rather than appearing in online benchmark databases. The new parts will feature a similar die as the desktop parts, rocking up to 8 P-Cores and 8 E-Cores for a total of 16 cores & 24 threads. The Precision laptops are said to feature 55W Core i9 and Core i7 variants but the second specs sheet mentions the 55W Core i5 SKUs too. As far as we know, the lineup will include the following chips:

Intel Alder Lake-P Laptop CPU Lineup Specs:

CPU NameCores / ThreadsBase ClockBoost ClockCacheGPU ConfigTDPMax Turbo Power
Intel Core i9-12950HX8+8 / 242.3 GHz5.0 GHz30 MB32 EU @ 1550 MHz55W157W
Intel Core i9-12900HX8+8 / 242.3 GHz5.0 GHz30 MB32 EU @ 1550 MHz55W157W
Intel Core i9-12900HK6+8 / 202.5 GHz5.0 GHz24 MB96 EU @ 1450 MHz45W115W
Intel Core i9-12900H6+8 / 202.5 GHz5.0 GHz24 MB96 EU @ 1450 MHz45W115W
Intel Core i7-12850HX8+4 / 202.1 GHz4.8 GHz25 MB32 EU @ 1450 MHz55W157W
Intel Core i7-12800HX8+4 / 202.0 GHz4.8 GHz25 MB32 EU @ 1450 MHz55W157W
Intel Core i7-12800H6+8 / 202.4 GHz4.8 GHz24 MB96 EU @ 1400 MHz45W115W
Intel Core i7-12700H6+8 / 202.3 GHz4.7 GHz24 MB96 EU @ 1400 MHz45W115W
Intel Core i7-12650HX6+8 / 202.0 GHz4.7 GHz25 MB32 EU @ 1450 MHz55W157W
Intel Core i7-12650H6+4 / 162.3 GHz4.7 GHz24 MB64 EU @ 1400 MHz45W115W
Intel Core i5-12600HX6+4 / 162.5 GHz4.6 GHz20 MB32 EU @ 1350 MHz55W157W
Intel Core i5-12600H4+8 / 162.7 GHz4.5 GHz18 MB80 EU @ 1400 MHz45W95W
Intel Core i5-12500H4+8 / 162.5 GHz4.5 GHz18 MB80 EU @ 1300 MHz45W95W
Intel Core i5-12450HX4+4 / 122.4 GHz4.4 GHz12 MB16 EU @ 1300 MHz55W157W
Intel Core i5-12450H4+4 / 122.0 GHz4.4 GHz12 MB48 EU @ 1200 MHz45W95W
Intel Core i7-1280P6+8 / 201.8 GHz4.8 GHz24 MB96 EU @ 1450 MHz28W64W
Intel Core i7-1270P4+8 / 162.2 GHz4.8 GHz18 MB96 EU @ 1400 MHz28W64W
Intel Core i7-1260P4+8 / 162.1 GHz4.7 GHz18 MB96 EU @ 1400 MHz28W64W
Intel Core i5-1250P4+8 / 161.7 GHz4.4 GHz18 MB80 EU @ 1400 MHz28W64W
Intel Core i5-1240P4+8 / 161.7 GHz4.4 GHz12 MB80 EU @ 1300 MHz28W64W
Intel Core i3-1220P2+8 / 121.5 GHz4.4 GHz12 MB64 EU @ 1100 MHz28W64W

Comments
Welcome to yitit comments! Please keep conversations courteous and on-topic. To fosterproductive and respectful conversations, you may see comments from our Community Managers.
Sign up to post
Sort by
Login to display more comments
Hardware
Recent News
Copyright 2023-2025 - www.yitit.com All Rights Reserved