An early Intel Meteor Lake-M CPU sample which features a total of 12 cores has been leaked within a Dell Inspirion test unit by Twitter leaker, Komachi.
Intel 14th Gen Meteor Lake-M Laptop CPU With 12 Cores & 1.2 GHz ES Clocks Shows Up In Dell Inspiron Test Unit
The information in the UserBenchmark leak shows the Intel 14th Gen Meteor Lake CPU appearing as an engineering sample labeled as "U3E1".
The chip is still an early ES sample and rocks a total of 12 cores and 16 threads in a 4 P-Core & 8 E-Core configuration. The CPU is listed with a base clock of 1.2 GHz but only averaging 0.55 GHz clock speeds. Considering that Meteor Lake CPUs are still several months away from launch, this is to be expected from early samples as has been the case with most Intel CPUs in the early ES state. We have seen the same with Alder Lake and Raptor Lake samples and we gradually see the clocks get better as the launch approaches.

The GPU for the laptop is listed as Intel Arc Graphics and while one might assume it to be a discrete graphics, we believe that this is the new Tiled-GPU (tGPU) based on the Arc Alchemist Xe-LPG SKU & will offer some big performance improvements over the existing UHD and Iris Xe graphics featured on current laptop chips as iGPUs.
Intel Mobility CPU Lineup:
| CPU Family | Lunar Lake | Arrow Lake | Meteor Lake | Raptor Lake | Alder Lake |
|---|---|---|---|---|---|
| Process Node (CPU Tile) | Intel 20A? | Intel 20A '5nm EUV" | Intel 4 '7nm EUV' | Intel 7 '10nm ESF' | Intel 7 '10nm ESF' |
| Process Node (GPU Tile) | TSMC 3nm? | TSMC 3nm | TSMC 5nm | Intel 7 '10nm ESF' | Intel 7 '10nm ESF' |
| CPU Architecture | Hybrid | Hybrid (Four-Core) | Hybrid (Triple-Core) | Hybrid (Dual-Core) | Hybrid (Dual-Core) |
| P-Core Architecture | Lion Cove? | Lion Cove | Redwood Cove | Raptor Cove | Golden Cove |
| E-Core Architecture | Skymont? | Skymont | Crestmont | Gracemont | Gracemont |
| LP E-Core Architecture (SOC) | Skymont? | Crestmont? | Crestmont? | N/A | N/A |
| Top Configuration | TBD | TBD | 6+8 (H-Series) | 6+8 (H-Series) 8+16 (HX-Series) | 6+8 (H-Series) 8+8 (HX-Series) |
| Max Cores / Threads | TBD | TBD | 14/20 | 14/20 | 14/20 |
| Planned Lineup | U Series? | H/P/U Series | H/P/U Series | H/P/U Series | H/P/U Series |
| GPU Architecture | Xe2-LPG (Battlemage) | Xe-LPG (Alchemist) | Xe-LPG (Alchemist) | Iris Xe (Gen 12) | Iris Xe (Gen 12) |
| GPU Execution Units | 64 EUs | 192 EUs | 128 EUs (1024 Cores) | 96 EUs (768 Cores) | 96 EUs (768 Cores) |
| Memory Support | TBD | TBD | DDR5-5600 LPDDR5-7400 LPDDR5X - 7400+ | DDR5-5200 LPDDR5-5200 LPDDR5-6400 | DDR5-4800 LPDDR5-5200 LPDDR5X-4267 |
| Memory Capacity (Max) | TBD | TBD | 96 GB | 64 GB | 64 GB |
| Thunderbolt 4 Ports | TBD | TBD | 4 | 4 | 4 |
| WiFi Capability | TBD | TBD | WiFi 6E | WiFi 6E | WiFi 6E |
| TDP | TBD | TBD | 7W-45W | 15-55W | 15-55W |
| Launch | ~2025 | 2H 2024 | 2H 2023 | 1H 2023 | 1H 2022 |









