A massive gallery of AM4 motherboard that are ready to support AMD Ryzen processors has been posted by Videocardz. The picture gallery includes several AM4 motherboards based on the AMD X370, B350 and A320 chipsets.
Entire Range of AM4 Motherboards For AMD Ryzen Processors Pictured
The AMD AM4 platform will be based on the Promontory chipset which has five SKUs. These consist of X370 (enthusiast), B350 (mainstream), A320 (essential), X300 (enthusiast SFF) and A300 (essential SFF). AMD has planned a total of 42 new AM4 motherboards which will be available at launch through their board partners. The boards are detailed in our post here.





2 of 9
AMD Chipset Features and Specifications:
| Wccftech | X670E/X670 | B650E/B650 | A620 | X570 | X399 Refresh | X399 | X470 | X370 | B450 | B350 | A320 | X300 | A300 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CrossfireX/SLI | 2-Way CFX | 2-Way CFX | N/A | Triple CFX/2-Way SLI | Quad SLI/CFX (Max 6 GPU Support) | Quad SLI/CFX (Max 6 GPU Support) | Triple CFX/2-Way SLI | Triple CFX/2-Way SLI | N/A | N/A | N/A | N/A | N/A |
| CPU Lanes | 24 Gen 5 (with Ryzen 7000 CPUs & above) | 24 Gen 5 (with Ryzen 7000 CPUs & above) | 24 Gen 4 (with Ryzen 7000 CPUs & above) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| PCH Lanes | 12 Gen 4 8 Gen 3 | 8 Gen 4 4 Gen 3 | 8 Gen 3 | 30 +16 (with Ryzen 7 CPU) | 60 (With Threadripper CPU) 4 Lanes Reserved for PCH | 60 (With Threadripper CPU) 4 Lanes Reserved for PCH | 16 (with Ryzen 7 CPU) | 16 (with Ryzen 7 CPU) 8 (with Bristol Ridge) | 16 (with Ryzen 7 CPU) | 16 (with Ryzen 7 CPU) 8 (with Bristol Ridge) | 16 (with Ryzen 7 CPU) 8 (with Bristol Ridge) | 16 (with Ryzen 7 CPU) 8 (with Bristol Ridge) | 16 (with Ryzen 7 CPU) 8 (with Bristol Ridge) |
| PCIe Gen 2 Lanes | N/A | N/A | N/A | N/A | 8 PCIe Lanes (reserved) | 8 PCIe Lanes (reserved) | 8 (plus x2 PCIe Gen3 when no x4 NVMe) | 8 (plus x2 PCIe Gen3 when no x4 NVMe) | 6 (plus x2 PCIe Gen3 when no x4 NVMe) | 6 (plus x2 PCIe Gen3 when no x4 NVMe) | 4 (plus x2 PCIe Gen3 when no x4 NVMe) | 4 (plus x2 PCIe Gen3 when no x4 NVMe) | 4 (plus x2 PCIe Gen3 when no x4 NVMe) |
| USB 3.1/3.2 Gen2 | 2 | 1 | 0 | 8 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| USB 3.1/3.2 Gen1 | 12 | 6 | 2 | 12 (PCH + CPU) | 13 (PCH+CPU) | 13 (PCH+CPU) | 10 | 10 | 6 | 6 | 6 | 4 | 4 |
| USB 2.0 | 8 | 6 | 6 | N/A | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 |
| SATA 6Gb/s | 8 | 4 | 4 | 8 | 8 | 8 | 6 | 6 | 4 | 4 | 4 | 2 | 2 |
| SATA Express | N/A | N/A | N/A | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
| DDR5 DIMMs | 4 | 4 | 4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| DDR4 DIMMs | N/A | N/A | N/A | 4 | 8 | 8 | 4 | 4 | 4 | 4 | 2 | 2 | 2 |
| Overclocking Support | Yes | Yes | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No |
| XFR2 Enhanced | Yes | Yes | N/A | Yes | Yes | No | Yes | No | Yes | No | No | No | No |
| Precision Boost Overdrive | Yes | Yes | N/A | Yes | Yes | No | Yes | No | Yes | No | No | No | No |
| NVMe | Yes (Gen 5.0) | Yes (Gen 5.0) | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Form Factor | ATX/mATX/ITX | ATX/mATX/ITX | mATX/ITX | ATX, MATX | ATX, MATX | ATX, MATX | ATX, MITX | ATX | ATX, M-ATX | ATX, M-ATX | M-ATX, Mini-ITX | Mini-ITX | M-ATX, Mini-ITX |









