Gigabyte has launched three new X299X series motherboards that are designed from the ground up to feature support for Intel's 10th Generation Core-X processors. The new motherboards have finally arrived after being introduced back at Computex 2019, featuring interesting new designs & features for high-end desktop users.
Gigabyte X299X Motherboards Launched For Intel's 10th Gen X-Series CPUs - X299X AORUS Master & X299X AORUS Xtreme Waterforce Take The Spotlight
The three new motherboards from Gigabyte include the X299 AORUS Xtreme Waterforce, X299X AORUS Master and X299X Designare 10G. All three motherboards support Intel's X-series CPUs which include the 7th Gen (Core i9-7000), 9th Gen (Core i9-9000) and the upcoming 10th Gen (Core i9-10000) line of processors. Some of the main highlights of these motherboards include up to 16 VRM phases, support for up to 256 GB memory capacity and WiFi-6 support along with models that have 10G Ethernet LAN featured too.
Intel HEDT Processor Families:
| Intel HEDT Family | Sapphire Rapids-X? (Sapphire Rapids Expert) | Alder Lake-X? (Sapphire Rapids Mainstream) | Cascade Lake-X | Skylake-X | Skylake-X | Skylake-X | Broadwell-E | Haswell-E | Ivy Bridge-E | Sandy Bridge-E | Gulftown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Process Node | 10nm ESF | 10nm ESF | 14nm++ | 14nm+ | 14nm+ | 14nm+ | 14nm | 22nm | 22nm | 32nm | 32nm |
| Flagship SKU | TBA | TBA | Core i9-10980XE | Xeon W-3175X | Core i9-9980XE | Core i9-7980XE | Core i7-6950X | Core i7-5960X | Core i7-4960X | Core i7-3960X | Core i7-980X |
| Max Cores/Threads | 56/112? | 24/48 | 18/36 | 28/56 | 18/36 | 18/36 | 10/20 | 8/16 | 6/12 | 6/12 | 6/12 |
| Clock Speeds | ~4.5 GHz | ~5.0 GHz | 3.00 / 4.80 GHz | 3.10/4.30 GHz | 3.00/4.50 GHz | 2.60/4.20 GHz | 3.00/3.50 GHz | 3.00/3.50 GHz | 3.60/4.00 GHz | 3.30/3.90 GHz | 3.33/3,60 GHz |
| Max Cache | 105 MB L3 | 45 MB L3 | 24.75 MB L3 | 38.5 MB L3 | 24.75 MB L3 | 24.75 MB L3 | 25 MB L3 | 20 MB L3 | 15 MB L3 | 15 MB L3 | 12 MB L3 |
| Max PCI-Express Lanes (CPU) | 112 Gen 5 | 65 Gen 5 | 44 Gen3 | 44 Gen3 | 44 Gen3 | 44 Gen3 | 40 Gen3 | 40 Gen3 | 40 Gen3 | 40 Gen2 | 32 Gen2 |
| Chipset Compatiblity | W790? | W790? | X299 | C612E | X299 | X299 | X99 Chipset | X99 Chipset | X79 Chipset | X79 Chipset | X58 Chipset |
| Socket Compatiblity | LGA 4677? | LGA 4677? | LGA 2066 | LGA 3647 | LGA 2066 | LGA 2066 | LGA 2011-3 | LGA 2011-3 | LGA 2011 | LGA 2011 | LGA 1366 |
| Memory Compatiblity | DDR5-4800? | DDR5-5200? | DDR4-2933 | DDR4-2666 | DDR4-2800 | DDR4-2666 | DDR4-2400 | DDR4-2133 | DDR3-1866 | DDR3-1600 | DDR3-1066 |
| Max TDP | ~500W | ~400W | 165W | 255W | 165W | 165W | 140W | 140W | 130W | 130W | 130W |
| Launch | Q4 2022? | Q4 2022? | Q4 2019 | Q4 2018 | Q4 2018 | Q3 2017 | Q2 2016 | Q3 2014 | Q3 2013 | Q4 2011 | Q1 2010 |
| Launch Price | TBA | TBA | $979 US | ~$4000 US | $1979 US | $1999 US | $1700 US | $1059 US | $999 US | $999 US | $999 US |









