For just a limited time period, the purchase of a Huawei MateBook will not require you to spend additional funds on its keyboard accessory, which is definitely one costly addition to the overall product.
Huawei MateBook Keyboard Accessory Valued at $129 – Other Accessories Unfortunately Will Have to Be Purchased
If you purchase a Huawei MateBook from Microsoft’s official store, you will not be required to pay for the keyboard accessory, which carries a price tag of $129. However, if you want a stylus pen, then you will have to pay $59 to acquire the accessory. Keep this clear in your heads that you can only avail the offer while residing in the United States, which makes them far luckier than us.
As for the specification differences that you wanted to know regarding the Huawei MateBook, the base model of the Windows 10 powered 2-in-1 costs $699, which ultimately makes it $200 cheaper than the starting model of Surface Pro 4. However, one huge drawback of owning the Chinese OEM’s slate is its lack of storage expansion flexibility. If you purchase a MateBook, then be warned that you will not be able to expand the storage the same way you can if you purchase a Surface Pro 4.
Additionally, there is nothing but a Type-C USB port to provide juice to the 2-in-1 and transfer data. With a Surface Pro 4, you can charge the Windows 10 powered tablet and transfer data effortlessly through a fully functional USB 3.0 port. However, you do get a wide range of cable accessories with a Huawei MateBook that will allow you to transfer data, but doesn’t it make things a lot easier when you have all the convenience oozing from the tablet rather than going through the tedious process of using different cables.
There are a variety of models to choose from the Huawei MateBook selection and to see how it stacks up against a Surface Pro 4, we have decided to compare both products in an extensively detailed table of their hardware specs.
Specification differences | Huawei MateBook | Surface Pro 4 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Processor | Core m3-6Y30 | Core m3-6Y30 | Core m5-6Y57 | Core m5-6Y57 | Core m7-6Y75 | Core m7-6Y75 | Core m3-6Y30 | Core i5-6300U | Core i5-6300U | Core i5-6300U | Core i5-6300U | Core i5-6300U | Core i7-6650U | Core i7-6650U | Core i7-6650U | Core i7-6650U |
Number of cores | 2 cores (4 threads) | 2 cores (4 threads) | 2 cores (4 threads) | 2 cores (4 threads) | 2 cores (4 threads) | 2 cores (4 threads) | 2 cores (4 threads) | 2 cores (4 threads) | 2 cores (4 threads) | 2 cores (4 threads) | 2 cores (4 threads) | 2 cores (4 threads) | 2 cores (4 threads) | 2 cores (4 threads) | 2 cores (4 threads) | 2 cores (4 threads) |
Processor clock speed | 900MHz (up to 2.2GHz) | 900MHz (up to 2.2GHz) | 1.1GHz (up to 2.8GHz) | 1.1GHz (up to 2.8GHz) | 1.2GHz (up to 3.1GHz) | 1.2GHz (up to 3.1GHz) | 900MHz (up to 2.2GHz) | 2.4GHz (up to 3.0GHz) | 2.4GHz (up to 3.0GHz) | 2.4GHz (up to 3.0GHz) | 2.4GHz (up to 3.0GHz) | 2.4GHz (up to 3.0GHz) | 2.2GHz (up to 2.4GHz) | 2.2GHz (up to 2.4GHz) | 2.2GHz (up to 2.4GHz) | 2.2GHz (up to 2.4GHz) |
RAM | 4GB | 4GB | 8GB | 8GB | 8GB | 8GB | 4GB | 4GB | 8GB | 8GB | 16GB | 16GB | 8GB | 16GB | 16GB | 16GB |
Internal storage | 128GB | 256GB | 256GB | 512GB | 512GB | 512GB | 128GB | 128GB | 256GB | 512GB | 256GB | 512GB | 256GB | 256GB | 512GB | 1TB |
Screen size | 12.9-inch | 12.9-inch | 12.9-inch | 12.9-inch | 12.9-inch | 12.9-inch | 12.3-inch | 12.3-inch | 12.3-inch | 12.3-inch | 12.3-inch | 12.3-inch | 12.3-inch | 12.3-inch | 12.3-inch | 12.3-inch |
Resolution | 2160 x 1440 | 2160 x 1440 | 2160 x 1440 | 2160 x 1440 | 2160 x 1440 | 2160 x 1440 | 2736 x 1824 | 2736 x 1824 | 2736 x 1824 | 2736 x 1824 | 2736 x 1824 | 2736 x 1824 | 2736 x 1824 | 2736 x 1824 | 2736 x 1824 | 2736 x 1824 |
Operating system | Windows 10 Home Windows 10 Pro | Windows 10 Home Windows 10 Pro | Windows 10 Home Windows 10 Pro | Windows 10 Home Windows 10 Pro | Windows 10 Home Windows 10 Pro | Windows 10 Home Windows 10 Pro | Windows 10 Pro | Windows 10 Pro | Windows 10 Pro | Windows 10 Pro | Windows 10 Pro | Windows 10 Pro | Windows 10 Pro | Windows 10 Pro | Windows 10 Pro | Windows 10 Pro |
Wi-Fi adapter | 802.11ac | 802.11ac | 802.11ac | 802.11ac | 802.11ac | 802.11ac | 802.11ac | 802.11ac | 802.11ac | 802.11ac | 802.11ac | 802.11ac | 802.11ac | 802.11ac | 802.11ac | 802.11ac |
Bluetooth | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
Front camera | 5MP | 5MP | 5MP | 5MP | 5MP | 5MP | 8MP rear-facing camera with autofocus and 1080p video recording 5MP front camera | 8MP rear-facing camera with autofocus and 1080p video recording 5MP front camera | 8MP rear-facing camera with autofocus and 1080p video recording 5MP front camera | 8MP rear-facing camera with autofocus and 1080p video recording 5MP front camera | 8MP rear-facing camera with autofocus and 1080p video recording 5MP front camera | 8MP rear-facing camera with autofocus and 1080p video recording 5MP front camera | 8MP rear-facing camera with autofocus and 1080p video recording 5MP front camera | 8MP rear-facing camera with autofocus and 1080p video recording 5MP front camera | 8MP rear-facing camera with autofocus and 1080p video recording 5MP front camera | 8MP rear-facing camera with autofocus and 1080p video recording 5MP front camera |
3.5mm headphone jack | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Connectivity port | Type-C USB | Type-C USB | Type-C USB | Type-C USB | Type-C USB | Type-C USB | Full-size USB 3.0 MicroSD Card reader Mini DisplayPort | Full-size USB 3.0 MicroSD Card reader Mini DisplayPort | Full-size USB 3.0 MicroSD Card reader Mini DisplayPort | Full-size USB 3.0 MicroSD Card reader Mini DisplayPort | Full-size USB 3.0 MicroSD Card reader Mini DisplayPort | Full-size USB 3.0 MicroSD Card reader Mini DisplayPort | Full-size USB 3.0 MicroSD Card reader Mini DisplayPort | Full-size USB 3.0 MicroSD Card reader Mini DisplayPort | Full-size USB 3.0 MicroSD Card reader Mini DisplayPort | Full-size USB 3.0 MicroSD Card reader Mini DisplayPort |
Battery capacity | 4430mAh | 4430mAh | 4430mAh | 4430mAh | 4430mAh | 4430mAh | 5087mAh | 5087mAh | 5087mAh | 5087mAh | 5087mAh | 5087mAh | 5087mAh | 5087mAh | 5087mAh | 5087mAh |
Price | $699 | $849 | $999 | $1199 | $1399 | $1599 | $899 | $999 | $1199 | $1699 | $1499 | $1799 | $1599 | $1799 | $2199 | $2699 |
What do you think of this offer from Microsoft? Tell us your thoughts right away.
Source