yitit
Home
/
Hardware
/
Intel 3rd Gen Ice Lake-SP Xeon Platinum 8352S & 8352Y 32 Core CPU Benchmarks Leak Out, On Par With AMD EPYC Rome 32 Core Chips
Intel 3rd Gen Ice Lake-SP Xeon Platinum 8352S & 8352Y 32 Core CPU Benchmarks Leak Out, On Par With AMD EPYC Rome 32 Core Chips-April 2024
Apr 1, 2026 8:54 AM

The latest Intel 3rd Gen Ice Lake-SP Xeon CPU benchmarks have leaked out within the SiSoftware Sandra database and we could say that the performance has slightly improved, bringing the chips close to AMD's EPYC Rome competitors.

Intel 3rd Gen Ice Lake-SP Xeon Platinum 8352S & 8352Y 32 Core CPU Benchmarks Leaked, Come Close To AMD's EPYC Rome But It Still Isn't Enough

The two Intel Ice Lake-SP CPUs were spotted by Momomo_US in the SiSoftware benchmark data-base. Although we already covered the preliminary specifications for the Intel Ice Lake-SP lineup, the benchmark database provides more detailed information on clocks so let's talk about those before we head over to the benchmarks.

The Intel Xeon Platinum 8352S and the Xeon Platinum 8352Y are essentially the same chips. Both feature 32 cores and 64 threads. The clock speeds are maintained at a 2.20 GHz base, a 3.40 GHz boost, and an IMC clock of 2.40 GHz. The CPUs carry 40 MB of L2 and 48 MB of L3 cache. The clock speed on average was hovering at around 2.8 GHz. Both CPUs also feature the same TDP rated at 205W. The difference between the S and Y variants is that the Intel Xeon Platinum 8352S supports up to 4-socket configurations while the Xeon Platinum 8352Y supports dual-socket configurations.

intel-xeon-platinum-8352y-32-core-server-cpu-_-3rd-gen-ice-lake-sp-_1

intel-xeon-platinum-8352s-32-core-server-cpu-_-3rd-gen-ice-lake-sp-_1

2 of 9

Intel Xeon Ice Lake-SP Server CPU Lineup:

CPU NameCores / ThreadsBase ClockBoost Clock (1-Core)Boost Clock (All-Core)L3 CacheL2 CacheTDPPrice (RCP)
Xeon Platinum 838040 / 802.30 GHz3.40 GHz3.00 GHz60 MB50.00 MB270W$8099 US
Xeon Platinum 8368Q38 / 762.60 GHz3.70 GHz3.30 GHz57 MB47.50 MB270W$6743 US
Xeon Platinum 836838 / 762.40 GHz3.40 GHz3.20 GHz57 MB47.50 MB270W$6302 US
Xeon Platinum 836232 / 642.80 GHz3.60 GHz3.50 GHz48 MB40.00 MB265W$5448 US
Xeon Platinum 8360Y36 / 722.40 GHz3.50 GHz3.10 GHz54 MB45.00 MB250W$4702 US
Xeon Platinum 8352S32 / 642.20 GHz3.40 GHz2.80 GHz48 MB40.00 MB205W$4064 US
Xeon Platinum 835832 / 642.60 GHz3.40 GHz3.30 GHz48 MB40.00 MB250W$3950 US
Xeon Platinum 8358P32 / 642.60 GHz3.40 GHz3.20 GHz48 MB40.00 MB240W$3950 US
Xeon Platinum 8352V36 / 722.10 GHz3.50 GHz2.50 GHz54 MB45.00 MB195W$3450 US
Xeon Platinum 8351N36 / 722.40 GHz3.50 GHz3.10 GHz54 MB45.00 MB225W$3027 US
Xeon Gold 634828 / 562.60 GHz3.50 GHz3.40 GHz42 MB35.00 MB235W$3072 US
Xeon Gold 6338N32 / 642.20 GHz3.50 GHz2.70 GHz48 MB40.00 MB185W$2795 US
Xeon Gold 6338T32 / 642.10 GHz3.40 GHz2.70 GHz48 MB40.00 MB165W$2742 US
Xeon Gold 633832 / 642.00 GHz3.20 GHz2.60 GHz48 MB40.00 MB205W$2612 US
Xeon Gold 6314U32 / 642.30 GHz3.40 GHz2.90 GHz48 MB40.00 MB205W$2600 US
Xeon Gold 634224 / 482.80 GHz3.50 GHz3.30 GHz36 MB30.00 MB230W$2529 US
Xeon Gold 63348 / 163.60 GHz3.70 GHz3.60 GHz18 MB10.00 MB165W$2214 US
Xeon Gold 6330N28 / 562.20 GHz3.40 GHz2.60 GHz42 MB35.00 MB165W$2029 US
Xeon Gold 6336Y24 / 482.40 GHz3.60 GHz3.00 GHz36 MB30.00 MB185W$1977 US
Xeon Gold 633028 / 562.00 GHz3.10 GHz2.60 GHz42 MB35.00 MB205W$1894 US
Xeon Gold 5318S24 / 482.10 GHz3.40 GHz2.60 GHz36 MB30.00 MB165W$1667 US
Xeon Gold 532026 / 522.20 GHz3.40 GHz2.80 GHz39 MB16.25 MB185W$1555 US
Xeon Gold 6312U24 / 482.40 GHz3.60 GHz3.10 GHz36 MB30.00 MB185W$1450 US
Xeon Gold 5318N24 / 482.10 GHz3.40 GHz2.70 GHz36 MB30.00 MB150W$1375 US
Xeon Gold 632616 / 322.90 GHz3.50 GHz3.30 GHz24 MB20.00 MB185W$1300 US
Xeon Gold 5318Y24 / 482.00 GHz3.40 GHz2.60 GHz36 MB30.00 MB165W$1273 US
Xeon Gold 531712 / 243.00 GHz3.60 GHz3.40 GHz18 MB15.00 MB150W$950 US
Xeon Gold 5315Y8 / 163.20 GHz3.60 GHz3.50 GHz12 MB10.00 MB150W$895 US
Xeon Silver 431620 / 402.30 GHz3.40 GHz2.80 GHz30 MB25.00 MB150W$1002 US
Xeon Silver 431416 / 322.40 GHz3.40 GHz2.90 GHz24 MB20.00 MB135W$694 US
Xeon Silver 4310T10/202.30 GHz3.40 GHz2.90 GHz15 MB13.75 MB105W$555 US
Xeon Silver 431012 / 242.10 GHz3.30 GHz2.70 GHz18 MB12.50 MB120W$501 US
Xeon Silver 4309Y8 / 162.80 GHz3.60 GHz3.40 GHz12 MB10.00 MB105W$501 US

Comments
Welcome to yitit comments! Please keep conversations courteous and on-topic. To fosterproductive and respectful conversations, you may see comments from our Community Managers.
Sign up to post
Sort by
Login to display more comments
Hardware
Recent News
Copyright 2023-2026 - www.yitit.com All Rights Reserved