The latest Intel 3rd Gen Ice Lake-SP Xeon CPU benchmarks have leaked out within the SiSoftware Sandra database and we could say that the performance has slightly improved, bringing the chips close to AMD's EPYC Rome competitors.
Intel 3rd Gen Ice Lake-SP Xeon Platinum 8352S & 8352Y 32 Core CPU Benchmarks Leaked, Come Close To AMD's EPYC Rome But It Still Isn't Enough
The two Intel Ice Lake-SP CPUs were spotted by Momomo_US in the SiSoftware benchmark data-base. Although we already covered the preliminary specifications for the Intel Ice Lake-SP lineup, the benchmark database provides more detailed information on clocks so let's talk about those before we head over to the benchmarks.
The Intel Xeon Platinum 8352S and the Xeon Platinum 8352Y are essentially the same chips. Both feature 32 cores and 64 threads. The clock speeds are maintained at a 2.20 GHz base, a 3.40 GHz boost, and an IMC clock of 2.40 GHz. The CPUs carry 40 MB of L2 and 48 MB of L3 cache. The clock speed on average was hovering at around 2.8 GHz. Both CPUs also feature the same TDP rated at 205W. The difference between the S and Y variants is that the Intel Xeon Platinum 8352S supports up to 4-socket configurations while the Xeon Platinum 8352Y supports dual-socket configurations.


2 of 9
Intel Xeon Ice Lake-SP Server CPU Lineup:
| CPU Name | Cores / Threads | Base Clock | Boost Clock (1-Core) | Boost Clock (All-Core) | L3 Cache | L2 Cache | TDP | Price (RCP) |
|---|---|---|---|---|---|---|---|---|
| Xeon Platinum 8380 | 40 / 80 | 2.30 GHz | 3.40 GHz | 3.00 GHz | 60 MB | 50.00 MB | 270W | $8099 US |
| Xeon Platinum 8368Q | 38 / 76 | 2.60 GHz | 3.70 GHz | 3.30 GHz | 57 MB | 47.50 MB | 270W | $6743 US |
| Xeon Platinum 8368 | 38 / 76 | 2.40 GHz | 3.40 GHz | 3.20 GHz | 57 MB | 47.50 MB | 270W | $6302 US |
| Xeon Platinum 8362 | 32 / 64 | 2.80 GHz | 3.60 GHz | 3.50 GHz | 48 MB | 40.00 MB | 265W | $5448 US |
| Xeon Platinum 8360Y | 36 / 72 | 2.40 GHz | 3.50 GHz | 3.10 GHz | 54 MB | 45.00 MB | 250W | $4702 US |
| Xeon Platinum 8352S | 32 / 64 | 2.20 GHz | 3.40 GHz | 2.80 GHz | 48 MB | 40.00 MB | 205W | $4064 US |
| Xeon Platinum 8358 | 32 / 64 | 2.60 GHz | 3.40 GHz | 3.30 GHz | 48 MB | 40.00 MB | 250W | $3950 US |
| Xeon Platinum 8358P | 32 / 64 | 2.60 GHz | 3.40 GHz | 3.20 GHz | 48 MB | 40.00 MB | 240W | $3950 US |
| Xeon Platinum 8352V | 36 / 72 | 2.10 GHz | 3.50 GHz | 2.50 GHz | 54 MB | 45.00 MB | 195W | $3450 US |
| Xeon Platinum 8351N | 36 / 72 | 2.40 GHz | 3.50 GHz | 3.10 GHz | 54 MB | 45.00 MB | 225W | $3027 US |
| Xeon Gold 6348 | 28 / 56 | 2.60 GHz | 3.50 GHz | 3.40 GHz | 42 MB | 35.00 MB | 235W | $3072 US |
| Xeon Gold 6338N | 32 / 64 | 2.20 GHz | 3.50 GHz | 2.70 GHz | 48 MB | 40.00 MB | 185W | $2795 US |
| Xeon Gold 6338T | 32 / 64 | 2.10 GHz | 3.40 GHz | 2.70 GHz | 48 MB | 40.00 MB | 165W | $2742 US |
| Xeon Gold 6338 | 32 / 64 | 2.00 GHz | 3.20 GHz | 2.60 GHz | 48 MB | 40.00 MB | 205W | $2612 US |
| Xeon Gold 6314U | 32 / 64 | 2.30 GHz | 3.40 GHz | 2.90 GHz | 48 MB | 40.00 MB | 205W | $2600 US |
| Xeon Gold 6342 | 24 / 48 | 2.80 GHz | 3.50 GHz | 3.30 GHz | 36 MB | 30.00 MB | 230W | $2529 US |
| Xeon Gold 6334 | 8 / 16 | 3.60 GHz | 3.70 GHz | 3.60 GHz | 18 MB | 10.00 MB | 165W | $2214 US |
| Xeon Gold 6330N | 28 / 56 | 2.20 GHz | 3.40 GHz | 2.60 GHz | 42 MB | 35.00 MB | 165W | $2029 US |
| Xeon Gold 6336Y | 24 / 48 | 2.40 GHz | 3.60 GHz | 3.00 GHz | 36 MB | 30.00 MB | 185W | $1977 US |
| Xeon Gold 6330 | 28 / 56 | 2.00 GHz | 3.10 GHz | 2.60 GHz | 42 MB | 35.00 MB | 205W | $1894 US |
| Xeon Gold 5318S | 24 / 48 | 2.10 GHz | 3.40 GHz | 2.60 GHz | 36 MB | 30.00 MB | 165W | $1667 US |
| Xeon Gold 5320 | 26 / 52 | 2.20 GHz | 3.40 GHz | 2.80 GHz | 39 MB | 16.25 MB | 185W | $1555 US |
| Xeon Gold 6312U | 24 / 48 | 2.40 GHz | 3.60 GHz | 3.10 GHz | 36 MB | 30.00 MB | 185W | $1450 US |
| Xeon Gold 5318N | 24 / 48 | 2.10 GHz | 3.40 GHz | 2.70 GHz | 36 MB | 30.00 MB | 150W | $1375 US |
| Xeon Gold 6326 | 16 / 32 | 2.90 GHz | 3.50 GHz | 3.30 GHz | 24 MB | 20.00 MB | 185W | $1300 US |
| Xeon Gold 5318Y | 24 / 48 | 2.00 GHz | 3.40 GHz | 2.60 GHz | 36 MB | 30.00 MB | 165W | $1273 US |
| Xeon Gold 5317 | 12 / 24 | 3.00 GHz | 3.60 GHz | 3.40 GHz | 18 MB | 15.00 MB | 150W | $950 US |
| Xeon Gold 5315Y | 8 / 16 | 3.20 GHz | 3.60 GHz | 3.50 GHz | 12 MB | 10.00 MB | 150W | $895 US |
| Xeon Silver 4316 | 20 / 40 | 2.30 GHz | 3.40 GHz | 2.80 GHz | 30 MB | 25.00 MB | 150W | $1002 US |
| Xeon Silver 4314 | 16 / 32 | 2.40 GHz | 3.40 GHz | 2.90 GHz | 24 MB | 20.00 MB | 135W | $694 US |
| Xeon Silver 4310T | 10/20 | 2.30 GHz | 3.40 GHz | 2.90 GHz | 15 MB | 13.75 MB | 105W | $555 US |
| Xeon Silver 4310 | 12 / 24 | 2.10 GHz | 3.30 GHz | 2.70 GHz | 18 MB | 12.50 MB | 120W | $501 US |
| Xeon Silver 4309Y | 8 / 16 | 2.80 GHz | 3.60 GHz | 3.40 GHz | 12 MB | 10.00 MB | 105W | $501 US |









