The latest details of Intel's Coffee Lake 8th generation family have leaked out over at PCEVA. The new details give an insight into various features of the 300-series platform which will support Intel's 8th generation Core processors.
Intel Coffee Lake 8th Generation Core Family and 300-Series Platform Details Leak Out
The details start off with a desktop product roadmap which show that Intel plans to launch their Coffee Lake S series processors in late Q3 2017. The 'S' moniker stands for mainstream desktop chips which are going to launch on the 300-series platform. The roadmap shows that Intel will be making two product updates with the Coffee Lake S family. The first family will be arriving on the Kaby Lake refresh chipset which will be known as Z370 and the second family will be arriving on the Cannon Lake PCH which will be known as Z390 and will also include other SKUs (H/B/Q).

Now the most interesting part which we don't know as of yet, is whether Intel is only referring to a chipset update with Cannon Lake (PCH) or they are planning to do a refresh of Coffee Lake S chips as early as Q1. It can be seen that Coffee Lake S 6+2 (6 Core / GT2) and 4+2 (4 Core / GT2) will have a production window between the 34th and 41st week of 2017 which means we are looking at a launch planned around August - October.
Now, we are also looking at another lineup that is going to be produced between the 52nd week of 2017 and the 12th week of 2018. We are looking at the same SKU configurations (6+2, 4+2, 2+2) but the difference is that they are months apart from the initial core lineup that launches this year. It can only mean one of two things, either this is the chipset specific launch or Intel plans to refresh the entire desktop family within months of launch when they launch the Cannon Lake PCH. This will mean that we are looking forward to at least two generations of CPU support on the 300-series platform.
Intel Coffee Lake 8th Gen Desktop Core Lineup:
| CPU Name | Intel Core i3-8100 | Intel Core i3-8350K | Intel Core i5-8400 | Intel Core i5-8600K | Intel Core i7-8700 | Intel Core i7-8700K | Intel Core i7-8086K |
|---|---|---|---|---|---|---|---|
| CPU Family | Coffee Lake-S | Coffee Lake-S | Coffee Lake-S | Coffee Lake-S | Coffee Lake-S | Coffee Lake-S | Coffee Lake-S |
| CPU Process | 14nm | 14nm | 14nm | 14nm | 14nm | 14nm | 14nm |
| CPU Cores | 4 | 4 | 6 | 6 | 6 | 6 | 6 |
| CPU Threads | 4 | 4 | 6 | 6 | 12 | 12 | 12 |
| Base Clock | 3.60 GHz | 4.00 GHz | 2.80 GHz | 3.60 GHz | 3.20 GHz | 3.70 GHz | 4.00 GHz |
| Boost Clock (Max) | N/A | N/A | 4.00 GHz | 4.30 GHz | 4.60 GHz | 4.70 GHz | 5.00 GHz |
| Boost Clock (6 Core) | N/A | N/A | 3.50 GHz | 4.40 GHz | 4.20 GHz | 4.30 GHz | 4.30 GHz |
| L2 Cache | 1 MB (256 KB per Core) | 1 MB (256 KB per Core) | 1.5 MB (256 KB per Core) | 1.5 MB (256 KB per Core) | 1.5 MB (256 KB per Core) | 1.5 MB (256 KB per Core) | 1.5 MB (256 KB per Core) |
| L3 Cache | 6 MB | 6 MB | 9 MB | 9 MB | 12 MB | 12 MB | 12 MB |
| Overclocking Support | No | Yes | No | Yes | No | Yes | Yes |
| Socket Support | LGA 1151 | LGA 1151 | LGA 1151 | LGA 1151 | LGA 1151 | LGA 1151 | LGA 1151 |
| PCH | 300-Series | 300-Series | 300-Series | 300-Series | 300-Series | 300-Series | 300-Series |
| TDP | 65W | 91W | 65W | 95W | 65W | 95W | 95W |
| Price | $117 US | $168 US | $182 US | $257 US | $303 US | $359 US | $429 US |









