Intel is working on a brand new line of 13th Gen Black Edition CPUs for China which will include the Core i5-13490F and the Core i7-13790F.
Intel's China Exclusive "Black Edition" CPUs In The Works: Core i7-13790F & Core i5-13490F With Faster Clocks & Bigger Cache
The Intel Core i7-13790F and Core i5-13490F are not new chips, in fact, they were submitted to the Intel MDDDS last month but have only started to appear now. Based on what we know, the specific chips are designed to be china-exclusive just like their predecessors from the 12th Gen lineup. The 12th Gen lineup only got one "Black Edition" CPU, the Core i5-12490F which was not well received at the start due to its odd pricing but later became popular when its prices fell close to the Core i5-12400 CPU levels.
This may as well be the case with these new 13th Gen CPUs at launch but despite the confirmation, we also have a few CPU-z screens and benchmarks of the chip which show a nice bump in overall performance.
Intel Core i5-13490F "Black Edition" CPU CPU-z Screenshots (Image Credits: @wxnod):


2 of 9
Starting with the specifications, the Intel Core i5-13490F retains the same core configuration as the Core i5-13400F with 6 P-Cores & 4 E-Cores making up 12 cores in total and 16 threads. The changes start with the clock speeds with the 13490F rocking a 4.8 GHz boost clock and also additional cache. The CPU offers 24 MB of L3 cache and 9.5 MB of L2 cache. The 13400F only offers 20 MB of L3 and 9.5 MB of L2 cache. That's 20% more cache and around 4% faster clocks.
In terms of performance, the Intel Core i5-13490F scored 779.7 points in single-core and 6834.5 points in multi-core tests. This puts the new Black Edition chip around 8.5% faster in multi & 5% faster in single-threaded tests versus the standard Core i5-13400 CPU.
Intel Core i5-13490F "Black Edition" CPU Benchmarks (CPU-z Single-Core)
ST
0
200
400
600
800
1000
1200
0
200
400
600
800
1000
1200
Core i9-13900KS 982
Core i9-13900K 897
Core i7-13700K 878
Core i9-12900KS 834
Core i5-13600K 831
Core i9-12900K 819
Core i7-12700K 790
Ryzen 9 7950X 787
Core i5-13490F 779
Ryzen 7 7700X 774
Core i5-12600K 766
Core i5-13400F 739
Ryzen 9 5950X 647
Ryzen 9 5900X 647
Ryzen 7 5800X 645
Ryzen 7 7700 626
Ryzen 5 5600X 624
Intel Core i5-13490F "Black Edition" CPU Benchmarks (CPU-z Multi-Core)
MT
0
4000
8000
12000
16000
20000
24000
0
4000
8000
12000
16000
20000
24000
Core i9-13900KS 18.5k
Core i9-13900K 16.9k
Ryzen 9 7950X 15.8k
Core i7-13700K 12.7k
Core i9-12900KS 11.9k
Ryzen 9 5950X 11.8k
Core i9-12900K 11.7k
Core i5-13600K 10k
Core i7-12700K 9.9k
Ryzen 9 5900X 9.5k
Ryzen 7 7700X 8.4k
Core i5-12600K 7.2k
Core i5-13490F 6.8k
Ryzen 7 5800X 6.6k
Core i5-13400F 6.3k
Ryzen 7 7700 6.2k
Ryzen 5 5600X 4.8k
We cannot say for sure when the new Intel 13th Gen Black Edition CPUs, the Core i7-13790F & Core i5-13490F, would launch but it should be relatively soon but in a silent fashion as the company did not make a lot of buzz about the previous-gen parts either.
Intel 13th Gen Raptor Lake-S Desktop CPU Family:
| CPU Name | P-Core Count | E-Core Count | Total Core / Thread | P-Core Base / Boost (Max) | Cache (Total L2 + L3) | TDP | MSRP | Predecessor MSRP (at Launch) |
|---|---|---|---|---|---|---|---|---|
| Intel Core i9-13900KS | 8 | 16 | 24 / 32 | 3.2 / 6.0 GHz | 68 MB | 125W (PL1) 253W (PL2) | TBD | $739 US |
| Intel Core i9-13900K | 8 | 16 | 24 / 32 | 3.0 / 5.8 GHz | 68 MB | 125W (PL1) 253W (PL2) | $589.99 US | $589 US |
| Intel Core i9-13900KF | 8 | 16 | 24 / 32 | 3.0 / 5.8 GHz | 68 MB | 125W (PL1) 253W (PL2) | $564.99 US | $564 US |
| Intel Core i9-13900 | 8 | 16 | 24 / 32 | 2.0 / 5.6 GHz | 68 MB | 65W (PL1) 219W (PL2) | $549.99 US | $489 US |
| Intel Core i9-13900T | 8 | 16 | 24 / 32 | 1.1 / 5.3 GHz | 68 MB | 35W (PL1) 106W (PL2) | $549.99 US | $489 US |
| Intel Core i9-13900F | 8 | 16 | 24 / 32 | 2.0 / 5.6 GHz | 68 MB | 65W (PL1) 219W (PL2) | $524.99 US | $464 US |
| Intel Core i7-13700K | 8 | 8 | 16 / 24 | 3.4 / 5.4 GHz | 54 MB | 125W (PL1) 253W (PL2) | $409.99 US | $409 US |
| Intel Core i7-13700KF | 8 | 8 | 16 / 24 | 3.4 / 5.4 GHz | 54 MB | 125W (PL1) 253W (PL2) | $384.99 US | $384 US |
| Intel Core i7-13790F | 8 | 8 | 16 / 24 | TBA / 5.2 GHz | 57 MB | 65W (PL1) 219W (PL2) | TBD | N/A |
| Intel Core i7-13700 | 8 | 8 | 16 / 24 | 2.1 / 5.2 GHz | 54 MB | 65W (PL1) 219W (PL2) | $384.99 US | $339 US |
| Intel Core i7-13700T | 8 | 8 | 16 / 24 | 1.4 / 4.9 GHz | 54 MB | 35W (PL1) 106W (PL2) | $384.99 US | $339 US |
| Intel Core i7-13700F | 8 | 8 | 16 / 24 | 2.1 / 5.2 GHz | 54 MB | 65W (PL1) 219W (PL2) | $359.99 US | $314 US |
| Intel Core i5-13600K | 6 | 8 | 14 / 20 | 3.5 / 5.2 GHz | 35.5 MB | 125W (PL1) 181W (PL2) | $319.99 US | $289 US |
| Intel Core i5-13600KF | 6 | 8 | 14 / 20 | 3.5 / 5.2 GHz | 35.5 MB | 125W (PL1) 181W (PL2) | $294.99 US | $264 US |
| Intel Core i5-13600 | 6 | 8 | 14 / 20 | 2.7 / 5.0 GHz | 35.5 MB | 65W (PL1) 154W (PL2) | $255.99 US | $223 US |
| Intel Core i5-13600T | 6 | 8 | 14 / 20 | 1.8 / 4.8 GHz | 35.5 MB | 35W (PL1) 92W (PL2) | $255.99 US | $223 US |
| Intel Core i5-13500 | 6 | 8 | 14 / 20 | 2.5 / 4.8 GHz | 35.5 MB | 65W (PL1) 154W (PL2) | $232.99 US | $202 US |
| Intel Core i5-13500T | 6 | 8 | 14 / 20 | 1.6 / 4.6 GHz | 35.5 MB | 35W (PL1) 92W (PL2) | $232.99 US | $202 US |
| Intel Core i5-13490F | 6 | 4 | 10 / 16 | TBA / 4.8 GHz | 35.5 MB | 65W (PL1) 148W (PL2) | TBD | $250 US |
| Intel Core i5-13400 | 6 | 4 | 10 / 16 | 2.5 / 4.6 GHz | 29.5 MB | 65W (PL1) 148W (PL2) | $221.99 US | $192 US |
| Intel Core i5-13400T | 6 | 4 | 10 / 16 | 1.3 / 4.4 GHz | 29.5 MB | 35W (PL1) 89W (PL2) | $221.99 US | $192 US |
| Intel Core i5-13400F | 6 | 4 | 10 / 16 | 2.5 / 4.6 GHz | 29.5 MB | 65W (PL1) 148W (PL2) | $196.99 US | $167 US |
| Intel Core i3-13100 | 4 | 0 | 4 / 8 | 3.4 / 4.5 GHz | 17 MB | 60W (PL1) 89W (PL2) | $134.99 US | $122 US |
| Intel Core i3-13100T | 4 | 0 | 4 / 8 | 2.5 / 4.2 GHz | 17 MB | 35W (PL1) 69W (PL2) | $134.99 US | $122 US |
| Intel Core i3-13100F | 4 | 0 | 4 / 8 | 3.4 / 4.5 GHz | 17 MB | 60W (PL1) 89W (PL2) | $109.99 US | $97 US |









