The latest benchmarks of Intel's Core i7-12700 Alder Lake CPU have leaked out within Geekbench 5 & showcases performance faster than AMD's Ryzen 7 5800X.
Intel Core i7-12700 Alder Lake CPU Benchmarked, Faster Than The Ryzen 7 5800X In Both Single & Multi-Core Tests
The Intel Core i7-12700 is listed to feature 8 cores and 16 threads however its actual configuration should be 12 cores of which 8 are based on the Golden Cove & 4 should be based on the Goldmont architecture. This should give us a total of 20 threads (16 threads from performance cores and 4 threads from efficiency cores). As for the clock speeds, since this is an engineering sample, we are looking at a base clock speed of 2.10 GHz and a boost clock speed of up to 4.80 GHz.
As for the cache, well first thing's first, existing software suites aren't fully updated to recognize the Alder Lake-S hybrid CPUs fully, as such, the actual core and thread count may be inaccurate. This is the case here as the chip is actually identified as an 8 core and 16 thread CPU while in actuality, it should be 12 core and 20 threads. More details on the cache configuration of Alder Lake-S CPUs can be found here.
The L3 cache count falls in line with the previous rumors which placed the Core i7-12700K at 25 MB cache. It looks like the cache will be cut down on certain Alder Lake-S configurations with this chip in particular rocking 2.75 MB (3 MB full) L3 cache on performance and a 3 MB cache per efficiency core cluster. Additionally, the performance was measured on a Q670 chipset platform with 32 GB of memory as discovered by Harukaze.



2 of 9
Intel 12th Gen Alder Lake Desktop CPU Specs
| CPU Name | P-Core Count | E-Core Count | Total Core / Thread | P-Core Base / Boost (Max) | P-Core Boost (All-Core) | E-Core Base / Boost | E-Core Boost (All-Core) | L3 Cache | TDP (PL1) | TDP (PL2) | Expected (MSRP) Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Core i9-12900KS | 8 | 8 | 16 / 24 | 3.4 / 5.5 GHz | 5.2 GHz | 2.4 / 3.9 GHz | 3.7 GHz | 30 MB | 150W | 260W | $739 US |
| Core i9-12900K | 8 | 8 | 16 / 24 | 3.2 / 5.2 GHz | 5.0 GHz | 2.4 / 3.9 GHz | 3.7 GHz | 30 MB | 125W | 241W | $599 US |
| Core i9-12900 | 8 | 8 | 16 / 24 | 2.4 / 5.1 GHz | TBA | 1.8 / 3.8 GHz | TBA | 30 MB | 65W | 202W | $489 US $464 US (F) |
| Core i9-12900T | 8 | 8 | 16 / 24 | 1.4 / 4.9 GHz | TBA | 1.0 / 3.6 GHz | TBA | 30 MB | 35W | 106W | $489 US |
| Core i7-12700K | 8 | 4 | 12 / 20 | 3.6 / 5.0 GHz | 4.7 GHz | 2.7 / 3.8 GHz | 3.6 GHz | 25 MB | 125W | 190W | $419 US |
| Core i7-12700 | 8 | 4 | 12 / 20 | 2.1 / 4.9 GHz | TBA | 1.6 / 3.6 GHz | TBA | 25 MB | 65W | 180W | $339 US $314 US (F) |
| Core i7-12700T | 8 | 4 | 12 / 20 | 1.4 / 4.7 GHz | TBA | 1.0 / 3.4 GHz | TBA | 25 MB | 35W | 99W | $339 US |
| Core i5-12600K | 6 | 4 | 10 / 16 | 3.7 / 4.9 GHz | 4.5 GHz | 2.8 / 3.6 GHz | 3.4 GHz | 20 MB | 125W | 150W | $299 US |
| Core i5-12600 | 6 | 0 | 6 / 12 | 3.3 / 4.8 GHz | 4.4 GHz | N/A | N/A | 18 MB | 65W | 117W | $223 US |
| Core i5-12600T | 6 | 0 | 6 / 12 | 2.1 / 4.6 GHz | TBA | N/A | N/A | 18 MB | 65W | 74W | $223 US |
| Core i5-12490P | 6 | 0 | 6 / 12 | 3.0 / 4.6 GHz | TBA | N/A | N/A | 20 MB | 65W | 74W | ~$250 US |
| Core i5-12500 | 6 | 0 | 6 / 12 | 3.0 / 4.6 GHz | TBA | N/A | N/A | 18 MB | 65W | 117W | $202 US |
| Core i5-12500T | 6 | 0 | 6 / 12 | 2.0 / 4.4 GHz | TBA | N/A | N/A | 18 MB | 35W | 74W | $202 US |
| Core i5-12400 | 6 | 0 | 6 / 12 | 2.5 / 4.4 GHz | 4.0 GHz | N/A | N/A | 18 MB | 65W | 117W | $192 US $167 US (F) |
| Core i5-12400T | 6 | 0 | 6 / 12 | 1.8 / 4.2 GHz | TBA | N/A | N/A | 18 MB | 35W | 74W | $192 US |
| Core i3-12300 | 4 | 0 | 4 / 8 | 3.5 / 4.4 GHz | TBA | N/A | N/A | 12 MB | 60W | 89W | $143 US |
| Core i3-12300T | 4 | 0 | 4 / 8 | 2.3 / 4.2 GHz | TBA | N/A | N/A | 12 MB | 35W | 69W | $143 US |
| Core i3-12100 | 4 | 0 | 4 / 8 | 3.3 / 4.3 GHz | TBA | N/A | N/A | 12 MB | 60W 58W (F) | 89W | $122 US $97 US (F) |
| Core i3-12100T | 4 | 0 | 4 / 8 | 2.2 / 4.1 GHz | TBA | N/A | N/A | 12 MB | 35W | 69W | $122 US |
| Intel Pentium Gold G7400 | 2 | 0 | 2 / 4 | 3.7 GHz | N/A | N/A | N/A | 6 MB | 46W | N/A | $64 US |
| Intel Pentium Gold G7400T | 2 | 0 | 2 / 4 | 3.1 GHz | N/A | N/A | N/A | 6 MB | 35W | N/A | $64 US |
| Intel Celeron G6900 | 2 | 0 | 2 / 2 | 3.4 GHz | N/A | N/A | N/A | 4 MB | 46W | N/A | $42 US |
| Intel Celeron G6900T | 2 | 0 | 2 / 2 | 2.8 GHz | N/A | N/A | N/A | 4 MB | 35W | N/A | $42 US |









