Intel's Core i7-13700K Raptor Lake CPU benchmarks have leaked out within Geekbench 5 and now we have performance numbers for all three 13th Gen "K-Series" SKUs.
Intel Core i7-13700K Raptor Lake 16 Core CPU Benchmarked, Beats The AMD 16-Core Ryzen 9 5950X At 5.3 GHz Clocks
The Intel Core i7-13700K CPU will be the fastest 13th Gen Core i7 chip on offer within the Raptor Lake CPU lineup. The chip features a total of 16 cores and 24 threads. This configuration is made possible with 8 P-Cores based on the Raptor Cove architecture and 8 E-Cores based on the Grace Mont core architecture. The CPU comes with 30 MB of L3 cache and 12 MB of L2 cache for a total combined 42 MB cache. The chip was running at a base clock of 3.4 GHz and a boost clock of 5.30 GHz. The CPU showed minimum clock speeds of 5289 MHz and max clocks of up to 5381MHz.
Intel 12th Gen Alder Lake-S & 13th Gen Raptor Lake-S Desktop CPU Comparison (Preliminary):
| CPU Name | P-Core Count | E-Core Count | Total Core / Thread | P-Core Base / Boost (Max) | P-Core Boost (All-Core) | E-Core Base / Boost | E-Core Boost (All-Core) | Cache | TDP | MSRP |
|---|---|---|---|---|---|---|---|---|---|---|
| Intel Core i9-13900K | 8 | 16 | 24 / 32 | 3.0 / 5.8 GHz | 5.5 GHz (All-Core) | TBD / 4.7 GHz | 4.3 GHz (All-Core) | 68 MB | 125W (PL1) 250W (PL2)? | TBA |
| Intel Core i9-12900K | 8 | 8 | 16 / 24 | 3.2 / 5.2 GHz | 4.9 GHz (All Core) | 2.4 / 3.9 GHz | 3.7 GHz (All Core) | 30 MB | 125W (PL1) 241W (PL2) | $599 US |
| Intel Core i7-13700K | 8 | 8 | 16 / 24 | 3.4 / 5.4 GHz | 5.3 GHz (All Core) | 3.4 / 4.3 GHz | TBA | 54 MB | 125W (PL1) 228W (PL2)? | TBA |
| Intel Core i7-12700K | 8 | 4 | 12 / 20 | 3.6 / 5.0 GHz | 4.7 GHz (All Core) | 2.7 / 3.8 GHz | 3.6 GHz (All Core) | 25 MB | 125W (PL1) 190W (PL2) | $419 US |
| Intel Core i5-13600K | 6 | 8 | 14 / 20 | 3.5 / 5.2 GHz | 5.1 GHz (All-Core) | 3.5 / 3.9 GHz | TBA | 44 MB | 125W (PL1) 180W (PL2)? | TBA |
| Intel Core i5-12600K | 6 | 4 | 10 / 16 | 3.7 / 4.9 GHz | 4.5 GHz (All Core) | 2.8 / 3.6 GHz | 3.4 GHz (All Core) | 20 MB | 125W (PL1) 150W (PL2) | $299 US |









