Intel's 9th Generation Core i7-9700K has been spotted running at overclock frequencies on a Z370 motherboard. The processor was not only seen running at overclocked speeds but also got some performance benchmarks with all cores overclocked beyond 5 GHz.
Intel Core i7-9700K Overclocked To 5.5 GHz Across All Cores on Water Cooling - Gets Benchmarked on Z370 Platform
The Intel Core i7-9700K processor is an 8 core and 8 thread part. The chip will have 12 MB of L3 cache and as you might tell, it has lower threads than the Core i7-8700K but comes with higher core count. In terms of clock speeds, the chip has a base clock of 3.6 GHz and boosts up to 4.9 GHz in single, 4.8 GHz indual-core, 4.7 GHz in four core and 4.6 GHz in 6/8 core operations. The TDP for this part is maintained at the same 95W.
Intel 9th Generation Core Family CPU Official Specifications:
| Processor Name | Process | Cores / Threads | Base Clock | Boost Clock | Cache | TDP | Price |
|---|---|---|---|---|---|---|---|
| Core i9-9900KS | 14nm++ | 8 / 16 | 3.6 GHz | 5.0 GHz (8 Cores) | 16 MB | 127W | $513 US |
| Core i9-9900K | 14nm++ | 8 / 16 | 3.6 GHz | 5.0 GHz | 16 MB | 95W | $488 US |
| Core i9-9900KF | 14nm++ | 8 / 16 | 3.6 GHz | 5.0 GHz | 16 MB | 95W | $488 US |
| Core i7-9700K | 14nm++ | 8 / 8 | 3.6 GHz | 4.9 GHz | 12 MB | 95W | $374 US |
| Core i7-9700KF | 14nm++ | 8 / 8 | 3.6 GHz | 4.9 GHz | 12 MB | 95W | $374 US |
| Core i5-9600K | 14nm++ | 6 / 6 | 3.7 GHz | 4.6 GHz | 9 MB | 95W | $262 US |
| Core i5-9600KF | 14nm++ | 6 / 6 | 3.7 GHz | 4.6 GHz | 9 MB | 95W | $262 US |
| Core i5-9600 | 14nm++ | 6 / 6 | 3.1 GHz | 4.5 GHz | 9 MB | 65W | TBD |
| Core i5-9500 | 14nm++ | 6 / 6 | 3.0 GHz | 4.3 GHz | 9 MB | 65W | TBD |
| Core i5-9400 | 14nm++ | 6 / 6 | 2.9 GHz | 4.1 GHz | 9 MB | 65W | $182 |
| Core i5-9400T | 14nm++ | 6 / 6 | 1.8 GHz | 3.4 GHz | 9 MB | 35W | TBD |
| Core i3-9350KF | 14nm++ | 4/4 | 4.0 GHz | 4.6 GHz | 8 MB | 91W | TBD |
| Core i3-9100 | 14nm++ | 4 / 4 | TBD | 4.2 GHz | 6 MB | 65W | TBD |
| Core i3-9000 | 14nm++ | 4 / 4 | 3.7 GHz | N/A | 6 MB | 65W | TBD |
| Core i3-9000T | 14nm++ | 4 / 4 | 3.2 GHz | N/A | 6 MB | 35W | TBD |









