Benchmarks of several Intel 11th Gen Rocket Lake Desktop CPUs which include Core i9, Core i7, & Core i5 SKUs have leaked out within Geekbench. The benchmarks show a massive lead for Rocket Lake in the single-threaded department which is one department in which Intel is hoping to get its crown back from AMD.
Intel Rocket Lake Core i9, Core i7, Core i5 Desktop CPU Benchmarks Leak Out - Impressive Single-Threaded Performance Gains But Come At The Cost of A Power Hungry 14nm Node
The benchmarks that have so far leaked out consist of the seven different Intel 11th Gen Rocket Lake Desktop CPUs. These include the Core i9-11900K, Core i9-11900KF, Core i7-11700K, Core i7-11700, Core i5-11600K, Core i5-11500, & the Core i5-11400. All CPUs were tested on either 400 or 500 series motherboards. For specifications, you can see the table below for each individual chip.
Intel 11th Gen Rocket Lake Desktop CPU Lineup Specs (Preliminary):
| CPU Name | Cores / Threads | Base Clock | Boost Clock (1-Core) | Boost Clock (All-Core) | Cache | Graphics | TDP (PL1) | TDP (PL2) | Price |
|---|---|---|---|---|---|---|---|---|---|
| Core i9-11900K(F) | 8 / 16 | 3.50 GHz | 5.30 GHz | 4.80 GHz | 16 MB | Intel Xe 32 EU (256 Cores) | 125W | 251W | $539 US (K) $513 US (KF) |
| Core i9-11900(F) | 8 / 16 | 2.50 GHz | 5.20 GHz | 4.70 GHz | 16 MB | Intel Xe 32 EU (256 Cores) | 65W | 224W | $439 US $422 US (F) |
| Core i9-11900T | 8 / 16 | 1.50 GHz | 4.90 GHz | 3.70 GHz | 16 MB | Intel Xe 32 EU (256 Cores) | 35W | 115W | $439 US |
| Core i7-11700K(F) | 8 / 16 | 3.60 GHz | 5.00 GHz | 4.60 GHz | 16 MB | Intel Xe 32 EU (256 Cores) | 125W | 251W | $399 US (K) $374 US (F) |
| Core i7-11700(F) | 8 / 16 | 2.50 GHz | 4.90 GHz | 4.40 GHz | 16 MB | Intel Xe 32 EU (256 Cores) | 65W | 224W | $323 US $298 US (F) |
| Core i7-11700T | 8 / 16 | 1.40 GHz | 4.60 GHz | 3.60 GHz | 16 MB | Intel Xe 32 EU (256 Cores) | 35W | 115W | $323 US |
| Core i5-11600K(F) | 6 /12 | 3.90 GHz | 4.90 GHz | 4.60 GHz | 12 MB | Intel Xe 32 EU (256 Cores) | 125W | 224W? | $262 US (K) $237 US (KF) |
| Core i5-11600 | 6 /12 | 2.80 GHz | 4.80 GHz | 4.30 GHz | 12 MB | Intel Xe 32 EU (256 Cores) | 65W | 154W | $213 US |
| Core i5-11600T | 6 /12 | 1.70 GHz | 4.10 GHz | 3.50 GHz | 12 MB | Intel Xe 32 EU (256 Cores) | 35W | 92W | $213 US |
| Core i5-11500 | 6 /12 | 2.70 GHz | 4.60 GHz | 4.20 GHz | 12 MB | Intel Xe 32 EU (256 Cores) | 65W | 154W | $192 US |
| Core i5-11500T | 6 /12 | 1.50 GHz | 3.90 GHz | 3.40 GHz | 12 MB | Intel Xe 32 EU (256 Cores) | 35W | 92W | $192 US |
| Core i5-11400(F) | 6 /12 | 2.60 GHz | 4.40 GHz | 4.20 GHz | 12 MB | Intel Xe 24 EU (192 Cores) | 65W | 154W | $182 US $157 US (F) |
| Core i5-11400T | 6 /12 | 1.30 GHz | 3.70 GHz | 3.30 GHz | 12 MB | Intel Xe 24 EU (192 Cores) | 35W | 92W | $182 US |









