Intel has named their processors really weirdly in the past, may it be the Broadwell desktop lineup or the more recent Core M (7th Gen Parts). Now Intel is releasing another processor under the 9th Generation branding which sounds like it's coming straight out of Kentucky Fried Chicken. Yes, this is the Core i9-9900KFC, which was recently detected in the latest version of AIDA64.
Intel Core i9-9900KFC Spotted By AIDA64 - 8 Cores, 16 Threads, No IGP But Is It Finger-Lickin' Good?
Intel's Core i9-9900KFC processor number was detected by AIDA64 and has been listed in the new version, Anandtech reports. There are no details mentioned aside from the codename, but there's a lot that the name itself reveals about this chip. First of all, the Core i9-9900KFC seems like a new variation of the Core i9-9900K. This processor would be the fourth variation of the Core i9-9900K which was introduced last year.

The Core i9-9900K featured 8 cores, 16 threads with base clock speeds of 3.6 GHz and boost clocks of up to 5.0 GHz. The chip featured 16 MB of L3 cache and Intel's UHD Graphics 630 IGP. The Core i9-9900K also rocked a 95W TDP and a price of $488 US.
Intel 9th Generation Core Family CPU Official Specifications:
| Processor Name | Process | Cores / Threads | Base Clock | Boost Clock | Cache | TDP | Price |
|---|---|---|---|---|---|---|---|
| Core i9-9900KS | 14nm++ | 8 / 16 | 3.6 GHz | 5.0 GHz (8 Cores) | 16 MB | 127W | $513 US |
| Core i9-9900K | 14nm++ | 8 / 16 | 3.6 GHz | 5.0 GHz | 16 MB | 95W | $488 US |
| Core i9-9900KF | 14nm++ | 8 / 16 | 3.6 GHz | 5.0 GHz | 16 MB | 95W | $488 US |
| Core i7-9700K | 14nm++ | 8 / 8 | 3.6 GHz | 4.9 GHz | 12 MB | 95W | $374 US |
| Core i7-9700KF | 14nm++ | 8 / 8 | 3.6 GHz | 4.9 GHz | 12 MB | 95W | $374 US |
| Core i5-9600K | 14nm++ | 6 / 6 | 3.7 GHz | 4.6 GHz | 9 MB | 95W | $262 US |
| Core i5-9600KF | 14nm++ | 6 / 6 | 3.7 GHz | 4.6 GHz | 9 MB | 95W | $262 US |
| Core i5-9600 | 14nm++ | 6 / 6 | 3.1 GHz | 4.5 GHz | 9 MB | 65W | TBD |
| Core i5-9500 | 14nm++ | 6 / 6 | 3.0 GHz | 4.3 GHz | 9 MB | 65W | TBD |
| Core i5-9400 | 14nm++ | 6 / 6 | 2.9 GHz | 4.1 GHz | 9 MB | 65W | $182 |
| Core i5-9400T | 14nm++ | 6 / 6 | 1.8 GHz | 3.4 GHz | 9 MB | 35W | TBD |
| Core i3-9350KF | 14nm++ | 4/4 | 4.0 GHz | 4.6 GHz | 8 MB | 91W | TBD |
| Core i3-9100 | 14nm++ | 4 / 4 | TBD | 4.2 GHz | 6 MB | 65W | TBD |
| Core i3-9000 | 14nm++ | 4 / 4 | 3.7 GHz | N/A | 6 MB | 65W | TBD |
| Core i3-9000T | 14nm++ | 4 / 4 | 3.2 GHz | N/A | 6 MB | 35W | TBD |









