The full specifications of Intel's Core X "Skylake-X" family of high-end desktop processors have leaked out over at Videocardz. The new details include the final clock speeds for the upcoming chips and we also have some more details regarding the launch dates for the XCC (Extreme Core Count) processors.
Intel Core X "Skylake-X" Full Specifications, Clock Speeds Detailed - 18 Core Base Clock at 2.6 GHz, Boost at 4.4 GHz
First of all, there are a total of seven Skylake-X chips that are announced under the Intel Core X brand. These include the Core i7-7800X, Core i7-7820X, Core i9-7900X, Core i9-7920X, Core i9-7940X, Core i9-7960X and the Core i9-7980XE. The first three processors are already out in the market but the rest will see launch in the coming months. First up, we will be looking at the 12 cores model that is expected to launch on 14th of August. The remaining three chips will launch during October 2017.

Intel Core X Series Processor Family Specifications:
| CPU Name | i9-7980XE | i9-7960X | i9-7940X | i9-7920X | i9-7900X | i7-7820X | i7-7800X | i7-7740X | i5-7640X |
|---|---|---|---|---|---|---|---|---|---|
| CPU Process | 14nm+ | 14nm+ | 14nm+ | 14nm+ | 14nm+ | 14nm+ | 14nm+ | 14nm+ | 14nm+ |
| Architecture | SKL-X | SKL-X | SKL-X | SKL-X | SKL-X | SKL-X | SKL-X | KBL-X | KBL-X |
| Cores/Threads | 18/36 | 16/32 | 14/28 | 12/24 | 10/20 | 8/16 | 6/12 | 4/8 | 4/4 |
| Base Clock | 2.6 GHz | 2.8 GHz | 3.1 GHz | 2.9 GHz | 3.3 GHz | 3.6 GHz | 3.5 GHz | 4.3 GHz | 4.0 GHz |
| (Turbo Boost 2.0) | 4.2 GHz | 4.2 GHz | 4.3 GHz | 4.3 GHz | 4.3 GHz | 4.3 GHz | 4.0 GHz | 4.5 GHz | 4.2 GHz |
| (Turbo Boost Max 3.0) | 4.4 GHz | 4.4 GHz | 4.4 GHz | 4.4 GHz | 4.5 GHz | 4.5 GHz | N/A | N/A | N/A |
| L3 Cache | 24.75 MB | 22 MB | 19.25 MB | 16.5 MB | 13.75 MB | 11 MB | 8.25 MB | 6 MB | 6 MB |
| L2 Cache | 18 MB | 16 MB | 14 MB | 12 MB | 10 MB | 8 MB | 6 MB | 4 MB | 4 MB |
| Memory | Quad DDR4 | Quad DDR4 | Quad DDR4 | Quad DDR4 | Quad DDR4 | Quad DDR4 | Quad DDR4 | Dual DDR4 | Dual DDR4 |
| PCIe Lanes | 44 | 44 | 44 | 44 | 44 | 28 | 28 | 16 | 16 |
| Socket Type | LGA 2066 | LGA 2066 | LGA 2066 | LGA 2066 | LGA 2066 | LGA 2066 | LGA 2066 | LGA 2066 | LGA 2066 |
| TDP | 165W | 165W | 165W | 140W | 140W | 140W | 140W | 112W | 112W |
| Price | $1999 US | $1699 US | $1399 US | $1189 US | $999 US | $599 US | $389 US | $349 | $242 |









