UPDATED SEPTEMBER 1, 2021: Wccftech received clarification from Intel and revised the article to reflect the changes.
Intel has launched its 12th Gen Alder Lake-PS CPUs, a new mobile family aimed at low-power Internet of Things (IoT) devices. The new CPUs are expected to offer up to 14 cores and 20 threads for edge computing.
Intel 12th Gen Core HL-Series CPUs launched for enterprise use, targeting banking, retail, educational marketplace, and more.
Intel Alder Lake-PS CPUs are designed for video kiosks, which do not utilize much processing power in laptop or desktop use. The new chipset is a cost-effective processor that would not be intended for gaming use and support Microsoft Windows "IoT enterprise and display virtualization."

The new Intel processors will function within the 12W to 60W consumption range and deliver as high as 96 Xe EUs. Intel refers to this as 15W and 45W Base Power, with Min Assured Power down to 12W and Max Assured Power up to 65W (configurable TDP). The Alder Lake-PS CPU series will be compatible with DDR5 memory or a lesser powered variation. The new CPUs from Intel will employ socketable LGA packages that offer a low z-height.

Intel 12th Gen Alder Lake-PS CPU Features:
Intel Iris Xe graphicsUp to four concurrent 4K60 HDR displays or one 8K displayUp to 8K HDR support and enhanced media support (12-bit)Pipelock video synchronization for WindowsGraphics and display virtualizationUp to 96 graphics execution units to support AI workload parallelizationIntel Deep Learning Boost (Intel DL Boost) and the Intel Distribution of OpenVINO toolkitUp to eight PCIe 4.0 lanes (2×4) plus four Thunderbolt 4 lanes for fast data transfers and more connectivityUp to DDR5-4800 and up to DDR4-3200 memoryLong-life availability and long-term software supportSupport for the Intel oneAPI IoT Toolkit and the Intel oneAPI Base Toolkit
Intel officially revealed eleven brand-new processors to the public today. In the revealed processors, five CPUs from the new HL series will offer between eight to fourteen cores supporting either the DDR5-4800 or DDR4-3200 memory modules. The new series will deliver 45W of Base Power which can be configured to run up to 65W Max Assured Power. Intel has also announced a new 12th Gen UL series that provides a TDP of 15W. The company appears to have reduced the core count to ten cores across twelve threads for the primary SKU from the new series.

Intel's 12th Gen Alder Lake-PS CPUs are listed in the table below and include the HL, UL, HE, PE, and UE models available for those systems.






2 of 9
| Brand | Processor Number MM# Order Code | Processor Cores | Number of P-cores | Number of E-cores | Number of Threads | Intel® Smart Cache (L3) | Max Turbo Freq (GHz) 6 P-core | Max Turbo Freq (GHz) 6 E-core | Processor Base Frequency (GHz) P-core | Processor Base Frequency (GHz) E-core | Graphics Max Freq (GHz) | Intel® vPro® Enterprise7 | Version and Type of Firmware Support ME16 | Processor Graphics | Number of Execution Units (EUs) | Video Decode Boxes | Total PCIe Lanes | Max Memory Speed | Max Memory Capacity | Processor Base Power (W) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12th Gen Intel® Core™ Processor | i7-1265UL 99C2Z1 8071504827804 | 10 | 2 | 8 | 12 | 12MB | 4.8 | 3.6 | 2.6 (@28W) 1.7 (@15W) 1.1 (@12W) | 1.3 | 1.25 | √ | Corp | Consumer | Intel® Iris® Xe Graphics8 | 96 | 2 | 8 (CPU) 12 (PCH) | DDR5-4800 DDR4-3200 | 64GB | 28W (Max Assured Power) 15W (Base Power) 12W (Min Assured Power) |
| 12th Gen Intel® Core™ Processor | i7-1255UL 99C357 8071504827807 | 10 | 2 | 8 | 12 | 12MB | 4.7 | 3.5 | 2.6 (@28W) 1.7 (@15W) 1.1 (@12W) | 1.2 | 1.25 | Corp | Consumer | 96 | 2 | ||||||
| 12th Gen Intel® Core™ Processor | i5-1245UL 99C30W 8071504828011 | 10 | 2 | 8 | 12 | 12MB | 4.4 | 3.3 | 2.5 (@28W) 1.5 (@15W) 1.0 (@12W) | 1.2 | 1.2 | √ | Corp | Consumer | 80 | 2 | |||||
| 12th Gen Intel® Core™ Processor | i5-1235UL 99C33T 8071504828015 | 10 | 2 | 8 | 12 | 12MB | 4.4 | 3.3 | 2.5 (@28W) 1.5 (@15W) 1.0 (@12W) | 1.1 | 1.2 | Corp | Consumer | 80 | 2 | ||||||
| 12th Gen Intel® Core™ Processor | i3-1215UL 99C310 8071504828012 | 6 | 2 | 4 | 8 | 10MB | 4.4 | 3.3 | 2.5 (@28W) 1.2 (@15W) 0.8 (@12W) | 0.9 | 1.1 | Corp9 | Consumer | Intel® UHD Graphics | 64 | 1 | |||||
| Intel® Celeron® Processor | 7305L 99C311 CM8071504828013 | 5 | 1 | 4 | 6 | 8MB | N/A | − | N/A (@28W) 1.0 (@15W) 0.8 (@12W) | 0.9 | 1.1 | Corp9 | Consumer | Intel® UHD Graphics | 48 | 1 | |||||
| For product specifications, please refer to ark.intel.com. | |||||||||||||||||||||
| Brand | Processor Number MM# Order Code | Processor Cores | Number of P-cores | Number of E-cores | Number of Threads | Intel® Smart Cache (L3) | Max Turbo Freq (GHz) 6 P-core | Max Turbo Freq (GHz) 6 E-core | Processor Base Frequency (GHz) P-core | Processor Base Frequency (GHz) E-core | Graphics Max Freq (GHz) | Intel® vPro® Enterprise7 | Version and Type of Firmware Support ME16 | Processor Graphics | Number of Execution Units (EUs) | Video Decode Boxes | Total PCIe Lanes | Max Memory Speed | Max Memory Capacity | Processor Base Power (W) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12th Gen Intel® Core™ Processor | i7-12800HL 99AXW2 FJ8071504806920 | 14 | 6 | 8 | 20 | 24MB | 4.8 | 3.7 | 2.4 (@45W) 1.6 (@35W) | 1.8 | 1.4 | √ | Corp | Consumer | Intel® Iris® Xe Graphics8 | 96 | 2 | 8 (CPU) 12 (PCH) | DDR5-4800 DDR4-3200 | 64GB | 65W (Max Assured Power) 45W (Base Power) 35W (Min Assured Power) |
| 12th Gen Intel® Core™ Processor | i7-12700HL 99AXW3 FJ8071504806927 | 14 | 6 | 8 | 20 | 24MB | 4.7 | 3.5 | 2.3 (@45W) 1.6 (@35W) | 1.7 | 1.4 | Corp | Consumer | Intel® Iris® Xe Graphics8 | 96 | 2 | |||||
| 12th Gen Intel® Core™ Processor | i5-12600HL 99AXWM FJ8071504806927 | 12 | 4 | 8 | 16 | 18MB | 4.5 | 3.3 | 2.7 (@45W) 1.7 (@35W) | 2 | 1.4 | √ | Corp | Consumer | Intel® Iris® Xe Graphics8 | 80 | 2 | ||||
| 12th Gen Intel® Core™ Processor | i5-12500HL 99AXWV FJ8071504806924 | 12 | 4 | 8 | 16 | 18MB | 4.5 | 3.3 | 2.5 (@45W) 1.7 (@35W) | 1.8 | 1.3 | Corp | Consumer | Intel® Iris® Xe Graphics8 | 80 | 2 | |||||
| 12th Gen Intel® Core™ Processor | i3-12300HL 99AXXK FJ8071504806926 | 8 | 4 | 4 | 12 | 12MB | 4.4 | 3.3 | 2 (@45W) 1.1 (@35W) | 1.5 | 1.2 | Corp9 | Consumer | Intel® UHD Graphics | 48 | 1 | |||||
| For product specifications, please refer to ark.intel.com. | |||||||||||||||||||||
News Sources: VideoCardz, Intel









