During an event in China, Intel teased the launch of more 14th Gen Raptor Lake refreshes including 65W Desktops, HX-series for laptops & China-exclusive variants.
Intel Preps Even More 14th Gen Raptor Lake CPU Refreshes: 65W Desktop, HX For Laptops, China-Exclusive Designs
Intel has so far launched its 14th Gen Raptor Lake-S Refresh CPUs only in "K" Unlocked Desktop SKUs. These models have been available since last month and offer slightly better performance while retaining the same prices. Now, the company has teased the upcoming launch of its 14th-generation Raptor Lake Refresh chips in even more flavors.

First up, we have the Intel 14th Gen Raptor Lake-S Desktop Refresh which will now be hitting the mainstream and budget segment with 65W Non-K SKUs. We have seen various SKUs leak out and by the looks of it, these chips also come with a minor clock speed bump but they are expected to retail at the same prices as the 13th Gen chips, and given that these will be compatible with the LGA 1700 socket, it sounds like a good deal for consumers. The exclusive variants are said to be packaged and tested in Chengdu, China.

On the laptop front, Intel will be offering its 14th Gen Raptor Lake-HX refresh parts which have also been leaked on several occasions. These chips will aim at the enthusiast laptop market & also include minor improvements with just a few SKUs getting a core configuration update. The Raptor Lake-HX parts will be available alongside the 1st Gen Core Ultra "Meteor Lake" & 1st Gen Core "Raptor Lake-U" series.
Intel High-End Laptop HX CPU Family:
| CPU Name | Family | Cores/Threads | Base Clock | Boost Clock | GPU Cores | TDP (Base/MTP) |
|---|---|---|---|---|---|---|
| Core i9-14900HX | 14th Gen RPL-HX | 24 (8+16) | 2.4 GHz | 5.8 GHz | 32 EU | 55 / 157W |
| Core i7-14700HX | 14th Gen RPL-HX | 20 (8+12) | 2.3 GHz | 5.5 GHz | 32 EU | 55 / 157W |
| Core i7-14650HX | 14th Gen RPL-HX | 16 (8+8) | TBD | TBD | 32 EU | 55 / 157W |
| Core i5-14500HX | 14th Gen RPL-HX | 14 (6+8) | TBD | TBD | 32 EU | 55 / 157W |
| Core i9-13980HX | 13th Gen RPL-HX | 24 (8+16) | 2.2 GHz | 5.6 GHz | 32 EU | 55 / 157W |
| Core i9-13950HX | 13th Gen RPL-HX | 24 (8+16) | 2.2 GHz | 5.5 GHz | 32 EU | 55 / 157W |
| Core i9-13900HX | 13th Gen RPL-HX | 24 (8+16) | 2.2 GHz | 5.4 GHz | 32 EU | 55 / 157W |
| Core i7-13850HX | 13th Gen RPL-HX | 20 (8+12) | 2.1 GHz | 5.3 GHz | 32 EU | 55 / 157W |
| Core i7-13700HX | 13th Gen RPL-HX | 16 (8+8) | 2.1 GHz | 5.0 GHz | 32 EU | 55 / 157W |
| Core i5-13650HX | 13th Gen RPL-HX | 14 (6+8) | 2.6 GHz | 4.9 GHz | 16 EU | 55 / 157W |
| Core i5-13600HX | 13th Gen RPL-HX | 14 (6+8) | 2.6 GHz | 4.8 GHz | 32 EU | 55 / 157W |
| Core i5-13500HX | 13th Gen RPL-HX | 14 (6+8) | 2.5 GHz | 4.7 GHz | 16 EU | 55 / 157W |
| Core i3-13450HX | 13th Gen RPL-HX | 10 (6+4) | 2.4 GHz | 4.6 GHz | 16 EU | 55 / 157W |









