New benchmarks of the Intel Core i7-13700T, a 35W Raptor Lake CPU, have leaked out which show impressive performance figures.
Intel's Core i7-13700T, 35W Raptor Lake CPU, Beats The 105W 5800X & 125W 12600K In Benchmark Leak
The Intel Raptor Lake 13th Gen CPUs will come in three flavors, K-series, Non-K series, and T-Series. The K-series are unlocked designs with TDPs ranging from 125W (PL1) and up to 253W (PL2). Then there are the Non-K parts which are TDPs ranging from 65W (PL1) and up to 200W (PL2). Finally, there are the T-series SKUs which are optimized for low-power devices and feature a base TDP of 35W (PL1) and a maximum TDP of around 100W (PL2). The leaked sample that we got to see today is also a T-series part known as the Intel Core i7-13700T.
The Intel Core i7-13700T CPU, which has been discovered by Benchleaks in various Geekbench 5 listings, shares the same core configuration as the other two Core i7-13700 SKUs. The differences are within the clock speeds. The CPU comes with 16 cores (8 P-Cores + 8 E-Cores) and 24 threads. There's 30 MB of L3 cache, a base clock speed of 1.40 GHz, and a boost clock speed of up to 4.90 GHz.

In terms of performance, the CPU scored 1939 points in single-core and 11,564 points in the multi-core test within Geekbench 5. This means that the CPU is already on par with the Core i9-12900K at stock in single-core loads. In multi-core loads, the CPU ends up 11% faster than the Ryzen 7 5800X & on par with the Core i5-12600K. Furthermore, the CPU was running on a DDR4 platform which is going to be a big advantage for low-power consumers considering DDR5 motherboards cost extra and can also consume higher power. Following are the results:
Intel Raptor Lake CPU ST Benchmark (Geekbench 5)
Single-Core
0
500
1000
1500
2000
2500
3000
0
500
1000
1500
2000
2500
3000
Core i9-13900K 2.3k
Core i9-13900 2.1k
Core i7-13700K 2.1k
Core i5-13600K 2k
Core i7-13700T 1.9k
Core i9-12900K 1.9k
Core i7-12700K 1.9k
Core i5-12600K 1.9k
Ryzen 9 5950X 1.7k
Ryzen 7 5800X 1.7k
Ryzen 9 5900X 1.7k
Ryzen 5 5600X 1.6k
Intel Raptor Lake CPU MT Benchmark (Geekbench 5)
Multi-Core
0
5000
10000
15000
20000
25000
30000
0
5000
10000
15000
20000
25000
30000
Core i9-13900K 26.5k
Core i9-13900 20.1k
Core i7-13700K 19.8k
Core i9-12900K 17.3k
Ryzen 9 5950X 16.5k
Core i5-13600K 16.1k
Core i7-12700K 14.1k
Ryzen 9 5900X 14k
Core i7-13700T 11.6k
Core i5-12600K 11.5k
Ryzen 7 5800X 10.3k
Ryzen 5 5600X 8.2k
This is a very nice showcase for the 35W part and even if the chip ends up with a max PL2 TDP of 106W (same as the 12900T), the CPU will still be ahead of the Ryzen 7 5800X which has a maximum package power of 142W and also the 12600K which has a PL2 rating of 150W.
The Intel13th Gen Raptor Lake Desktop CPUsincluding the flagship Core i9-13900K isexpectedto launch in October on the Z790 platform. The CPUs will be going up againstAMD's Ryzen 7000 CPU lineupwhich also launches in Fall 2022. The initial Raptor Lake SKUs will only include K-series chips with Non-K CPUs expected to launch soon after those along with the mainstream motherboards.
Intel 13th Gen Raptor Lake-S Desktop CPU Family:
| CPU Name | P-Core Count | E-Core Count | Total Core / Thread | P-Core Base / Boost (Max) | Cache (Total L2 + L3) | TDP | MSRP | Predecessor MSRP (at Launch) |
|---|---|---|---|---|---|---|---|---|
| Intel Core i9-13900KS | 8 | 16 | 24 / 32 | 3.2 / 6.0 GHz | 68 MB | 125W (PL1) 253W (PL2) | TBD | $739 US |
| Intel Core i9-13900K | 8 | 16 | 24 / 32 | 3.0 / 5.8 GHz | 68 MB | 125W (PL1) 253W (PL2) | $589.99 US | $589 US |
| Intel Core i9-13900KF | 8 | 16 | 24 / 32 | 3.0 / 5.8 GHz | 68 MB | 125W (PL1) 253W (PL2) | $564.99 US | $564 US |
| Intel Core i9-13900 | 8 | 16 | 24 / 32 | 2.0 / 5.6 GHz | 68 MB | 65W (PL1) 219W (PL2) | $549.99 US | $489 US |
| Intel Core i9-13900T | 8 | 16 | 24 / 32 | 1.1 / 5.3 GHz | 68 MB | 35W (PL1) 106W (PL2) | $549.99 US | $489 US |
| Intel Core i9-13900F | 8 | 16 | 24 / 32 | 2.0 / 5.6 GHz | 68 MB | 65W (PL1) 219W (PL2) | $524.99 US | $464 US |
| Intel Core i7-13700K | 8 | 8 | 16 / 24 | 3.4 / 5.4 GHz | 54 MB | 125W (PL1) 253W (PL2) | $409.99 US | $409 US |
| Intel Core i7-13700KF | 8 | 8 | 16 / 24 | 3.4 / 5.4 GHz | 54 MB | 125W (PL1) 253W (PL2) | $384.99 US | $384 US |
| Intel Core i7-13790F | 8 | 8 | 16 / 24 | TBA / 5.2 GHz | 57 MB | 65W (PL1) 219W (PL2) | TBD | N/A |
| Intel Core i7-13700 | 8 | 8 | 16 / 24 | 2.1 / 5.2 GHz | 54 MB | 65W (PL1) 219W (PL2) | $384.99 US | $339 US |
| Intel Core i7-13700T | 8 | 8 | 16 / 24 | 1.4 / 4.9 GHz | 54 MB | 35W (PL1) 106W (PL2) | $384.99 US | $339 US |
| Intel Core i7-13700F | 8 | 8 | 16 / 24 | 2.1 / 5.2 GHz | 54 MB | 65W (PL1) 219W (PL2) | $359.99 US | $314 US |
| Intel Core i5-13600K | 6 | 8 | 14 / 20 | 3.5 / 5.2 GHz | 35.5 MB | 125W (PL1) 181W (PL2) | $319.99 US | $289 US |
| Intel Core i5-13600KF | 6 | 8 | 14 / 20 | 3.5 / 5.2 GHz | 35.5 MB | 125W (PL1) 181W (PL2) | $294.99 US | $264 US |
| Intel Core i5-13600 | 6 | 8 | 14 / 20 | 2.7 / 5.0 GHz | 35.5 MB | 65W (PL1) 154W (PL2) | $255.99 US | $223 US |
| Intel Core i5-13600T | 6 | 8 | 14 / 20 | 1.8 / 4.8 GHz | 35.5 MB | 35W (PL1) 92W (PL2) | $255.99 US | $223 US |
| Intel Core i5-13500 | 6 | 8 | 14 / 20 | 2.5 / 4.8 GHz | 35.5 MB | 65W (PL1) 154W (PL2) | $232.99 US | $202 US |
| Intel Core i5-13500T | 6 | 8 | 14 / 20 | 1.6 / 4.6 GHz | 35.5 MB | 35W (PL1) 92W (PL2) | $232.99 US | $202 US |
| Intel Core i5-13490F | 6 | 4 | 10 / 16 | TBA / 4.8 GHz | 35.5 MB | 65W (PL1) 148W (PL2) | TBD | $250 US |
| Intel Core i5-13400 | 6 | 4 | 10 / 16 | 2.5 / 4.6 GHz | 29.5 MB | 65W (PL1) 148W (PL2) | $221.99 US | $192 US |
| Intel Core i5-13400T | 6 | 4 | 10 / 16 | 1.3 / 4.4 GHz | 29.5 MB | 35W (PL1) 89W (PL2) | $221.99 US | $192 US |
| Intel Core i5-13400F | 6 | 4 | 10 / 16 | 2.5 / 4.6 GHz | 29.5 MB | 65W (PL1) 148W (PL2) | $196.99 US | $167 US |
| Intel Core i3-13100 | 4 | 0 | 4 / 8 | 3.4 / 4.5 GHz | 17 MB | 60W (PL1) 89W (PL2) | $134.99 US | $122 US |
| Intel Core i3-13100T | 4 | 0 | 4 / 8 | 2.5 / 4.2 GHz | 17 MB | 35W (PL1) 69W (PL2) | $134.99 US | $122 US |
| Intel Core i3-13100F | 4 | 0 | 4 / 8 | 3.4 / 4.5 GHz | 17 MB | 60W (PL1) 89W (PL2) | $109.99 US | $97 US |









