Specifications of Intel's upcoming 5th Gen Emerald Rapids, 6th Gen Granite Rapids Xeon CPUs featuring P-Core architecture & Sierra Forest with its E-Core architecture have leaked out.
Intel's Next-Gen Xeon CPU Specs Leak Out: 5th Gen Emerald Rapids With Up To 64 Cores, 6th Gen Granite Rapids With Up To 56 Cores & E-Core Only Sierra Forest With Up To 144 Cores
Just last week, Intel gave us additional insight into its next-gen Xeon CPUs which include the P-Core-powered Granite Rapids and the E-Core-powered Sierra Forest families. Both of these families are expected to launch in 2024 but prior to these, Intel will also be introducing its 5th Gen Xeon lineup codenamed Emerald Rapids which is on track for a Q4 2023 launch. The Emerald Rapids CPUs will utilize the Raptor Cove core architecture while packing 64 cores & 128 threads, a small core bump over the 60 cores & 120 threads featured on Sapphire Rapids chips.

Looking at the specifications list leaked by Yuuki_AnS, the Intel Emerald Rapids-SP Xeon CPUs will be compatible with the LGA 4677 socket on the Eagle Stream platform which is the same used by Sapphire Rapids-SP chips. The lineup is made up of several SKUs which include 64, 60, 56, 52, 48, 36, 32, 24,& 16 core configurations. There might be more but the list so far includes Platinum and Gold chips. TDPs of these SKUs range from 350W, 330W, 300W, 270W, 185W and 150W. As for the clock speeds, the CPUs will peak out at up to 4.1-4.0 GHz clock speeds whereas the base all-core & base frequencies will depend on each SKU.
One major area of improvement is the cache with the 64-core chips offering up to 320 MB of cache but the core count varies by each CPU. For instance, the 16-core chip features 30 MB of cache that ends up 1.875 MB per core whereas the 64-core chip with 320 MB amounts to 5 MB cache per core. Besides that, these chips will feature support for up to 4 TB of DDR5 memory at speeds of up to 5.6 GT/s across 8 channels. As for the socket support, you are looking at up to 2S configurations.

As for the flagship SKU, it seems to be the Xeon Platinum 8592V with the aforementioned 64 cores, 128 threads, 320 MB of cache, a 330W TDP, & up to 3.9 GHz (single-core) & 2.9 GHz (all-core) clocks.
Intel 5th Gen Emerald Rapids Xeon CPU Specs "Preliminary":
| CPU Name | Cores / Threads | Cache | Base / Boost (Max) | DDR5 Support | TDP |
|---|---|---|---|---|---|
| Xeon Platinum 8593Q | 64/128 | 320 MB | 2.2 / TBD GHz | 4 TB DDR5-5600 (8ch) | 350W |
| Xeon Platinum 8592V | 64/128 | 320 MB | 2.0 / 3.9 GHz | 4 TB DDR5-4800 (8ch) | 330W |
| Xeon Platinum 8592+ | 64/128 | 320 MB | 1.9 / 3.9 GHz | 4 TB DDR5-4800 (8ch) | 350W |
| Xeon Platinum 8580Q | 60/120 | 300 MB | 2.1 / 4.0 GHz | 4 TB DDR5-5600 (8ch) | 350W |
| Xeon Platinum 8580 | 60/120 | 300 MB | 2.0 / 4.0 GHz | 4 TB DDR5-5600 (8ch) | 350W |
| Xeon Platinum 8581V | 60/120 | 300 MB | 2.0 / 3.9 GHz | 4 TB DDR5-5600 (8ch) | 270W |
| Xeon Platinum 8570 | 56/112 | 300 MB | 2.1 / 4.0 GHz | 4 TB DDR5-5600 (8ch) | 350W |
| Xeon Platinum 8571N | 52/104 | 300 MB | 2.4 / 4.0 GHz | 4 TB DDR5-5600 (8ch) | 300W |
| Xeon Platinum 8558P | 48/96 | 260 MB | 2.7 / 4.0 GHz | 4 TB DDR5-4800 (8ch) | 350W |
| Xeon Platinum 8568Y+ | 48/96 | 300 MB | 2.3 / 4.0 GHz | 4 TB DDR5-5600 (8ch) | 350W |
| Xeon Platinum 8558 | 48/96 | 260 MB | 2.1 / 4.0 GHz | 4 TB DDR5-5200 (8ch) | 330W |
| Xeon Platinum 8558U | 48/96 | 260 MB | 2.0 / 4.0 GHz | 4 TB DDR5-4800 (8ch) | 300W |
| Xeon Gold 6558Q | TBD | 60 MB | 3.2 / TBD GHz | TBD | TBD |
| Xeon Gold 6554S | 36/72 | 180 MB | 2.2 / 4.0 GHz | 4 TB DDR5-5200 (8ch) | 270W |
| Xeon Gold 6548Y | TBD | 60 MB | 2.5 / TBD GHz | TBD | TBD |
| Xeon Gold 6548N | TBD | 60 MB | 2.8 / TBD GHz | TBD | TBD |
| Xeon Gold 6544Y | TBD | 45 MB | 3.6 / TBD GHz | TBD | TBD |
| Xeon Gold 6542Y | TBD | 60 MB | 2.9 / TBD GHz | TBD | TBD |
| Xeon Gold 6538Y | TBD | 60 MB | 2.2 / TBD GHz | TBD | TBD |
| Xeon Gold 6538N | TBD | 60 MB | 2.1 / TBD GHz | TBD | TBD |
| Xeon Gold 6534 | TBD | 22.5 MB | 3.9 / TBD GHz | TBD | TBD |
| Xeon Gold 6530 | TBD | 160 MB | 2.1 / TBD GHz | TBD | TBD |
| Xeon Gold 6526Y | TBD | 37.5 MB | 2.8 / TBD GHz | TBD | TBD |
| Xeon Gold 5520 | TBD | 52.5 MB | 2.2 / TBD GHz | TBD | TBD |
| Xeon Gold 5515 | TBD | 22.5 MB | 3.2 / TBD GHz | TBD | TBD |
| Xeon Gold 5512U | TBD | 52.5 MB | 2.1 / TBD GHz | TBD | TBD |
| Xeon Silver 4516Y | TBD | 45 MB | 2.2 / TBD GHz | TBD | TBD |
| Xeon Silver 4514Y | TBD | 30 MB | 2.0 / TBD GHz | TBD | TBD |









